Elections / 2008 · President · VA
Virginia — 2008 presidential election
Recent presidential results
state2008 presidential electionVirginia · PresidentObamaD+6.3
How it voted
Share of the 2008 vote
| Barack Obama ✓Democratic | 52.6% | 1,958,261 |
|---|---|---|
| John McCainRepublican | 46.3% | 1,723,508 |
| OtherAll other candidates | 1.0% | 38,694 |
2008presidential margin
D+60R+60
133 counties, each filled by 2008 D-vs-R margin. Hover any county for its result.
Virginia cast 13 electoral votes this cycle.
County-level results (133 counties) — table
| County | Winner | Margin |
|---|---|---|
| Accomack County, VA | Republican | R+1.4 |
| Albemarle County, VA | Democratic | D+18.0 |
| Alexandria city, VA | Democratic | D+44.5 |
| Alleghany County, VA | Republican | R+2.2 |
| Amelia County, VA | Republican | R+22.7 |
| Amherst County, VA | Republican | R+16.2 |
| Appomattox County, VA | Republican | R+29.6 |
| Arlington County, VA | Democratic | D+44.6 |
| Augusta County, VA | Republican | R+39.9 |
| Bath County, VA | Republican | R+12.6 |
| Bedford County, VA | Republican | R+37.4 |
| Bland County, VA | Republican | R+39.4 |
| Botetourt County, VA | Republican | R+33.2 |
| Bristol city, VA | Republican | R+26.0 |
| Brunswick County, VA | Democratic | D+26.5 |
| Buchanan County, VA | Republican | R+5.5 |
| Buckingham County, VA | Democratic | D+0.9 |
| Buena Vista city, VA | Republican | R+7.2 |
| Campbell County, VA | Republican | R+36.2 |
| Caroline County, VA | Democratic | D+12.0 |
| Carroll County, VA | Republican | R+32.4 |
| Charles City County, VA | Democratic | D+37.3 |
| Charlotte County, VA | Republican | R+10.8 |
| Charlottesville city, VA | Democratic | D+58.0 |
| Chesapeake city, VA | Democratic | D+1.3 |
| Chesterfield County, VA | Republican | R+7.5 |
| Clarke County, VA | Republican | R+5.2 |
| Colonial Heights city, VA | Republican | R+40.7 |
| Covington city, VA | Democratic | D+12.1 |
| Craig County, VA | Republican | R+31.2 |
| Culpeper County, VA | Republican | R+9.7 |
| Cumberland County, VA | Republican | R+3.5 |
| Danville city, VA | Democratic | D+19.1 |
| Dickenson County, VA | Republican | R+0.7 |
| Dinwiddie County, VA | Republican | R+2.2 |
| Emporia city, VA | Democratic | D+30.8 |
| Essex County, VA | Democratic | D+10.3 |
| Fairfax city, VA | Democratic | D+16.5 |
| Fairfax County, VA | Democratic | D+21.2 |
| Falls Church city, VA | Democratic | D+40.4 |
| Fauquier County, VA | Republican | R+13.5 |
| Floyd County, VA | Republican | R+20.0 |
| Fluvanna County, VA | Republican | R+1.8 |
| Franklin city, VA | Democratic | D+28.1 |
| Franklin County, VA | Republican | R+22.8 |
| Frederick County, VA | Republican | R+21.4 |
| Fredericksburg city, VA | Democratic | D+28.3 |
| Galax city, VA | Republican | R+11.0 |
| Giles County, VA | Republican | R+16.3 |
| Gloucester County, VA | Republican | R+26.9 |
| Goochland County, VA | Republican | R+22.5 |
| Grayson County, VA | Republican | R+28.5 |
| Greene County, VA | Republican | R+21.9 |
| Greensville County, VA | Democratic | D+28.5 |
| Halifax County, VA | Republican | R+2.8 |
| Hampton city, VA | Democratic | D+38.9 |
| Hanover County, VA | Republican | R+33.6 |
| Harrisonburg city, VA | Democratic | D+16.3 |
| Henrico County, VA | Democratic | D+12.2 |
| Henry County, VA | Republican | R+10.5 |
| Highland County, VA | Republican | R+21.9 |
| Hopewell city, VA | Democratic | D+11.9 |
| Isle of Wight County, VA | Republican | R+13.4 |
| James City County, VA | Republican | R+9.2 |
| King and Queen County, VA | Democratic | D+4.2 |
| King George County, VA | Republican | R+13.5 |
| King William County, VA | Republican | R+19.3 |
| Lancaster County, VA | Republican | R+5.9 |
| Lee County, VA | Republican | R+28.2 |
| Lexington city, VA | Democratic | D+25.4 |
| Loudoun County, VA | Democratic | D+8.3 |
| Louisa County, VA | Republican | R+7.8 |
| Lunenburg County, VA | Republican | R+3.5 |
| Lynchburg city, VA | Republican | R+4.0 |
| Madison County, VA | Republican | R+13.4 |
| Manassas city, VA | Democratic | D+11.3 |
| Manassas Park city, VA | Democratic | D+20.0 |
| Martinsville city, VA | Democratic | D+28.0 |
| Mathews County, VA | Republican | R+28.0 |
| Mecklenburg County, VA | Republican | R+4.6 |
| Middlesex County, VA | Republican | R+19.2 |
| Montgomery County, VA | Democratic | D+4.9 |
| Nelson County, VA | Democratic | D+9.1 |
| New Kent County, VA | Republican | R+28.9 |
| Newport News city, VA | Democratic | D+28.7 |
| Norfolk city, VA | Democratic | D+43.0 |
| Northampton County, VA | Democratic | D+16.5 |
| Northumberland County, VA | Republican | R+9.8 |
| Norton city, VA | Republican | R+0.1 |
| Nottoway County, VA | Republican | R+1.2 |
| Orange County, VA | Republican | R+8.9 |
| Page County, VA | Republican | R+17.4 |
| Patrick County, VA | Republican | R+30.6 |
| Petersburg city, VA | Democratic | D+78.4 |
| Pittsylvania County, VA | Republican | R+24.0 |
| Poquoson city, VA | Republican | R+49.3 |
| Portsmouth city, VA | Democratic | D+39.3 |
| Powhatan County, VA | Republican | R+40.5 |
| Prince Edward County, VA | Democratic | D+9.9 |
| Prince George County, VA | Republican | R+10.1 |
| Prince William County, VA | Democratic | D+15.9 |
| Pulaski County, VA | Republican | R+19.5 |
| Radford city, VA | Democratic | D+9.4 |
| Rappahannock County, VA | Republican | R+2.8 |
| Richmond city, VA | Democratic | D+59.1 |
| Richmond County, VA | Republican | R+12.7 |
| Roanoke city, VA | Democratic | D+23.4 |
| Roanoke County, VA | Republican | R+21.1 |
| Rockbridge County, VA | Republican | R+13.6 |
| Rockingham County, VA | Republican | R+36.0 |
| Russell County, VA | Republican | R+12.7 |
| Salem city, VA | Republican | R+15.5 |
| Scott County, VA | Republican | R+43.1 |
| Shenandoah County, VA | Republican | R+26.5 |
| Smyth County, VA | Republican | R+29.1 |
| Southampton County, VA | Republican | R+2.0 |
| Spotsylvania County, VA | Republican | R+6.9 |
| Stafford County, VA | Republican | R+6.3 |
| Staunton city, VA | Democratic | D+2.2 |
| Suffolk city, VA | Democratic | D+13.2 |
| Surry County, VA | Democratic | D+22.3 |
| Sussex County, VA | Democratic | D+23.8 |
| Tazewell County, VA | Republican | R+32.9 |
| Virginia Beach city, VA | Republican | R+0.7 |
| Warren County, VA | Republican | R+11.7 |
| Washington County, VA | Republican | R+32.7 |
| Waynesboro city, VA | Republican | R+10.3 |
| Westmoreland County, VA | Democratic | D+10.2 |
| Williamsburg city, VA | Democratic | D+29.1 |
| Winchester city, VA | Democratic | D+5.4 |
| Wise County, VA | Republican | R+27.7 |
| Wythe County, VA | Republican | R+32.8 |
| York County, VA | Republican | R+18.1 |
Nominees: Barack Obama (D) · John McCain (R)
Virginia's presidential margins
1892–2024, the 2008 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +17.5% |
| 1896 | +6.6% |
| 1900 | +11.5% |
| 1904 | +24.8% |
| 1908 | +22.2% |
| 1912 | +48.9% |
| 1916 | +34.7% |
| 1920 | +23.5% |
| 1924 | +29.7% |
| 1928 | −8.0% |
| 1932 | +38.4% |
| 1936 | +40.8% |
| 1940 | +36.5% |
| 1944 | +25.0% |
| 1948 | +6.8% |
| 1952 | −13.0% |
| 1956 | −17.0% |
| 1960 | −5.4% |
| 1964 | +7.1% |
| 1968 | −10.9% |
| 1972 | −37.7% |
| 1976 | −1.3% |
| 1980 | −12.7% |
| 1984 | −25.2% |
| 1988 | −20.5% |
| 1992 | −4.4% |
| 1996 | −2.0% |
| 2000 | −8.1% |
| 2004 | −8.2% |
| 2008 | +6.3% |
| 2012 | +3.9% |
| 2016 | +5.3% |
| 2020 | +10.1% |
| 2024 | +5.8% |
County-by-county results — 133 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Accomack County | R | 7,607 | 7,833 | 15,623 | |
| Albemarle County | D | 29,729 | 20,576 | 50,921 | |
| Alexandria city | D | 50,473 | 19,181 | 70,364 | |
| Alleghany County | R | 3,553 | 3,715 | 7,369 | |
| Amelia County | R | 2,488 | 3,970 | 6,529 | |
| Amherst County | R | 6,094 | 8,470 | 14,700 | |
| Appomattox County | R | 2,641 | 4,903 | 7,630 | |
| Arlington County | D | 78,994 | 29,876 | 110,153 | |
| Augusta County | R | 9,825 | 23,120 | 33,338 | |
| Bath County | R | 1,043 | 1,349 | 2,432 | |
| Bedford County | R | 11,017 | 24,420 | 35,830 | |
| Bland County | R | 864 | 2,031 | 2,959 | |
| Botetourt County | R | 5,693 | 11,471 | 17,406 | |
| Bristol city | R | 2,665 | 4,579 | 7,359 | |
| Brunswick County | D | 4,973 | 2,877 | 7,914 | |
| Buchanan County | R | 4,063 | 4,541 | 8,734 | |
| Buckingham County | D | 3,489 | 3,428 | 6,994 | |
| Buena Vista city | R | 1,108 | 1,282 | 2,423 | |
| Campbell County | R | 8,091 | 17,444 | 25,814 | |
| Caroline County | D | 7,163 | 5,617 | 12,919 | |
| Carroll County | R | 4,109 | 8,187 | 12,579 | |
| Charles City County | D | 2,838 | 1,288 | 4,153 | |
| Charlotte County | R | 2,705 | 3,372 | 6,157 | |
| Charlottesville city | D | 15,705 | 4,078 | 20,044 | |
| Chesapeake city | D | 53,994 | 52,625 | 107,521 | |
| Chesterfield County | R | 74,310 | 86,413 | 162,088 | |
| Clarke County | R | 3,457 | 3,840 | 7,431 | |
| Colonial Heights city | R | 2,562 | 6,161 | 8,849 | |
| Covington city | D | 1,304 | 1,020 | 2,354 | |
| Craig County | R | 877 | 1,695 | 2,621 | |
| Culpeper County | R | 8,802 | 10,711 | 19,741 | |
| Cumberland County | R | 2,255 | 2,418 | 4,724 | |
| Danville city | D | 12,352 | 8,361 | 20,890 | |
| Dickenson County | R | 3,278 | 3,324 | 6,753 | |
| Dinwiddie County | R | 6,246 | 6,526 | 12,892 | |
| Emporia city | D | 1,702 | 897 | 2,617 | |
| Essex County | D | 2,934 | 2,379 | 5,364 | |
| Fairfax city | D | 6,575 | 4,691 | 11,398 | |
| Fairfax County | D | 310,359 | 200,994 | 516,254 | |
| Falls Church city | D | 4,695 | 1,970 | 6,750 | |
| Fauquier County | R | 14,616 | 19,227 | 34,219 | |
| Floyd County | R | 2,937 | 4,441 | 7,516 | |
| Fluvanna County | R | 6,185 | 6,420 | 12,735 | |
| Franklin city | D | 2,819 | 1,576 | 4,427 | |
| Franklin County | R | 9,618 | 15,414 | 25,401 | |
| Frederick County | R | 12,961 | 20,149 | 33,612 | |
| Fredericksburg city | D | 6,155 | 3,413 | 9,677 | |
| Galax city | R | 1,052 | 1,317 | 2,402 | |
| Giles County | R | 3,192 | 4,462 | 7,795 | |
| Gloucester County | R | 6,916 | 12,089 | 19,222 | |
| Goochland County | R | 4,813 | 7,643 | 12,562 | |
| Grayson County | R | 2,480 | 4,540 | 7,220 | |
| Greene County | R | 3,174 | 4,980 | 8,260 | |
| Greensville County | D | 3,122 | 1,729 | 4,887 | |
| Halifax County | R | 8,126 | 8,600 | 16,850 | |
| Hampton city | D | 46,917 | 20,476 | 67,943 | |
| Hanover County | R | 18,447 | 37,344 | 56,248 | |
| Harrisonburg city | D | 8,444 | 6,048 | 14,675 | |
| Henrico County | D | 86,323 | 67,381 | 154,966 | |
| Henry County | R | 11,118 | 13,758 | 25,215 | |
| Highland County | R | 590 | 930 | 1,554 | |
| Hopewell city | D | 5,285 | 4,149 | 9,524 | |
| Isle of Wight County | R | 8,573 | 11,258 | 19,997 | |
| James City County | R | 17,352 | 20,912 | 38,603 | |
| King and Queen County | D | 1,918 | 1,763 | 3,705 | |
| King George County | R | 4,473 | 5,888 | 10,474 | |
| King William County | R | 3,344 | 4,966 | 8,388 | |
| Lancaster County | R | 3,235 | 3,647 | 6,938 | |
| Lee County | R | 3,219 | 5,825 | 9,227 | |
| Lexington city | D | 1,543 | 914 | 2,479 | |
| Loudoun County | D | 74,845 | 63,336 | 139,459 | |
| Louisa County | R | 6,978 | 8,182 | 15,353 | |
| Lunenburg County | R | 2,703 | 2,900 | 5,650 | |
| Lynchburg city | R | 16,269 | 17,638 | 34,341 | |
| Madison County | R | 2,862 | 3,758 | 6,699 | |
| Manassas city | D | 7,518 | 5,975 | 13,627 | |
| Manassas Park city | D | 2,463 | 1,634 | 4,140 | |
| Martinsville city | D | 4,139 | 2,311 | 6,520 | |
| Mathews County | R | 1,934 | 3,456 | 5,440 | |
| Mecklenburg County | R | 7,127 | 7,817 | 15,082 | |
| Middlesex County | R | 2,391 | 3,545 | 6,006 | |
| Montgomery County | D | 21,031 | 19,028 | 40,653 | |
| Nelson County | D | 4,391 | 3,647 | 8,133 | |
| New Kent County | R | 3,493 | 6,385 | 9,991 | |
| Newport News city | D | 51,972 | 28,667 | 81,295 | |
| Norfolk city | D | 62,819 | 24,814 | 88,446 | |
| Northampton County | D | 3,800 | 2,713 | 6,586 | |
| Northumberland County | R | 3,312 | 4,041 | 7,406 | |
| Norton city | R | 743 | 744 | 1,512 | |
| Nottoway County | R | 3,413 | 3,499 | 6,988 | |
| Orange County | R | 7,107 | 8,506 | 15,801 | |
| Page County | R | 4,235 | 6,041 | 10,389 | |
| Patrick County | R | 2,879 | 5,491 | 8,531 | |
| Petersburg city | D | 13,774 | 1,583 | 15,540 | |
| Pittsylvania County | R | 11,415 | 18,730 | 30,433 | |
| Poquoson city | R | 1,748 | 5,229 | 7,065 | |
| Portsmouth city | D | 32,327 | 13,984 | 46,665 | |
| Powhatan County | R | 4,237 | 10,088 | 14,456 | |
| Prince Edward County | D | 5,101 | 4,174 | 9,388 | |
| Prince George County | R | 7,130 | 8,752 | 16,006 | |
| Prince William County | D | 93,435 | 67,621 | 162,446 | |
| Pulaski County | R | 5,918 | 8,857 | 15,050 | |
| Radford city | D | 2,930 | 2,418 | 5,429 | |
| Rappahannock County | R | 2,105 | 2,227 | 4,405 | |
| Richmond city | D | 73,623 | 18,649 | 93,085 | |
| Richmond County | R | 1,618 | 2,092 | 3,745 | |
| Roanoke city | D | 24,934 | 15,394 | 40,772 | |
| Roanoke County | R | 19,812 | 30,571 | 50,975 | |
| Rockbridge County | R | 4,347 | 5,732 | 10,195 | |
| Rockingham County | R | 10,453 | 22,468 | 33,334 | |
| Russell County | R | 4,932 | 6,389 | 11,494 | |
| Salem city | R | 5,164 | 7,088 | 12,406 | |
| Scott County | R | 2,725 | 6,980 | 9,875 | |
| Shenandoah County | R | 6,912 | 12,005 | 19,223 | |
| Smyth County | R | 4,239 | 7,817 | 12,302 | |
| Southampton County | R | 4,402 | 4,583 | 9,067 | |
| Spotsylvania County | R | 24,897 | 28,610 | 54,069 | |
| Stafford County | R | 25,716 | 29,221 | 55,455 | |
| Staunton city | D | 5,569 | 5,330 | 11,015 | |
| Suffolk city | D | 22,446 | 17,165 | 39,908 | |
| Surry County | D | 2,626 | 1,663 | 4,325 | |
| Sussex County | D | 3,301 | 2,026 | 5,363 | |
| Tazewell County | R | 5,596 | 11,201 | 17,061 | |
| Virginia Beach city | R | 98,885 | 100,319 | 201,249 | |
| Warren County | R | 6,997 | 8,879 | 16,126 | |
| Washington County | R | 8,063 | 16,077 | 24,500 | |
| Waynesboro city | R | 3,906 | 4,815 | 8,860 | |
| Westmoreland County | D | 4,577 | 3,719 | 8,377 | |
| Williamsburg city | D | 4,328 | 2,353 | 6,787 | |
| Winchester city | D | 5,268 | 4,725 | 10,126 | |
| Wise County | R | 4,995 | 8,914 | 14,138 | |
| Wythe County | R | 4,107 | 8,207 | 12,491 | |
| York County | R | 13,700 | 19,833 | 33,897 |
Same ballot, 2008VA
Source. MIT Election Data + Science Lab — 2008 presidential returns · official county-level results. Real returns — nothing estimated.