Arlington County, Virginia
| Kamala Harris ✓Democratic | 77.5% | 100,446 |
|---|---|---|
| Donald TrumpRepublican | 19.5% | 25,223 |
| Jill SteinOther | 1.0% | 1,354 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.4% |
| 1896 | −37.6% |
| 1900 | −1.0% |
| 1904 | +22.6% |
| 1908 | +36.2% |
| 1912 | +33.3% |
| 1916 | +10.8% |
| 1920 | −8.7% |
| 1924 | −3.4% |
| 1928 | −49.5% |
| 1932 | +7.7% |
| 1936 | +27.4% |
| 1940 | +10.9% |
| 1944 | −7.7% |
| 1948 | −14.8% |
| 1952 | −22.3% |
| 1956 | −13.1% |
| 1960 | −3.3% |
| 1964 | +24.1% |
| 1968 | −3.4% |
| 1972 | −20.4% |
| 1976 | +2.4% |
| 1980 | −6.5% |
| 1984 | +3.0% |
| 1988 | +8.1% |
| 1992 | +25.9% |
| 1996 | +25.8% |
| 2000 | +26.0% |
| 2004 | +36.3% |
| 2008 | +44.6% |
| 2012 | +39.8% |
| 2016 | +59.2% |
| 2020 | +63.5% |
| 2024 | +58.1% |
| Year | Total registered |
|---|---|
| 2016 | 169,156 |
| 2018 | 170,578 |
| 2020 | 178,416 |
| 2022 | 175,928 |
| 2024 | 187,424 |
A dense, highly educated suburb directly across the Potomac from Washington, D.C., Arlington has delivered Democratic presidential margins exceeding 50 points in each of the last three cycles, making it one of the most lopsided jurisdictions in Virginia.
Across the recorded series it reached a Democratic high of 63.5 points in 2020 and a Republican high of 49.5 points in 1928. Between 2020 and 2024 the county moved 5.5 points toward the Republican candidate; the 2024 margin was 58.1 points.
A population of 236,254, a 58% non-Hispanic-white share, and a median household income of $142,114 describe the county. The county's voting pattern over the last decade is most similar to that of Alexandria city and Charlottesville city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Arlington County, Virginia. Akashic. https://akashic.app/county/51013/. Accessed May 20, 2026. License: CC BY 4.0.