Accomack County, Virginia
| Donald Trump ✓Republican | 56.2% | 9,659 |
|---|---|---|
| Kamala HarrisDemocratic | 42.9% | 7,374 |
| Chase OliverLibertarian | 0.2% | 41 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +33.0% |
| 1896 | +28.8% |
| 1900 | +36.9% |
| 1904 | +68.7% |
| 1908 | +65.9% |
| 1912 | +79.1% |
| 1916 | +69.9% |
| 1920 | +65.2% |
| 1924 | +73.3% |
| 1928 | +14.4% |
| 1932 | +64.2% |
| 1936 | +40.4% |
| 1940 | +25.1% |
| 1944 | +25.1% |
| 1948 | +18.7% |
| 1952 | −8.3% |
| 1956 | −11.7% |
| 1960 | +3.7% |
| 1964 | +5.7% |
| 1968 | −8.3% |
| 1972 | −45.3% |
| 1976 | +3.3% |
| 1980 | −4.7% |
| 1984 | −29.6% |
| 1988 | −21.5% |
| 1992 | −5.5% |
| 1996 | +1.8% |
| 2000 | −10.6% |
| 2004 | −16.5% |
| 2008 | −1.4% |
| 2012 | −3.5% |
| 2016 | −11.7% |
| 2020 | −9.4% |
| 2024 | −13.3% |
| Year | Total registered |
|---|---|
| 2016 | 24,509 |
| 2018 | 23,646 |
| 2020 | 24,624 |
| 2022 | 25,358 |
| 2024 | 26,298 |
Accomack sits on Virginia's isolated Eastern Shore peninsula, separated from the mainland by the Chesapeake Bay. Its economy anchors on agriculture and seafood, and its relatively large rural Black population makes it one of the more demographically complex counties in the region.
Across the recorded series it reached a Democratic high of 79.1 points in 1912 and a Republican high of 45.3 points in 1972. Between 2020 and 2024 the county moved 3.9 points toward the Republican candidate; the 2024 margin was 13.3 points.
A population of 33,335, a 58% non-Hispanic-white share, and a median household income of $58,993 describe the county. The county's voting pattern over the last decade is most similar to that of Polk County and Lee County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Accomack County, Virginia. Akashic. https://akashic.app/county/51001/. Accessed May 20, 2026. License: CC BY 4.0.