Northampton County, Virginia
| Kamala Harris ✓Democratic | 52.6% | 3,603 |
|---|---|---|
| Donald TrumpRepublican | 46.4% | 3,183 |
| Chase OliverLibertarian | 0.3% | 20 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −0.5% |
| 1896 | +14.8% |
| 1900 | +13.6% |
| 1904 | +47.1% |
| 1908 | +58.2% |
| 1912 | +72.6% |
| 1916 | +75.3% |
| 1920 | +62.6% |
| 1924 | +65.7% |
| 1928 | +15.2% |
| 1932 | +61.3% |
| 1936 | +55.6% |
| 1940 | +41.3% |
| 1944 | +48.7% |
| 1948 | +26.8% |
| 1952 | −0.7% |
| 1956 | −5.3% |
| 1960 | +16.4% |
| 1964 | +29.3% |
| 1968 | +0.2% |
| 1972 | −37.3% |
| 1976 | +8.8% |
| 1980 | +4.2% |
| 1984 | −13.1% |
| 1988 | −6.5% |
| 1992 | +8.5% |
| 1996 | +16.3% |
| 2000 | +0.8% |
| 2004 | +1.9% |
| 2008 | +16.5% |
| 2012 | +16.4% |
| 2016 | +9.2% |
| 2020 | +10.6% |
| 2024 | +6.1% |
| Year | Total registered |
|---|---|
| 2016 | 9,236 |
| 2018 | 9,010 |
| 2020 | 9,478 |
| 2022 | 9,833 |
| 2024 | 10,060 |
Northampton sits at the southern tip of Virginia's Eastern Shore, isolated from the mainland by the Chesapeake Bay. Its majority-minority population — driven by a large Black voting bloc — has consistently returned Democratic margins in a region otherwise trending Republican.
Across the recorded series it reached a Democratic high of 75.3 points in 1916 and a Republican high of 37.3 points in 1972. Between 2020 and 2024 the county moved 4.5 points toward the Republican candidate; the 2024 margin was 6.1 points.
A population of 12,059, a 56% non-Hispanic-white share, and a median household income of $61,632 describe the county. The county's voting pattern over the last decade is most similar to that of Orange County and Liberty County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Northampton County, Virginia. Akashic. https://akashic.app/county/51131/. Accessed May 20, 2026. License: CC BY 4.0.