Warren County, Virginia
| Donald Trump ✓Republican | 67.9% | 15,400 |
|---|---|---|
| Kamala HarrisDemocratic | 30.5% | 6,910 |
| Jill SteinOther | 0.4% | 96 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +52.2% |
| 1896 | +33.3% |
| 1900 | +39.1% |
| 1904 | +55.1% |
| 1908 | +45.0% |
| 1912 | +60.7% |
| 1916 | +45.7% |
| 1920 | +41.3% |
| 1924 | +61.8% |
| 1928 | +11.5% |
| 1932 | +49.5% |
| 1936 | +46.6% |
| 1940 | +46.2% |
| 1944 | +15.2% |
| 1948 | +11.1% |
| 1952 | −16.1% |
| 1956 | −20.0% |
| 1960 | +0.2% |
| 1964 | −10.9% |
| 1968 | −14.8% |
| 1972 | −12.3% |
| 1976 | +3.6% |
| 1980 | −18.3% |
| 1984 | −32.3% |
| 1988 | −25.4% |
| 1992 | −7.9% |
| 1996 | −8.7% |
| 2000 | −18.1% |
| 2004 | −23.9% |
| 2008 | −11.7% |
| 2012 | −20.5% |
| 2016 | −36.8% |
| 2020 | −35.3% |
| 2024 | −37.4% |
| Year | Total registered |
|---|---|
| 2016 | 25,377 |
| 2018 | 26,430 |
| 2020 | 28,726 |
| 2022 | 30,357 |
| 2024 | 32,150 |
Warren County sits at the northern end of the Shenandoah Valley, and its rural, small-town electorate has delivered Republican presidential margins above 30 points in each of the last three cycles.
Across the recorded series it reached a Democratic high of 61.8 points in 1924 and a Republican high of 37.4 points in 2024. Between 2020 and 2024 the county moved 2.1 points toward the Republican candidate; the 2024 margin was 37.4 points.
A population of 41,531, a 81% non-Hispanic-white share, and a median household income of $84,682 describe the county. The county's voting pattern over the last decade is most similar to that of Cameron County and Page County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Warren County, Virginia. Akashic. https://akashic.app/county/51187/. Accessed May 20, 2026. License: CC BY 4.0.