Putnam County, Indiana
| Donald Trump ✓Republican | 75.1% | 12,566 |
|---|---|---|
| Kamala HarrisDemocratic | 23.1% | 3,871 |
| Robert F KennedyWe The People | 1.1% | 192 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +8.6% |
| 1896 | +10.1% |
| 1900 | +10.2% |
| 1904 | +7.2% |
| 1908 | +8.5% |
| 1912 | +28.3% |
| 1916 | +9.0% |
| 1920 | +2.6% |
| 1924 | −1.7% |
| 1928 | −12.2% |
| 1932 | +15.8% |
| 1936 | +10.9% |
| 1940 | +1.6% |
| 1944 | −5.1% |
| 1948 | −2.6% |
| 1952 | −19.7% |
| 1956 | −18.7% |
| 1960 | −15.6% |
| 1964 | +8.1% |
| 1968 | −19.1% |
| 1972 | −40.4% |
| 1976 | −8.4% |
| 1980 | −26.3% |
| 1984 | −39.3% |
| 1988 | −29.7% |
| 1992 | −15.4% |
| 1996 | −17.2% |
| 2000 | −27.2% |
| 2004 | −36.6% |
| 2008 | −12.0% |
| 2012 | −32.5% |
| 2016 | −49.1% |
| 2020 | −50.2% |
| 2024 | −52.0% |
| Year | Total registered |
|---|---|
| 2016 | 25,385 |
| 2018 | 23,589 |
| 2020 | 24,532 |
| 2022 | 24,397 |
| 2024 | 26,012 |
Putnam County, anchored by Greencastle and DePauw University, still posts some of the widest Republican presidential margins in the state despite hosting a liberal-arts campus — a pattern common to small Indiana counties where rural precincts dominate the overall tally.
Across the recorded series it reached a Democratic high of 28.3 points in 1912 and a Republican high of 52.0 points in 2024. Between 2020 and 2024 the county moved 1.8 points toward the Republican candidate; the 2024 margin was 52.0 points.
A population of 37,280, a 91% non-Hispanic-white share, and a median household income of $78,378 describe the county. The county's voting pattern over the last decade is most similar to that of Carroll County and DeKalb County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Putnam County, Indiana. Akashic. https://akashic.app/county/18133/. Accessed May 20, 2026. License: CC BY 4.0.