Charlottesville city, Virginia
| Kamala Harris ✓Democratic | 82.9% | 19,435 |
|---|---|---|
| Donald TrumpRepublican | 14.6% | 3,428 |
| Jill SteinOther | 0.9% | 207 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +49.6% |
| 1896 | +36.1% |
| 1900 | +33.5% |
| 1904 | +68.4% |
| 1908 | +66.8% |
| 1912 | +79.5% |
| 1916 | +67.8% |
| 1920 | +49.0% |
| 1924 | +52.8% |
| 1928 | +16.7% |
| 1932 | +51.5% |
| 1936 | +60.7% |
| 1940 | +40.4% |
| 1944 | +34.8% |
| 1948 | +3.2% |
| 1952 | −20.4% |
| 1956 | −32.6% |
| 1960 | −11.4% |
| 1964 | +30.6% |
| 1968 | −15.6% |
| 1972 | −38.7% |
| 1976 | +1.2% |
| 1980 | +6.6% |
| 1984 | +2.6% |
| 1988 | +13.6% |
| 1992 | +26.7% |
| 1996 | +29.9% |
| 2000 | +28.2% |
| 2004 | +44.8% |
| 2008 | +58.0% |
| 2012 | +53.5% |
| 2016 | +66.5% |
| 2020 | +72.7% |
| 2024 | +68.3% |
| Year | Total registered |
|---|---|
| 2016 | 35,725 |
| 2018 | 33,742 |
| 2020 | 34,960 |
| 2022 | 34,046 |
| 2024 | 35,763 |
Home to the University of Virginia, Charlottesville delivers Democratic margins exceeding 68 points — among the widest of any jurisdiction in the state — driven by a dense concentration of students, faculty, and highly educated professional residents.
Across the recorded series it reached a Democratic high of 79.5 points in 1912 and a Republican high of 38.7 points in 1972. Between 2020 and 2024 the county moved 4.4 points toward the Republican candidate; the 2024 margin was 68.3 points.
A population of 45,437, a 64% non-Hispanic-white share, and a median household income of $74,824 describe the county. The county's voting pattern over the last decade is most similar to that of Durham County and King County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Charlottesville city, Virginia. Akashic. https://akashic.app/county/51540/. Accessed May 20, 2026. License: CC BY 4.0.