Lexington city, Virginia
| Kamala Harris ✓Democratic | 62.0% | 1,795 |
|---|---|---|
| Donald TrumpRepublican | 35.6% | 1,030 |
| Chase OliverLibertarian | 0.6% | 16 |
| Year | Margin (D minus R) |
|---|---|
| 1964 | −12.0% |
| 1968 | −20.9% |
| 1972 | −56.1% |
| 1976 | −4.0% |
| 1980 | +0.3% |
| 1984 | −11.6% |
| 1988 | +0.1% |
| 1992 | +10.3% |
| 1996 | +10.2% |
| 2000 | +4.3% |
| 2004 | +15.2% |
| 2008 | +25.4% |
| 2012 | +12.7% |
| 2016 | +30.3% |
| 2020 | +32.0% |
| 2024 | +26.4% |
| Year | Total registered |
|---|---|
| 2016 | 4,325 |
| 2018 | 4,018 |
| 2020 | 4,223 |
| 2022 | 4,193 |
| 2024 | 4,333 |
Home to Washington and Lee University and VMI, Lexington's electorate skews heavily toward the Democratic column despite its location in deeply rural Rockbridge County, with the 2024 presidential margin reaching nearly 27 points.
Across the recorded series it reached a Democratic high of 32.0 points in 2020 and a Republican high of 56.1 points in 1972. Between 2020 and 2024 the county moved 5.6 points toward the Republican candidate; the 2024 margin was 26.4 points.
A population of 7,525, a 78% non-Hispanic-white share, and a median household income of $84,517 describe the county. The county's voting pattern over the last decade is most similar to that of Falls Church city and Clarke County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Lexington city, Virginia. Akashic. https://akashic.app/county/51678/. Accessed May 20, 2026. License: CC BY 4.0.