Lancaster County, Virginia
| Donald Trump ✓Republican | 52.9% | 3,866 |
|---|---|---|
| Kamala HarrisDemocratic | 45.9% | 3,355 |
| Chase OliverLibertarian | 0.3% | 22 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.6% |
| 1896 | +28.0% |
| 1900 | +31.2% |
| 1904 | +57.1% |
| 1908 | +57.7% |
| 1912 | +68.0% |
| 1916 | +77.2% |
| 1920 | +48.7% |
| 1924 | +71.0% |
| 1928 | −24.6% |
| 1932 | +39.6% |
| 1936 | +36.2% |
| 1940 | +38.0% |
| 1944 | +26.0% |
| 1948 | +8.6% |
| 1952 | −23.8% |
| 1956 | −51.6% |
| 1960 | −19.8% |
| 1964 | −8.2% |
| 1968 | −13.9% |
| 1972 | −42.5% |
| 1976 | −19.6% |
| 1980 | −26.6% |
| 1984 | −36.8% |
| 1988 | −36.3% |
| 1992 | −18.6% |
| 1996 | −17.7% |
| 2000 | −27.0% |
| 2004 | −20.0% |
| 2008 | −5.9% |
| 2012 | −8.7% |
| 2016 | −9.8% |
| 2020 | −4.6% |
| 2024 | −7.0% |
| Year | Total registered |
|---|---|
| 2016 | 8,641 |
| 2018 | 8,629 |
| 2020 | 8,936 |
| 2022 | 9,232 |
| 2024 | 9,603 |
Lancaster sits at the tip of Virginia's Northern Neck peninsula, where a largely rural, retirement-age population has shifted the county steadily rightward over the past two decades, landing at R+7 in 2024.
Across the recorded series it reached a Democratic high of 77.2 points in 1916 and a Republican high of 51.6 points in 1956. Between 2020 and 2024 the county moved 2.4 points toward the Republican candidate; the 2024 margin was 7.0 points.
A population of 10,936, a 67% non-Hispanic-white share, and a median household income of $69,713 describe the county. The county's voting pattern over the last decade is most similar to that of Ada County and Fluvanna County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Lancaster County, Virginia. Akashic. https://akashic.app/county/51103/. Accessed May 20, 2026. License: CC BY 4.0.