Petersburg city, Virginia
| Kamala Harris ✓Democratic | 85.5% | 11,219 |
|---|---|---|
| Donald TrumpRepublican | 13.0% | 1,702 |
| Cornel R WestIndependent | 0.5% | 67 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +41.9% |
| 1896 | +36.1% |
| 1900 | +39.3% |
| 1904 | +72.6% |
| 1908 | +62.8% |
| 1912 | +84.2% |
| 1916 | +74.9% |
| 1920 | +61.8% |
| 1924 | +69.2% |
| 1928 | +20.5% |
| 1932 | +58.6% |
| 1936 | +65.9% |
| 1940 | +56.4% |
| 1944 | +51.6% |
| 1948 | +21.7% |
| 1952 | −9.3% |
| 1956 | −23.6% |
| 1960 | +2.2% |
| 1964 | +16.3% |
| 1968 | +18.3% |
| 1972 | −12.9% |
| 1976 | +21.5% |
| 1980 | +22.1% |
| 1984 | +23.2% |
| 1988 | +31.3% |
| 1992 | +43.6% |
| 1996 | +53.7% |
| 2000 | +60.0% |
| 2004 | +62.3% |
| 2008 | +78.4% |
| 2012 | +80.2% |
| 2016 | +76.7% |
| 2020 | +76.5% |
| 2024 | +72.5% |
| Year | Total registered |
|---|---|
| 2016 | 22,537 |
| 2018 | 22,486 |
| 2020 | 22,947 |
| 2022 | 23,722 |
| 2024 | 24,699 |
Petersburg's electorate, roughly 80% Black, delivered a 72-point margin in 2024—among the widest of any jurisdiction in the commonwealth. The independent city's vote consistently anchors Democratic tallies in the Richmond metro's southern fringe.
Across the recorded series it reached a Democratic high of 84.2 points in 1912 and a Republican high of 23.6 points in 1956. Between 2020 and 2024 the county moved 4.0 points toward the Republican candidate; the 2024 margin was 72.5 points.
A population of 33,537, a 14% non-Hispanic-white share, and a median household income of $50,698 describe the county. The county's voting pattern over the last decade is most similar to that of Holmes County and Noxubee County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Petersburg city, Virginia. Akashic. https://akashic.app/county/51730/. Accessed May 20, 2026. License: CC BY 4.0.