Essex County, Virginia
| Donald Trump ✓Republican | 53.4% | 3,245 |
|---|---|---|
| Kamala HarrisDemocratic | 45.7% | 2,775 |
| Chase OliverLibertarian | 0.4% | 25 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −0.7% |
| 1896 | +16.0% |
| 1900 | +10.7% |
| 1904 | −8.8% |
| 1908 | +49.5% |
| 1912 | +57.1% |
| 1916 | +59.4% |
| 1920 | +51.9% |
| 1924 | +66.4% |
| 1928 | +24.4% |
| 1932 | +60.9% |
| 1936 | +63.7% |
| 1940 | +58.0% |
| 1944 | +47.8% |
| 1948 | +16.6% |
| 1952 | −5.6% |
| 1956 | −25.0% |
| 1960 | −8.7% |
| 1964 | −1.9% |
| 1968 | +4.9% |
| 1972 | −28.5% |
| 1976 | −2.7% |
| 1980 | −10.1% |
| 1984 | −23.8% |
| 1988 | −22.1% |
| 1992 | −8.0% |
| 1996 | +1.2% |
| 2000 | −6.4% |
| 2004 | −6.8% |
| 2008 | +10.3% |
| 2012 | +7.3% |
| 2016 | −2.1% |
| 2020 | −0.6% |
| 2024 | −7.7% |
| Year | Total registered |
|---|---|
| 2016 | 7,608 |
| 2018 | 7,653 |
| 2020 | 8,107 |
| 2022 | 8,262 |
| 2024 | 8,496 |
Essex County's roughly 10,000 residents occupy a rural stretch of the Northern Neck region, where presidential margins have historically run double digits but compressed noticeably by the mid-2020s.
Across the recorded series it reached a Democratic high of 66.4 points in 1924 and a Republican high of 28.5 points in 1972. Between 2020 and 2024 the county moved 7.1 points toward the Republican candidate; the 2024 margin was 7.7 points.
A population of 10,623, a 53% non-Hispanic-white share, and a median household income of $56,520 describe the county. The county's voting pattern over the last decade is most similar to that of Eaton County and Porter County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Essex County, Virginia. Akashic. https://akashic.app/county/51057/. Accessed May 20, 2026. License: CC BY 4.0.