Michigan — 1968 presidential election
Recent presidential results
state1968 presidential electionMichigan · PresidentHumphreyD+6.7
How it voted
Share of the 1968 vote
| Hubert Humphrey ✓Democratic | 48.2% | 1,593,082 |
|---|---|---|
| Richard NixonRepublican | 41.5% | 1,370,665 |
| OtherAll other candidates | 10.4% | 342,503 |
1968presidential margin
D+60R+60
83 counties, each filled by 1968 D-vs-R margin. Hover any county for its result.
Michigan cast 21 electoral votes this cycle.
County-level results (83 counties) — table
| County | Winner | Margin |
|---|---|---|
| Alcona County, MI | Republican | R+28.4 |
| Alger County, MI | Democratic | D+14.8 |
| Allegan County, MI | Republican | R+30.6 |
| Alpena County, MI | Republican | R+8.2 |
| Antrim County, MI | Republican | R+25.9 |
| Arenac County, MI | Republican | R+12.9 |
| Baraga County, MI | Democratic | D+5.2 |
| Barry County, MI | Republican | R+21.3 |
| Bay County, MI | Democratic | D+6.2 |
| Benzie County, MI | Republican | R+28.2 |
| Berrien County, MI | Republican | R+17.3 |
| Branch County, MI | Republican | R+20.2 |
| Calhoun County, MI | Republican | R+6.5 |
| Cass County, MI | Republican | R+9.3 |
| Charlevoix County, MI | Republican | R+18.6 |
| Cheboygan County, MI | Republican | R+8.4 |
| Chippewa County, MI | Republican | R+11.9 |
| Clare County, MI | Republican | R+24.1 |
| Clinton County, MI | Republican | R+23.3 |
| Crawford County, MI | Republican | R+18.3 |
| Delta County, MI | Democratic | D+13.9 |
| Dickinson County, MI | Democratic | D+7.2 |
| Eaton County, MI | Republican | R+23.5 |
| Emmet County, MI | Republican | R+23.8 |
| Genesee County, MI | Democratic | D+6.8 |
| Gladwin County, MI | Republican | R+23.3 |
| Gogebic County, MI | Democratic | D+16.3 |
| Grand Traverse County, MI | Republican | R+29.0 |
| Gratiot County, MI | Republican | R+32.5 |
| Hillsdale County, MI | Republican | R+35.0 |
| Houghton County, MI | Democratic | D+2.5 |
| Huron County, MI | Republican | R+37.9 |
| Ingham County, MI | Republican | R+10.4 |
| Ionia County, MI | Republican | R+16.1 |
| Iosco County, MI | Republican | R+20.9 |
| Iron County, MI | Democratic | D+10.8 |
| Isabella County, MI | Republican | R+21.5 |
| Jackson County, MI | Republican | R+18.6 |
| Kalamazoo County, MI | Republican | R+18.1 |
| Kalkaska County, MI | Republican | R+19.6 |
| Kent County, MI | Republican | R+15.0 |
| Keweenaw County, MI | Democratic | D+6.4 |
| Lake County, MI | Democratic | D+13.9 |
| Lapeer County, MI | Republican | R+22.7 |
| Leelanau County, MI | Republican | R+26.5 |
| Lenawee County, MI | Republican | R+19.7 |
| Livingston County, MI | Republican | R+15.2 |
| Luce County, MI | Republican | R+21.4 |
| Mackinac County, MI | Republican | R+16.5 |
| Macomb County, MI | Democratic | D+24.8 |
| Manistee County, MI | Republican | R+4.0 |
| Marquette County, MI | Democratic | D+10.7 |
| Mason County, MI | Republican | R+16.8 |
| Mecosta County, MI | Republican | R+27.5 |
| Menominee County, MI | Democratic | D+2.8 |
| Midland County, MI | Republican | R+29.2 |
| Missaukee County, MI | Republican | R+44.7 |
| Monroe County, MI | Democratic | D+8.2 |
| Montcalm County, MI | Republican | R+20.3 |
| Montmorency County, MI | Republican | R+19.9 |
| Muskegon County, MI | Republican | R+6.4 |
| Newaygo County, MI | Republican | R+29.5 |
| Oakland County, MI | Republican | R+0.6 |
| Oceana County, MI | Republican | R+25.3 |
| Ogemaw County, MI | Republican | R+19.0 |
| Ontonagon County, MI | Democratic | D+3.4 |
| Osceola County, MI | Republican | R+37.8 |
| Oscoda County, MI | Republican | R+30.4 |
| Otsego County, MI | Republican | R+5.5 |
| Ottawa County, MI | Republican | R+42.4 |
| Presque Isle County, MI | Republican | R+5.0 |
| Roscommon County, MI | Republican | R+21.1 |
| Saginaw County, MI | Republican | R+7.5 |
| Sanilac County, MI | Republican | R+42.9 |
| Schoolcraft County, MI | Democratic | D+3.2 |
| Shiawassee County, MI | Republican | R+12.6 |
| St. Clair County, MI | Republican | R+11.3 |
| St. Joseph County, MI | Republican | R+28.5 |
| Tuscola County, MI | Republican | R+33.2 |
| Van Buren County, MI | Republican | R+16.4 |
| Washtenaw County, MI | Republican | R+4.3 |
| Wayne County, MI | Democratic | D+37.1 |
| Wexford County, MI | Republican | R+19.8 |
Michigan results by county
83 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Alcona County | Richard Nixon+894 | 95830.4% | 1,85258.8% | 34210.9% | 3,152 |
| Alger County | Hubert Humphrey+521 | 1,92754.9% | 1,40640.0% | 1795.1% | 3,512 |
| Allegan County | Richard Nixon+7,493 | 7,27629.7% | 14,76960.3% | 2,43810.0% | 24,483 |
| Alpena County | Richard Nixon+929 | 4,78842.5% | 5,71750.8% | 7566.7% | 11,261 |
| Antrim County | Richard Nixon+1,312 | 1,69033.3% | 3,00259.2% | 3767.4% | 5,068 |
| Arenac County | Richard Nixon+516 | 1,57339.4% | 2,08952.4% | 3278.2% | 3,989 |
| Baraga County | Hubert Humphrey+172 | 1,68050.6% | 1,50845.4% | 1303.9% | 3,318 |
| Barry County | Richard Nixon+3,286 | 5,20633.8% | 8,49255.1% | 1,70211.1% | 15,400 |
| Bay County | Hubert Humphrey+2,631 | 21,41050.3% | 18,77944.1% | 2,3785.6% | 42,567 |
| Benzie County | Richard Nixon+991 | 1,14732.7% | 2,13860.9% | 2256.4% | 3,510 |
| Berrien County | Richard Nixon+10,870 | 21,26633.8% | 32,13651.1% | 9,51415.1% | 62,916 |
| Branch County | Richard Nixon+2,553 | 4,51835.7% | 7,07155.9% | 1,0658.4% | 12,654 |
| Calhoun County | Richard Nixon+3,548 | 22,63341.2% | 26,18147.6% | 6,14611.2% | 54,960 |
| Cass County | Richard Nixon+1,380 | 5,61637.7% | 6,99646.9% | 2,29415.4% | 14,906 |
| Charlevoix County | Richard Nixon+1,250 | 2,44636.5% | 3,69655.1% | 5618.4% | 6,703 |
| Cheboygan County | Richard Nixon+582 | 2,84041.2% | 3,42249.6% | 6379.2% | 6,899 |
| Chippewa County | Richard Nixon+1,227 | 4,13240.1% | 5,35952.0% | 8067.8% | 10,297 |
| Clare County | Richard Nixon+1,406 | 1,90932.7% | 3,31556.9% | 60710.4% | 5,831 |
| Clinton County | Richard Nixon+3,868 | 5,54833.5% | 9,41656.8% | 1,6219.8% | 16,585 |
| Crawford County | Richard Nixon+421 | 84536.7% | 1,26655.0% | 1898.2% | 2,300 |
| Delta County | Hubert Humphrey+1,992 | 7,82154.4% | 5,82940.6% | 7145.0% | 14,364 |
| Dickinson County | Hubert Humphrey+806 | 5,72651.2% | 4,92044.0% | 5484.9% | 11,194 |
| Eaton County | Richard Nixon+5,837 | 8,34733.6% | 14,18457.1% | 2,2959.2% | 24,826 |
| Emmet County | Richard Nixon+1,781 | 2,62435.0% | 4,40558.8% | 4596.1% | 7,488 |
| Genesee County | Hubert Humphrey+11,226 | 75,17445.8% | 63,94839.0% | 24,89115.2% | 164,013 |
| Gladwin County | Richard Nixon+1,172 | 1,66833.2% | 2,84056.6% | 51410.2% | 5,022 |
| Gogebic County | Hubert Humphrey+1,699 | 5,83956.0% | 4,14039.7% | 4474.3% | 10,426 |
| Grand Traverse County | Richard Nixon+4,219 | 4,74132.5% | 8,96061.5% | 8665.9% | 14,567 |
| Gratiot County | Richard Nixon+4,364 | 4,04030.1% | 8,40462.7% | 9647.2% | 13,408 |
| Hillsdale County | Richard Nixon+4,703 | 3,80328.3% | 8,50663.3% | 1,1358.4% | 13,444 |
| Houghton County | Hubert Humphrey+349 | 6,98849.4% | 6,63946.9% | 5163.6% | 14,143 |
| Huron County | Richard Nixon+5,136 | 3,60726.6% | 8,74364.5% | 1,2028.9% | 13,552 |
| Ingham County | Richard Nixon+9,443 | 37,36241.1% | 46,80551.5% | 6,7867.5% | 90,953 |
| Ionia County | Richard Nixon+2,570 | 6,05537.9% | 8,62554.0% | 1,2888.1% | 15,968 |
| Iosco County | Richard Nixon+1,535 | 2,53334.5% | 4,06855.4% | 73910.1% | 7,340 |
| Iron County | Hubert Humphrey+838 | 4,13053.1% | 3,29242.4% | 3504.5% | 7,772 |
| Isabella County | Richard Nixon+2,661 | 4,45035.9% | 7,11157.4% | 8356.7% | 12,396 |
| Jackson County | Richard Nixon+9,623 | 18,20535.1% | 27,82853.7% | 5,82411.2% | 51,857 |
| Kalamazoo County | Richard Nixon+13,359 | 26,43735.8% | 39,79653.9% | 7,59910.3% | 73,832 |
| Kalkaska County | Richard Nixon+437 | 75333.7% | 1,19053.3% | 29013.0% | 2,233 |
| Kent County | Richard Nixon+23,919 | 61,89138.7% | 85,81053.7% | 12,1497.6% | 159,850 |
| Keweenaw County | Hubert Humphrey+77 | 60250.4% | 52544.0% | 675.6% | 1,194 |
| Lake County | Hubert Humphrey+388 | 1,48253.0% | 1,09439.1% | 2227.9% | 2,798 |
| Lapeer County | Richard Nixon+3,667 | 5,19932.2% | 8,86654.9% | 2,09813.0% | 16,163 |
| Leelanau County | Richard Nixon+1,236 | 1,56233.5% | 2,79860.1% | 2996.4% | 4,659 |
| Lenawee County | Richard Nixon+5,728 | 10,55236.2% | 16,28055.9% | 2,3157.9% | 29,147 |
| Livingston County | Richard Nixon+2,982 | 7,05235.9% | 10,03451.0% | 2,58413.1% | 19,670 |
| Luce County | Richard Nixon+496 | 85536.9% | 1,35158.3% | 1104.7% | 2,316 |
| Mackinac County | Richard Nixon+756 | 1,75138.3% | 2,50754.8% | 3197.0% | 4,577 |
| Macomb County | Hubert Humphrey+51,413 | 114,55255.2% | 63,13930.4% | 29,88614.4% | 207,577 |
| Manistee County | Richard Nixon+336 | 3,67144.2% | 4,00748.2% | 6287.6% | 8,306 |
| Marquette County | Hubert Humphrey+2,239 | 11,19953.3% | 8,96042.7% | 8364.0% | 20,995 |
| Mason County | Richard Nixon+1,651 | 3,66037.2% | 5,31154.0% | 8608.7% | 9,831 |
| Mecosta County | Richard Nixon+2,315 | 2,73832.5% | 5,05360.0% | 6357.5% | 8,426 |
| Menominee County | Hubert Humphrey+278 | 4,87748.2% | 4,59945.5% | 6326.3% | 10,108 |
| Midland County | Richard Nixon+6,901 | 7,42831.4% | 14,32960.6% | 1,9018.0% | 23,658 |
| Missaukee County | Richard Nixon+1,425 | 73623.1% | 2,16167.7% | 2949.2% | 3,191 |
| Monroe County | Hubert Humphrey+3,236 | 18,92147.8% | 15,68539.6% | 4,96612.5% | 39,572 |
| Montcalm County | Richard Nixon+3,026 | 5,30335.6% | 8,32955.9% | 1,2708.5% | 14,902 |
| Montmorency County | Richard Nixon+469 | 81034.5% | 1,27954.4% | 26211.1% | 2,351 |
| Muskegon County | Richard Nixon+3,741 | 24,49241.7% | 28,23348.1% | 5,95810.2% | 58,683 |
| Newaygo County | Richard Nixon+3,257 | 3,36930.5% | 6,62660.0% | 1,0539.5% | 11,048 |
| Oakland County | Richard Nixon+1,908 | 154,63044.8% | 156,53845.3% | 34,2909.9% | 345,458 |
| Oceana County | Richard Nixon+1,759 | 2,15230.9% | 3,91156.2% | 89412.9% | 6,957 |
| Ogemaw County | Richard Nixon+879 | 1,64735.6% | 2,52654.6% | 4579.9% | 4,630 |
| Ontonagon County | Hubert Humphrey+172 | 2,46249.2% | 2,29045.7% | 2575.1% | 5,009 |
| Osceola County | Richard Nixon+2,196 | 1,50926.0% | 3,70563.8% | 59610.3% | 5,810 |
| Oscoda County | Richard Nixon+561 | 56330.5% | 1,12461.0% | 1578.5% | 1,844 |
| Otsego County | Richard Nixon+210 | 1,66143.8% | 1,87149.3% | 2616.9% | 3,793 |
| Ottawa County | Richard Nixon+20,925 | 12,43125.2% | 33,35667.6% | 3,5557.2% | 49,342 |
| Presque Isle County | Richard Nixon+265 | 2,30043.8% | 2,56548.8% | 3867.4% | 5,251 |
| Roscommon County | Richard Nixon+996 | 1,63934.8% | 2,63555.9% | 4399.3% | 4,713 |
| Saginaw County | Richard Nixon+5,804 | 32,26641.7% | 38,07049.2% | 7,0879.2% | 77,423 |
| Sanilac County | Richard Nixon+6,080 | 3,19322.5% | 9,27365.5% | 1,70212.0% | 14,168 |
| Schoolcraft County | Hubert Humphrey+124 | 1,86948.6% | 1,74545.4% | 2306.0% | 3,844 |
| Shiawassee County | Richard Nixon+2,846 | 8,61938.3% | 11,46550.9% | 2,44810.9% | 22,532 |
| St. Clair County | Richard Nixon+4,833 | 16,25138.1% | 21,08449.4% | 5,33412.5% | 42,669 |
| St. Joseph County | Richard Nixon+5,032 | 5,41330.7% | 10,44559.2% | 1,78710.1% | 17,645 |
| Tuscola County | Richard Nixon+5,507 | 4,69828.3% | 10,20561.4% | 1,70710.3% | 16,610 |
| Van Buren County | Richard Nixon+3,372 | 7,30435.4% | 10,67651.8% | 2,62712.7% | 20,607 |
| Washtenaw County | Richard Nixon+3,359 | 33,07342.5% | 36,43246.8% | 8,30910.7% | 77,814 |
| Wayne County | Hubert Humphrey+383,591 | 654,15763.2% | 270,56626.2% | 109,53710.6% | 1,034,260 |
| Wexford County | Richard Nixon+1,532 | 2,83236.6% | 4,36456.4% | 5447.0% | 7,740 |
Nominees: Hubert Humphrey (D) · Richard Nixon (R) · George Wallace (American Independent)
Michigan's presidential margins
1892–2024, the 1968 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −4.5% |
| 1896 | −10.3% |
| 1900 | −19.2% |
| 1904 | −43.8% |
| 1908 | −29.5% |
| 1912 | −0.2% |
| 1916 | −8.3% |
| 1920 | −50.6% |
| 1924 | −62.2% |
| 1928 | −41.4% |
| 1932 | +7.9% |
| 1936 | +17.6% |
| 1940 | −0.3% |
| 1944 | +1.0% |
| 1948 | −1.7% |
| 1952 | −11.5% |
| 1956 | −11.5% |
| 1960 | +2.0% |
| 1964 | +33.6% |
| 1968 | +6.7% |
| 1972 | −14.4% |
| 1976 | −5.4% |
| 1980 | −6.5% |
| 1984 | −19.0% |
| 1988 | −7.9% |
| 1992 | +7.4% |
| 1996 | +13.2% |
| 2000 | +5.1% |
| 2004 | +3.4% |
| 2008 | +16.5% |
| 2012 | +9.5% |
| 2016 | −0.2% |
| 2020 | +2.8% |
| 2024 | −1.4% |
Source. Compiled historical county records — 1968 presidential returns · official county-level results. Real returns — nothing estimated.