- Lead
- 5,121
- Total
- 9,152
- vs nation
- R+54.5
- Turnout
- 78.4%
Missaukee County, MI
President margin by year
Place winner margin
President results by year
2024 turnout 78.4% of 11,728 citizens 18+
- Lead
- 4,681
- Total
- 8,755
- vs nation
- R+57.9
- Turnout
- 76.5%
- Lead
- 3,821
- Total
- 7,317
- vs nation
- R+54.3
- Turnout
- 65.2%
- Lead
- 2,391
- Total
- 7,027
- vs nation
- R+37.9
- Turnout
- —
- Lead
- 1,571
- Total
- 7,492
- vs nation
- R+28.2
- Turnout
- —
- Lead
- 2,736
- Total
- 7,421
- vs nation
- R+34.4
- Turnout
- —
- Lead
- 2,212
- Total
- 6,496
- vs nation
- R+34.6
- Turnout
- —
- Lead
- 756
- Total
- 6,025
- vs nation
- R+21.1
- Turnout
- —
Key facts
- 2024 presidential margin
- R+56.0MIT Election Lab
- Population
- 15,2072024 5-year
- Median household income
- $66,1942024 5-year
- White (non-Hispanic)
- 90.4%2024 5-year
- Black
- 0.3%2024 5-year
- Hispanic / Latino
- 3.4%2024 5-year
- Peak Republican margin
- R+74.9 in 1928MIT Election Lab
- Most similar
- Van Wert County, OH · twin score 86.3
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 78.4%9,194 participants ÷ 11,728 CVAP
- 2020→2022 drop-off
- +11.6 ptsVolatile
- Drop-off versus state
- -3.5 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 66.8%–69.2%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 7,441 | 11,415 | 65.2% | A/A |
| 2018 · Midterm | 6,660 | 11,404 | 58.4% | A/A |
| 2020 · Presidential | 8,801 | 11,512 | 76.5% | A/A |
| 2022 · Midterm | 7,492 | 11,557 | 64.8% | A/A |
| 2024 · Presidential | 9,194 | 11,728 | 78.4% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
34 precincts · 9,152 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Lake Township, Precinct 1Lake Township, Precinct 1 | 534 | 1,310 | 26 | 1,870 | 28.6% | 70.1% | R+41.5 |
|---|---|---|---|---|---|---|---|
| Precinct -Richland Township, Precinct 1Richland Township, Precinct 1 | 145 | 778 | 17 | 940 | 15.4% | 82.8% | R+67.3 |
| Precinct -Caldwell Township, Precinct 1Caldwell Township, Precinct 1 | 154 | 646 | 12 | 812 | 19.0% | 79.6% | R+60.6 |
| Precinct -Reeder Township, Precinct 1Reeder Township, Precinct 1 | 160 | 507 | 7 | 674 | 23.7% | 75.2% | R+51.5 |
| Precinct -Forest Township, Precinct 1Forest Township, Precinct 1 | 150 | 504 | 9 | 663 | 22.6% | 76.0% | R+53.4 |
| Precinct -Riverside Township, Precinct 1Riverside Township, Precinct 1 | 71 | 553 | 9 | 633 | 11.2% | 87.4% | R+76.1 |
| Precinct -City of Lake City, Precinct 1City of Lake City, Precinct 1 | 188 | 341 | 9 | 538 | 34.9% | 63.4% | R+28.4 |
| Precinct -Clam Union Township, Precinct 1Clam Union Township, Precinct 1 | 58 | 448 | 8 | 514 | 11.3% | 87.2% | R+75.9 |
| Precinct -Norwich Township, Precinct 1Norwich Township, Precinct 1 | 71 | 333 | 9 | 413 | 17.2% | 80.6% | R+63.4 |
| Precinct -Bloomfield Township, Precinct 1Bloomfield Township, Precinct 1 | 87 | 284 | 7 | 378 | 23.0% | 75.1% | R+52.1 |
| Precinct -City of McBain, Precinct 1City of McBain, Precinct 1 | 61 | 251 | 5 | 317 | 19.2% | 79.2% | R+59.9 |
| Precinct -Butterfield Township, Precinct 1Butterfield Township, Precinct 1 | 66 | 229 | 8 | 303 | 21.8% | 75.6% | R+53.8 |
| Precinct -West Branch Township, Precinct 1West Branch Township, Precinct 1 | 53 | 243 | 6 | 302 | 17.5% | 80.5% | R+62.9 |
| Precinct -Pioneer Township, Precinct 1Pioneer Township, Precinct 1 | 55 | 223 | 6 | 284 | 19.4% | 78.5% | R+59.2 |
| Precinct -Aetna Township, Precinct 1Aetna Township, Precinct 1 | 31 | 236 | 2 | 269 | 11.5% | 87.7% | R+76.2 |
| Precinct -Holland Township, Precinct 1Holland Township, Precinct 1 | 33 | 101 | 0 | 134 | 24.6% | 75.4% | R+50.7 |
| Precinct -Enterprise Township, Precinct 1Enterprise Township, Precinct 1 | 28 | 79 | 1 | 108 | 25.9% | 73.1% | R+47.2 |
| 1130052000001113-00520-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1130908000001113-09080-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1131220000001113-12200-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1131244000001113-12440-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1131590000001113-15900-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1132620000001113-26200-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1132944000001113-29440-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1133862000001113-38620-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1134438000001113-44380-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1134448000001113-44480-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1134998000001113-49980-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1135928000001113-59280-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1136446000001113-64460-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1136784000001113-67840-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1136828000001113-68280-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1136882000001113-68820-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 1138556000001113-85560-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −3.1% |
| 1896 | −13.0% |
| 1900 | −38.0% |
| 1904 | −65.1% |
| 1908 | −53.7% |
| 1912 | −15.9% |
| 1916 | −11.4% |
| 1920 | −66.7% |
| 1924 | −74.8% |
| 1928 | −74.9% |
| 1932 | −5.6% |
| 1936 | −10.9% |
| 1940 | −34.7% |
| 1944 | −44.2% |
| 1948 | −38.8% |
| 1952 | −61.0% |
| 1956 | −53.9% |
| 1960 | −60.0% |
| 1964 | −16.2% |
| 1968 | −44.7% |
| 1972 | −46.7% |
| 1976 | −26.8% |
| 1980 | −32.7% |
| 1984 | −51.6% |
| 1988 | −37.2% |
| 1992 | −15.5% |
| 1996 | −12.5% |
| 2000 | −34.1% |
| 2004 | −36.9% |
| 2008 | −21.0% |
| 2012 | −34.0% |
| 2016 | −52.2% |
| 2020 | −53.5% |
| 2024 | −56.0% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 21.6%1,892 | 78.4%6,852 | 8,744 |
| 2020 | R | 19.9%1,675 | 80.1%6,763 | 8,438 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 10,889 |
| 2018 | 10,956 |
| 2020 | 12,123 |
| 2022 | 12,597 |
| 2024 | 12,945 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+133 net domestic migration · 2025
Net +439 over 2011–2025 · gain loss
Arrivals reported $47,651 in average income, against $61,940 for residents who stayed — 23% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+33.2 on average — 23 points more Democratic-leaning than Missaukee County, MI itself (R+56.0).
Where arrivals came from lean of each source
- Wexford County, MI107R+34.6
- Osceola County, MI35R+47.9
- Roscommon County, MI23R+32.9
- Grand Traverse County, MI21R+1.7
Where departures went households, 2022–23
- Wexford County, MI113
- Osceola County, MI27
- Grand Traverse County, MI23
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +65 |
| 2012 | +32 |
| 2013 | +16 |
| 2014 | −94 |
| 2015 | −83 |
| 2016 | +120 |
| 2017 | −54 |
| 2018 | +53 |
| 2019 | −18 |
| 2021 | +150 |
| 2022 | +96 |
| 2023 | +104 |
| 2024 | −81 |
| 2025 | +133 |
This small northern Lower Peninsula county—anchored by agriculture, forestry, and a sparse rural population—delivered a 56-point Republican presidential margin in 2024, among the widest gaps recorded in the state.
Across the recorded series it reached a Republican high of 74.9 points in 1928. Between 2020 and 2024 the county moved 2.5 points toward the Republican candidate; the 2024 margin was 56.0 points.
A population of 15,207, a 90% non-Hispanic-white share, and a median household income of $66,194 describe the county. The county's voting pattern over the last decade is most similar to that of Van Wert County and Hillsdale County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Missaukee County, Michigan. Akashic. https://akashic.app/county/26113/. Accessed May 20, 2026. License: CC BY 4.0.