Elections / 1908 · President · MI
Michigan — 1908 presidential election
Recent presidential results
state1908 presidential electionMichigan · PresidentTaftR+29.5
How it voted
Share of the 1908 vote
| William H. Taft ✓Republican | 61.9% | 333,313 |
|---|---|---|
| William J. BryanDemocratic | 32.4% | 174,619 |
| OtherAll other candidates | 5.6% | 30,203 |
1908presidential margin
D+60R+60
83 counties, each filled by 1908 D-vs-R margin. Hover any county for its result.
Michigan cast 14 electoral votes this cycle.
County-level results (83 counties) — table
| County | Winner | Margin |
|---|---|---|
| Alcona County, MI | Republican | R+60.1 |
| Alger County, MI | Republican | R+58.1 |
| Allegan County, MI | Republican | R+40.2 |
| Alpena County, MI | Republican | R+40.7 |
| Antrim County, MI | Republican | R+52.4 |
| Arenac County, MI | Republican | R+19.1 |
| Baraga County, MI | Republican | R+51.5 |
| Barry County, MI | Republican | R+19.8 |
| Bay County, MI | Republican | R+21.8 |
| Benzie County, MI | Republican | R+38.8 |
| Berrien County, MI | Republican | R+21.3 |
| Branch County, MI | Republican | R+20.3 |
| Calhoun County, MI | Republican | R+21.3 |
| Cass County, MI | Republican | R+10.5 |
| Charlevoix County, MI | Republican | R+47.1 |
| Cheboygan County, MI | Republican | R+24.3 |
| Chippewa County, MI | Republican | R+33.0 |
| Clare County, MI | Republican | R+39.4 |
| Clinton County, MI | Republican | R+22.2 |
| Crawford County, MI | Republican | R+40.6 |
| Delta County, MI | Republican | R+47.4 |
| Dickinson County, MI | Republican | R+59.6 |
| Eaton County, MI | Republican | R+15.8 |
| Emmet County, MI | Republican | R+34.9 |
| Genesee County, MI | Republican | R+35.5 |
| Gladwin County, MI | Republican | R+47.8 |
| Gogebic County, MI | Republican | R+53.1 |
| Grand Traverse County, MI | Republican | R+35.7 |
| Gratiot County, MI | Republican | R+26.5 |
| Hillsdale County, MI | Republican | R+26.6 |
| Houghton County, MI | Republican | R+54.1 |
| Huron County, MI | Republican | R+39.6 |
| Ingham County, MI | Republican | R+13.6 |
| Ionia County, MI | Republican | R+16.2 |
| Iosco County, MI | Republican | R+28.6 |
| Iron County, MI | Republican | R+74.8 |
| Isabella County, MI | Republican | R+30.1 |
| Jackson County, MI | Republican | R+12.3 |
| Kalamazoo County, MI | Republican | R+17.1 |
| Kalkaska County, MI | Republican | R+47.9 |
| Kent County, MI | Republican | R+17.2 |
| Keweenaw County, MI | Republican | R+85.0 |
| Lake County, MI | Republican | R+43.0 |
| Lapeer County, MI | Republican | R+33.0 |
| Leelanau County, MI | Republican | R+36.5 |
| Lenawee County, MI | Republican | R+16.2 |
| Livingston County, MI | Republican | R+6.0 |
| Luce County, MI | Republican | R+49.1 |
| Mackinac County, MI | Republican | R+19.7 |
| Macomb County, MI | Republican | R+16.9 |
| Manistee County, MI | Republican | R+19.0 |
| Marquette County, MI | Republican | R+57.8 |
| Mason County, MI | Republican | R+36.8 |
| Mecosta County, MI | Republican | R+37.3 |
| Menominee County, MI | Republican | R+35.3 |
| Midland County, MI | Republican | R+37.5 |
| Missaukee County, MI | Republican | R+53.7 |
| Monroe County, MI | Republican | R+9.5 |
| Montcalm County, MI | Republican | R+43.1 |
| Montmorency County, MI | Republican | R+52.0 |
| Muskegon County, MI | Republican | R+44.7 |
| Newaygo County, MI | Republican | R+44.6 |
| Oakland County, MI | Republican | R+21.5 |
| Oceana County, MI | Republican | R+46.1 |
| Ogemaw County, MI | Republican | R+42.9 |
| Ontonagon County, MI | Republican | R+47.1 |
| Osceola County, MI | Republican | R+53.4 |
| Oscoda County, MI | Republican | R+48.1 |
| Otsego County, MI | Republican | R+49.3 |
| Ottawa County, MI | Republican | R+37.7 |
| Presque Isle County, MI | Republican | R+67.0 |
| Roscommon County, MI | Republican | R+45.5 |
| Saginaw County, MI | Republican | R+14.0 |
| Sanilac County, MI | Republican | R+44.6 |
| Schoolcraft County, MI | Republican | R+62.6 |
| Shiawassee County, MI | Republican | R+25.7 |
| St. Clair County, MI | Republican | R+30.2 |
| St. Joseph County, MI | Republican | R+10.6 |
| Tuscola County, MI | Republican | R+44.6 |
| Van Buren County, MI | Republican | R+30.7 |
| Washtenaw County, MI | Republican | R+13.1 |
| Wayne County, MI | Republican | R+32.7 |
| Wexford County, MI | Republican | R+51.2 |
Nominees: William Jennings Bryan (D) · William Howard Taft (R)
Michigan's presidential margins
1892–2024, the 1908 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −4.5% |
| 1896 | −10.3% |
| 1900 | −19.2% |
| 1904 | −43.8% |
| 1908 | −29.5% |
| 1912 | −0.2% |
| 1916 | −8.3% |
| 1920 | −50.6% |
| 1924 | −62.2% |
| 1928 | −41.4% |
| 1932 | +7.9% |
| 1936 | +17.6% |
| 1940 | −0.3% |
| 1944 | +1.0% |
| 1948 | −1.7% |
| 1952 | −11.5% |
| 1956 | −11.5% |
| 1960 | +2.0% |
| 1964 | +33.6% |
| 1968 | +6.7% |
| 1972 | −14.4% |
| 1976 | −5.4% |
| 1980 | −6.5% |
| 1984 | −19.0% |
| 1988 | −7.9% |
| 1992 | +7.4% |
| 1996 | +13.2% |
| 2000 | +5.1% |
| 2004 | +3.4% |
| 2008 | +16.5% |
| 2012 | +9.5% |
| 2016 | −0.2% |
| 2020 | +2.8% |
| 2024 | −1.4% |
County-by-county results — 83 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Alcona County | R | 175 | 824 | 1,079 | |
| Alger County | R | 231 | 997 | 1,319 | |
| Allegan County | R | 2,186 | 5,422 | 8,054 | |
| Alpena County | R | 949 | 2,358 | 3,464 | |
| Antrim County | R | 574 | 2,020 | 2,759 | |
| Arenac County | R | 714 | 1,081 | 1,924 | |
| Baraga County | R | 232 | 765 | 1,034 | |
| Barry County | R | 2,126 | 3,247 | 5,651 | |
| Bay County | R | 4,223 | 6,760 | 11,611 | |
| Benzie County | R | 551 | 1,437 | 2,282 | |
| Berrien County | R | 4,598 | 7,260 | 12,503 | |
| Branch County | R | 2,402 | 3,715 | 6,463 | |
| Calhoun County | R | 4,240 | 6,848 | 12,231 | |
| Cass County | R | 2,466 | 3,082 | 5,846 | |
| Charlevoix County | R | 801 | 2,530 | 3,671 | |
| Cheboygan County | R | 1,205 | 2,053 | 3,483 | |
| Chippewa County | R | 1,175 | 2,418 | 3,767 | |
| Clare County | R | 567 | 1,345 | 1,974 | |
| Clinton County | R | 2,188 | 3,490 | 5,853 | |
| Crawford County | R | 237 | 590 | 870 | |
| Delta County | R | 1,097 | 3,243 | 4,523 | |
| Dickinson County | R | 544 | 2,507 | 3,291 | |
| Eaton County | R | 3,131 | 4,364 | 7,804 | |
| Emmet County | R | 1,012 | 2,313 | 3,726 | |
| Genesee County | R | 3,234 | 7,211 | 11,213 | |
| Gladwin County | R | 386 | 1,168 | 1,637 | |
| Gogebic County | R | 614 | 2,256 | 3,092 | |
| Grand Traverse County | R | 1,289 | 2,811 | 4,267 | |
| Gratiot County | R | 2,372 | 4,158 | 6,744 | |
| Hillsdale County | R | 2,516 | 4,463 | 7,319 | |
| Houghton County | R | 2,424 | 9,352 | 12,804 | |
| Huron County | R | 1,477 | 3,565 | 5,269 | |
| Ingham County | R | 5,016 | 6,723 | 12,521 | |
| Ionia County | R | 3,232 | 4,584 | 8,370 | |
| Iosco County | R | 668 | 1,224 | 1,942 | |
| Iron County | R | 260 | 2,055 | 2,400 | |
| Isabella County | R | 1,658 | 3,171 | 5,019 | |
| Jackson County | R | 5,226 | 6,770 | 12,510 | |
| Kalamazoo County | R | 4,477 | 6,511 | 11,918 | |
| Kalkaska County | R | 356 | 1,153 | 1,663 | |
| Kent County | R | 11,445 | 16,576 | 29,901 | |
| Keweenaw County | R | 63 | 1,026 | 1,133 | |
| Lake County | R | 253 | 673 | 977 | |
| Lapeer County | R | 1,644 | 3,426 | 5,396 | |
| Leelanau County | R | 566 | 1,258 | 1,896 | |
| Lenawee County | R | 4,704 | 6,607 | 11,752 | |
| Livingston County | R | 2,418 | 2,740 | 5,392 | |
| Luce County | R | 108 | 354 | 501 | |
| Mackinac County | R | 769 | 1,156 | 1,963 | |
| Macomb County | R | 3,138 | 4,472 | 7,876 | |
| Manistee County | R | 1,799 | 2,706 | 4,765 | |
| Marquette County | R | 1,275 | 5,613 | 7,506 | |
| Mason County | R | 1,132 | 2,577 | 3,922 | |
| Mecosta County | R | 1,179 | 2,723 | 4,136 | |
| Menominee County | R | 1,299 | 2,843 | 4,374 | |
| Midland County | R | 875 | 1,987 | 2,967 | |
| Missaukee County | R | 445 | 1,570 | 2,094 | |
| Monroe County | R | 3,451 | 4,206 | 7,926 | |
| Montcalm County | R | 1,715 | 4,558 | 6,601 | |
| Montmorency County | R | 179 | 580 | 771 | |
| Muskegon County | R | 1,794 | 5,070 | 7,321 | |
| Newaygo County | R | 956 | 2,677 | 3,859 | |
| Oakland County | R | 3,950 | 6,267 | 10,771 | |
| Oceana County | R | 799 | 2,445 | 3,569 | |
| Ogemaw County | R | 454 | 1,218 | 1,779 | |
| Ontonagon County | R | 425 | 1,249 | 1,750 | |
| Osceola County | R | 767 | 2,718 | 3,654 | |
| Oscoda County | R | 112 | 331 | 455 | |
| Otsego County | R | 276 | 864 | 1,192 | |
| Ottawa County | R | 2,429 | 5,642 | 8,516 | |
| Presque Isle County | R | 301 | 1,706 | 2,096 | |
| Roscommon County | R | 147 | 427 | 615 | |
| Saginaw County | R | 7,019 | 9,447 | 17,364 | |
| Sanilac County | R | 1,474 | 4,173 | 6,051 | |
| Schoolcraft County | R | 289 | 1,360 | 1,712 | |
| Shiawassee County | R | 2,339 | 4,199 | 7,245 | |
| St. Clair County | R | 3,756 | 7,287 | 11,709 | |
| St. Joseph County | R | 2,770 | 3,466 | 6,548 | |
| Tuscola County | R | 1,563 | 4,430 | 6,435 | |
| Van Buren County | R | 2,313 | 4,531 | 7,215 | |
| Washtenaw County | R | 4,441 | 5,845 | 10,709 | |
| Wayne County | R | 24,128 | 49,580 | 77,840 | |
| Wexford County | R | 831 | 2,886 | 4,011 |
Source. Compiled historical county records — 1908 presidential returns · official county-level results. Real returns — nothing estimated.