- Lead
- 12,756
- Total
- 24,828
- vs nation
- R+49.9
- Turnout
- 70.3%
Hillsdale County, MI
President margin by year
Place winner margin
President results by year
2024 turnout 70.3% of 35,549 citizens 18+
- Lead
- 11,154
- Total
- 23,302
- vs nation
- R+52.3
- Turnout
- 65.9%
- Lead
- 9,296
- Total
- 19,940
- vs nation
- R+48.7
- Turnout
- 56.9%
- Lead
- 4,621
- Total
- 19,100
- vs nation
- R+28.0
- Turnout
- —
- Lead
- 2,456
- Total
- 20,449
- vs nation
- R+19.3
- Turnout
- —
- Lead
- 5,681
- Total
- 20,216
- vs nation
- R+25.6
- Turnout
- —
- Lead
- 3,988
- Total
- 17,473
- vs nation
- R+23.3
- Turnout
- —
- Lead
- 1,992
- Total
- 16,366
- vs nation
- R+20.7
- Turnout
- —
Key facts
- 2024 presidential margin
- R+51.4MIT Election Lab
- Population
- 45,6542024 5-year
- Median household income
- $64,2422024 5-year
- White (non-Hispanic)
- 92.1%2024 5-year
- Black
- 0.7%2024 5-year
- Hispanic / Latino
- 2.8%2024 5-year
- Peak Democratic margin
- D+11.4 in 1912MIT Election Lab
- Peak Republican margin
- R+62.5 in 1928MIT Election Lab
- Most similar
- Newaygo County, MI · twin score 90.6
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 70.3%24,980 participants ÷ 35,549 CVAP
- 2020→2022 drop-off
- +13.3 ptsVolatile
- Drop-off versus state
- -1.8 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 56.9%–59.3%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 20,212 | 35,537 | 56.9% | A/A |
| 2018 · Midterm | 17,086 | 35,441 | 48.2% | A/A |
| 2020 · Presidential | 23,433 | 35,552 | 65.9% | A/A |
| 2022 · Midterm | 18,787 | 35,742 | 52.6% | A/A |
| 2024 · Presidential | 24,980 | 35,549 | 70.3% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
52 precincts · 24,828 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Jefferson Township, Precinct 1Jefferson Township, Precinct 1 | 385 | 1,233 | 17 | 1,635 | 23.5% | 75.4% | R+51.9 |
|---|---|---|---|---|---|---|---|
| Precinct -Somerset Township, Precinct 2Somerset Township, Precinct 2 | 486 | 1,048 | 19 | 1,553 | 31.3% | 67.5% | R+36.2 |
| Precinct -Somerset Township, Precinct 1Somerset Township, Precinct 1 | 494 | 1,009 | 16 | 1,519 | 32.5% | 66.4% | R+33.9 |
| Precinct -Cambria Township, Precinct 1Cambria Township, Precinct 1 | 293 | 1,121 | 21 | 1,435 | 20.4% | 78.1% | R+57.7 |
| Precinct -Adams Township, Precinct 1Adams Township, Precinct 1 | 270 | 1,097 | 25 | 1,392 | 19.4% | 78.8% | R+59.4 |
| Precinct -Hillsdale Township, Precinct 1Hillsdale Township, Precinct 1 | 308 | 987 | 10 | 1,305 | 23.6% | 75.6% | R+52.0 |
| Precinct -City of Jonesville, Precinct 1City of Jonesville, Precinct 1 | 357 | 841 | 18 | 1,216 | 29.4% | 69.2% | R+39.8 |
| Precinct -Reading Township, Precinct 1Reading Township, Precinct 1 | 296 | 732 | 5 | 1,033 | 28.7% | 70.9% | R+42.2 |
| Precinct -City of Hillsdale, Ward 4, Precinct 4City of Hillsdale, Ward 4, Precinct 4 | 292 | 714 | 24 | 1,030 | 28.3% | 69.3% | R+41.0 |
| Precinct -City of Hillsdale, Ward 3, Precinct 3City of Hillsdale, Ward 3, Precinct 3 | 279 | 719 | 17 | 1,015 | 27.5% | 70.8% | R+43.3 |
| Precinct -Scipio Township, Precinct 1Scipio Township, Precinct 1 | 194 | 739 | 14 | 947 | 20.5% | 78.0% | R+57.6 |
| Precinct -City of Hillsdale, Ward 1, Precinct 1City of Hillsdale, Ward 1, Precinct 1 | 149 | 769 | 8 | 926 | 16.1% | 83.0% | R+67.0 |
| Precinct -Allen Township, Precinct 1Allen Township, Precinct 1 | 200 | 700 | 13 | 913 | 21.9% | 76.7% | R+54.8 |
| Precinct -Pittsford Township, Precinct 1Pittsford Township, Precinct 1 | 179 | 695 | 13 | 887 | 20.2% | 78.4% | R+58.2 |
| Precinct -Camden Township, Precinct 1Camden Township, Precinct 1 | 151 | 701 | 9 | 861 | 17.5% | 81.4% | R+63.9 |
| Precinct -Wright Township, Precinct 1Wright Township, Precinct 1 | 161 | 662 | 8 | 831 | 19.4% | 79.7% | R+60.3 |
| Precinct -Moscow Township, Precinct 1Moscow Township, Precinct 1 | 184 | 593 | 5 | 782 | 23.5% | 75.8% | R+52.3 |
| Precinct -Wheatland Township, Precinct 1Wheatland Township, Precinct 1 | 176 | 562 | 11 | 749 | 23.5% | 75.0% | R+51.5 |
| Precinct -City of Litchfield, Precinct 1City of Litchfield, Precinct 1 | 157 | 549 | 9 | 715 | 22.0% | 76.8% | R+54.8 |
| Precinct -Amboy Township, Precinct 1Amboy Township, Precinct 1 | 161 | 544 | 8 | 713 | 22.6% | 76.3% | R+53.7 |
| Precinct -City of Hillsdale, Ward 2, Precinct 2City of Hillsdale, Ward 2, Precinct 2 | 155 | 523 | 14 | 692 | 22.4% | 75.6% | R+53.2 |
| Precinct -Fayette Township, Precinct 1Fayette Township, Precinct 1 | 163 | 510 | 12 | 685 | 23.8% | 74.5% | R+50.7 |
| Precinct -Woodbridge Township, Precinct 1Woodbridge Township, Precinct 1 | 71 | 454 | 4 | 529 | 13.4% | 85.8% | R+72.4 |
| Precinct -Litchfield Township, Precinct 1Litchfield Township, Precinct 1 | 104 | 420 | 3 | 527 | 19.7% | 79.7% | R+60.0 |
| Precinct -City of Reading, Precinct 1City of Reading, Precinct 1 | 123 | 339 | 10 | 472 | 26.1% | 71.8% | R+45.8 |
| Precinct -Ransom Township, Precinct 1Ransom Township, Precinct 1 | 87 | 370 | 9 | 466 | 18.7% | 79.4% | R+60.7 |
| 0590030000001059-00300-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0590132000001059-01320-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0590202000001059-02020-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0591270000001059-12700-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0591278000001059-12780-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0592758000001059-27580-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0593846001001059-38460-01001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0593846002002059-38460-02002 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0593846003003059-38460-03003 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0593846004004059-38460-04004 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0593848000001059-38480-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0594162000001059-41620-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0594192000001059-41920-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0594798000001059-47980-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0594800000001059-48000-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0595564000001059-55640-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0596462000001059-64620-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0596712000001059-67120-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0596750000001059-67500-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0596752000001059-67520-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0597198000001059-71980-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0597456000001059-74560-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0597456000002059-74560-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0598654000001059-86540-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0598830000001059-88300-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0598878000001059-88780-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −19.6% |
| 1896 | −6.6% |
| 1900 | −17.3% |
| 1904 | −46.8% |
| 1908 | −26.6% |
| 1912 | +11.4% |
| 1916 | −0.5% |
| 1920 | −44.9% |
| 1924 | −47.8% |
| 1928 | −62.5% |
| 1932 | −1.5% |
| 1936 | −13.9% |
| 1940 | −45.1% |
| 1944 | −49.3% |
| 1948 | −38.4% |
| 1952 | −51.9% |
| 1956 | −49.9% |
| 1960 | −42.8% |
| 1964 | +1.1% |
| 1968 | −35.0% |
| 1972 | −39.4% |
| 1976 | −25.9% |
| 1980 | −39.9% |
| 1984 | −53.6% |
| 1988 | −37.5% |
| 1992 | −13.1% |
| 1996 | −12.2% |
| 2000 | −22.8% |
| 2004 | −28.1% |
| 2008 | −12.0% |
| 2012 | −24.2% |
| 2016 | −46.6% |
| 2020 | −47.9% |
| 2024 | −51.4% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 21.3%5,089 | 78.7%18,795 | 23,884 |
| 2020 | R | 24.3%5,560 | 75.7%17,280 | 22,840 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 33,922 |
| 2018 | 33,505 |
| 2020 | 36,622 |
| 2022 | 37,446 |
| 2024 | 38,878 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+47 net domestic migration · 2025
Net −1,263 over 2011–2025 · gain loss
Arrivals reported $55,272 in average income, against $64,342 for residents who stayed — 14% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+15.9 on average — 35 points more Democratic-leaning than Hillsdale County, MI itself (R+51.4).
Where arrivals came from lean of each source
- Jackson County, MI142R+21.3
- Lenawee County, MI105R+23.0
- Branch County, MI95R+42.4
- Wayne County, MI53D+29.0
- Calhoun County, MI39R+14.0
- Lucas County, OH38D+12.6
Where departures went households, 2022–23
- Jackson County, MI146
- Lenawee County, MI118
- Branch County, MI97
- Calhoun County, MI79
- Wayne County, MI36
- Williams County, OH29
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −131 |
| 2012 | −387 |
| 2013 | −208 |
| 2014 | −340 |
| 2015 | −99 |
| 2016 | −170 |
| 2017 | +6 |
| 2018 | −166 |
| 2019 | −129 |
| 2021 | −16 |
| 2022 | +292 |
| 2023 | −3 |
| 2024 | +41 |
| 2025 | +47 |
Hillsdale County's 2024 presidential margin of R+51.4 places it among Michigan's most lopsided rural results, a pattern rooted in its small-town agricultural economy and minimal urban population centers.
Across the recorded series it reached a Democratic high of 11.4 points in 1912 and a Republican high of 62.5 points in 1928. Between 2020 and 2024 the county moved 3.5 points toward the Republican candidate; the 2024 margin was 51.4 points.
A population of 45,654, a 92% non-Hispanic-white share, and a median household income of $64,242 describe the county. The county's voting pattern over the last decade is most similar to that of Newaygo County and Kalkaska County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Hillsdale County, Michigan. Akashic. https://akashic.app/county/26059/. Accessed May 20, 2026. License: CC BY 4.0.