Gogebic County, Michigan
| Donald Trump ✓Republican | 57.9% | 4,803 |
|---|---|---|
| Kamala HarrisDemocratic | 40.8% | 3,385 |
| Robert F KennedyNatural Law | 0.4% | 37 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −17.8% |
| 1896 | −39.5% |
| 1900 | −50.3% |
| 1904 | −62.7% |
| 1908 | −53.1% |
| 1912 | −8.1% |
| 1916 | −16.6% |
| 1920 | −67.8% |
| 1924 | −60.2% |
| 1928 | −31.3% |
| 1932 | +1.3% |
| 1936 | +28.8% |
| 1940 | +17.0% |
| 1944 | +20.0% |
| 1948 | +12.1% |
| 1952 | +4.7% |
| 1956 | −5.5% |
| 1960 | +14.0% |
| 1964 | +40.6% |
| 1968 | +16.3% |
| 1972 | −6.0% |
| 1976 | +23.0% |
| 1980 | +8.4% |
| 1984 | +16.2% |
| 1988 | +18.9% |
| 1992 | +21.2% |
| 1996 | +20.4% |
| 2000 | +1.6% |
| 2004 | +5.8% |
| 2008 | +17.3% |
| 2012 | +8.1% |
| 2016 | −14.8% |
| 2020 | −12.5% |
| 2024 | −17.1% |
| Year | Total registered |
|---|---|
| 2016 | 13,953 |
| 2018 | 13,864 |
| 2020 | 14,381 |
| 2022 | 14,035 |
| 2024 | 14,009 |
Gogebic, anchored by the old iron-mining town of Ironwood, was reliably competitive into the 2000s but has swung more than 30 points toward Republicans since 2008, tracking a broader blue-collar realignment across the Upper Peninsula.
Across the recorded series it reached a Democratic high of 40.6 points in 1964 and a Republican high of 67.8 points in 1920. Between 2020 and 2024 the county moved 4.6 points toward the Republican candidate; the 2024 margin was 17.1 points.
A population of 14,319, a 91% non-Hispanic-white share, and a median household income of $52,732 describe the county. The county's voting pattern over the last decade is most similar to that of Columbia County and Dunn County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Gogebic County, Michigan. Akashic. https://akashic.app/county/26053/. Accessed May 20, 2026. License: CC BY 4.0.