Elections / 1920 · President · NY
New York — 1920 presidential election
Recent presidential results
state1920 presidential electionNew York · PresidentHardingR+37.6
How it voted
Share of the 1920 vote
| Warren G. Harding ✓Republican | 64.6% | 1,871,167 |
|---|---|---|
| James M. CoxDemocratic | 27.0% | 781,238 |
| OtherAll other candidates | 8.5% | 246,108 |
1920presidential margin
D+60R+60
62 counties, each filled by 1920 D-vs-R margin. Hover any county for its result.
New York cast 45 electoral votes this cycle.
County-level results (62 counties) — table
| County | Winner | Margin |
|---|---|---|
| Albany County, NY | Republican | R+25.8 |
| Allegany County, NY | Republican | R+55.1 |
| Bronx County, NY | Republican | R+32.2 |
| Broome County, NY | Republican | R+43.2 |
| Cattaraugus County, NY | Republican | R+39.1 |
| Cayuga County, NY | Republican | R+39.5 |
| Chautauqua County, NY | Republican | R+54.0 |
| Chemung County, NY | Republican | R+41.4 |
| Chenango County, NY | Republican | R+44.9 |
| Clinton County, NY | Republican | R+37.0 |
| Columbia County, NY | Republican | R+27.5 |
| Cortland County, NY | Republican | R+56.4 |
| Delaware County, NY | Republican | R+43.1 |
| Dutchess County, NY | Republican | R+34.8 |
| Erie County, NY | Republican | R+37.6 |
| Essex County, NY | Republican | R+56.1 |
| Franklin County, NY | Republican | R+43.0 |
| Fulton County, NY | Republican | R+49.9 |
| Genesee County, NY | Republican | R+54.6 |
| Greene County, NY | Republican | R+27.5 |
| Hamilton County, NY | Republican | R+26.0 |
| Herkimer County, NY | Republican | R+35.6 |
| Jefferson County, NY | Republican | R+45.3 |
| Kings County, NY | Republican | R+37.4 |
| Lewis County, NY | Republican | R+37.2 |
| Livingston County, NY | Republican | R+42.9 |
| Madison County, NY | Republican | R+47.5 |
| Monroe County, NY | Republican | R+39.1 |
| Montgomery County, NY | Republican | R+35.6 |
| Nassau County, NY | Republican | R+56.6 |
| New York County, NY | Republican | R+30.1 |
| Niagara County, NY | Republican | R+44.4 |
| Oneida County, NY | Republican | R+37.9 |
| Onondaga County, NY | Republican | R+39.2 |
| Ontario County, NY | Republican | R+38.1 |
| Orange County, NY | Republican | R+37.7 |
| Orleans County, NY | Republican | R+52.9 |
| Oswego County, NY | Republican | R+36.5 |
| Otsego County, NY | Republican | R+30.8 |
| Putnam County, NY | Republican | R+41.6 |
| Queens County, NY | Republican | R+43.0 |
| Rensselaer County, NY | Republican | R+16.7 |
| Richmond County, NY | Republican | R+30.0 |
| Rockland County, NY | Republican | R+36.2 |
| Saratoga County, NY | Republican | R+39.1 |
| Schenectady County, NY | Republican | R+31.2 |
| Schoharie County, NY | Republican | R+19.7 |
| Schuyler County, NY | Republican | R+48.4 |
| Seneca County, NY | Republican | R+33.4 |
| St. Lawrence County, NY | Republican | R+53.5 |
| Steuben County, NY | Republican | R+39.2 |
| Suffolk County, NY | Republican | R+48.9 |
| Sullivan County, NY | Republican | R+35.4 |
| Tioga County, NY | Republican | R+45.9 |
| Tompkins County, NY | Republican | R+44.4 |
| Ulster County, NY | Republican | R+35.8 |
| Warren County, NY | Republican | R+46.1 |
| Washington County, NY | Republican | R+52.6 |
| Wayne County, NY | Republican | R+49.7 |
| Westchester County, NY | Republican | R+43.1 |
| Wyoming County, NY | Republican | R+55.3 |
| Yates County, NY | Republican | R+55.0 |
Nominees: James M. Cox (D) · Warren G. Harding (R)
New York's presidential margins
1892–2024, the 1920 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +3.4% |
| 1896 | −18.9% |
| 1900 | −9.3% |
| 1904 | −10.9% |
| 1908 | −12.4% |
| 1912 | +12.6% |
| 1916 | −7.0% |
| 1920 | −37.6% |
| 1924 | −26.6% |
| 1928 | −2.3% |
| 1932 | +12.7% |
| 1936 | +19.9% |
| 1940 | +3.6% |
| 1944 | +5.0% |
| 1948 | −1.0% |
| 1952 | −11.9% |
| 1956 | −22.4% |
| 1960 | +5.3% |
| 1964 | +37.3% |
| 1968 | +5.5% |
| 1972 | −17.3% |
| 1976 | +4.4% |
| 1980 | −2.7% |
| 1984 | −8.0% |
| 1988 | +4.1% |
| 1992 | +15.8% |
| 1996 | +28.9% |
| 2000 | +25.0% |
| 2004 | +18.3% |
| 2008 | +26.9% |
| 2012 | +28.2% |
| 2016 | +22.5% |
| 2020 | +23.1% |
| 2024 | +12.6% |
County-by-county results — 62 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Albany County | R | 28,376 | 48,750 | 78,989 | |
| Allegany County | R | 2,799 | 10,898 | 14,697 | |
| Bronx County | R | 45,741 | 106,050 | 187,329 | |
| Broome County | R | 9,251 | 24,759 | 35,903 | |
| Cattaraugus County | R | 6,693 | 16,083 | 24,029 | |
| Cayuga County | R | 6,343 | 15,234 | 22,510 | |
| Chautauqua County | R | 6,781 | 27,618 | 38,587 | |
| Chemung County | R | 7,060 | 17,864 | 26,068 | |
| Chenango County | R | 3,735 | 10,116 | 14,224 | |
| Clinton County | R | 4,110 | 9,062 | 13,385 | |
| Columbia County | R | 5,203 | 9,284 | 14,823 | |
| Cortland County | R | 2,541 | 9,606 | 12,516 | |
| Delaware County | R | 4,528 | 11,719 | 16,701 | |
| Dutchess County | R | 9,938 | 21,152 | 32,246 | |
| Erie County | R | 40,436 | 99,762 | 157,796 | |
| Essex County | R | 2,218 | 8,042 | 10,379 | |
| Franklin County | R | 3,825 | 9,786 | 13,865 | |
| Fulton County | R | 3,192 | 10,946 | 15,539 | |
| Genesee County | R | 2,570 | 9,628 | 12,923 | |
| Greene County | R | 3,498 | 6,323 | 10,282 | |
| Hamilton County | R | 516 | 881 | 1,406 | |
| Herkimer County | R | 6,507 | 14,310 | 21,924 | |
| Jefferson County | R | 7,925 | 22,072 | 31,201 | |
| Kings County | R | 119,612 | 292,692 | 462,248 | |
| Lewis County | R | 2,673 | 5,906 | 8,692 | |
| Livingston County | R | 3,571 | 9,488 | 13,783 | |
| Madison County | R | 3,797 | 11,094 | 15,348 | |
| Monroe County | R | 28,523 | 73,809 | 115,721 | |
| Montgomery County | R | 5,911 | 12,835 | 19,425 | |
| Nassau County | R | 8,595 | 33,099 | 43,331 | |
| New York County | R | 135,249 | 275,013 | 464,420 | |
| Niagara County | R | 7,416 | 21,193 | 31,032 | |
| Oneida County | R | 15,560 | 36,311 | 54,791 | |
| Onondaga County | R | 23,308 | 57,008 | 86,047 | |
| Ontario County | R | 5,678 | 13,361 | 20,184 | |
| Orange County | R | 10,567 | 24,558 | 37,135 | |
| Orleans County | R | 2,266 | 8,305 | 11,410 | |
| Oswego County | R | 8,045 | 17,905 | 26,979 | |
| Otsego County | R | 6,275 | 12,112 | 18,961 | |
| Putnam County | R | 1,405 | 3,447 | 4,911 | |
| Queens County | R | 35,296 | 94,360 | 137,324 | |
| Rensselaer County | R | 20,224 | 28,810 | 51,371 | |
| Richmond County | R | 9,373 | 17,844 | 28,258 | |
| Rockland County | R | 5,057 | 11,169 | 16,897 | |
| Saratoga County | R | 6,905 | 16,222 | 23,858 | |
| Schenectady County | R | 8,741 | 19,208 | 33,582 | |
| Schoharie County | R | 3,697 | 5,572 | 9,537 | |
| Schuyler County | R | 1,231 | 3,827 | 5,368 | |
| Seneca County | R | 3,023 | 6,260 | 9,696 | |
| St. Lawrence County | R | 7,213 | 24,651 | 32,606 | |
| Steuben County | R | 7,401 | 18,335 | 27,868 | |
| Suffolk County | R | 8,852 | 26,737 | 36,574 | |
| Sullivan County | R | 3,623 | 8,029 | 12,458 | |
| Tioga County | R | 2,406 | 6,772 | 9,511 | |
| Tompkins County | R | 3,487 | 9,508 | 13,573 | |
| Ulster County | R | 8,759 | 19,001 | 28,612 | |
| Warren County | R | 3,227 | 9,009 | 12,555 | |
| Washington County | R | 4,124 | 13,647 | 18,093 | |
| Wayne County | R | 4,289 | 13,333 | 18,205 | |
| Westchester County | R | 28,060 | 76,020 | 111,335 | |
| Wyoming County | R | 2,442 | 9,134 | 12,101 | |
| Yates County | R | 1,571 | 5,638 | 7,391 |
Source. Compiled historical county records — 1920 presidential returns · official county-level results. Real returns — nothing estimated.