- Lead
- 1,507
- Total
- 35,829
- vs nation
- R+2.7
- Turnout
- 68.2%
Warren County, NY
President margin by year
Place winner margin
President results by year
2024 turnout 68.2% of 53,176 citizens 18+
- Lead
- 57
- Total
- 36,149
- vs nation
- R+4.6
- Turnout
- 70.8%
- Lead
- 2,660
- Total
- 31,408
- vs nation
- R+10.6
- Turnout
- 61.4%
- Lead
- 687
- Total
- 29,578
- vs nation
- R+1.5
- Turnout
- —
- Lead
- 852
- Total
- 32,245
- vs nation
- R+4.6
- Turnout
- —
- Lead
- 3,564
- Total
- 31,059
- vs nation
- R+9.0
- Turnout
- —
- Lead
- 2,800
- Total
- 28,621
- vs nation
- R+10.3
- Turnout
- —
- Lead
- 451
- Total
- 26,791
- vs nation
- R+6.8
- Turnout
- —
Key facts
- 2024 presidential margin
- R+4.2MIT Election Lab
- Population
- 65,5172024 5-year
- Median household income
- $78,4422024 5-year
- White (non-Hispanic)
- 91.4%2024 5-year
- Black
- 1.2%2024 5-year
- Hispanic / Latino
- 3.0%2024 5-year
- Peak Democratic margin
- D+23.9 in 1964MIT Election Lab
- Peak Republican margin
- R+64.2 in 1956MIT Election Lab
- Most similar
- Northwest Hills Planning Region, CT · twin score 89.4
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 68.2%36,277 participants ÷ 53,176 CVAP
- 2020→2022 drop-off
- +17.2 ptsVolatile
- Drop-off versus state
- -4.5 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 51.0%–54.8%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 31,716 | 51,679 | 61.4% | A/A |
| 2018 · Midterm | 26,771 | 51,700 | 51.8% | A/A |
| 2020 · Presidential | 36,595 | 51,693 | 70.8% | A/A |
| 2022 · Midterm | 28,500 | 53,165 | 53.6% | A/A |
| 2024 · Presidential | 36,277 | 53,176 | 68.2% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
37 precincts · 36,075 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0303001361130303001 | 894 | 537 | 26 | 1,457 | 61.4% | 36.9% | D+24.5 |
|---|---|---|---|---|---|---|---|
| Precinct 0302001361130302001 | 861 | 547 | 28 | 1,436 | 60.0% | 38.1% | D+21.9 |
| Precinct 0902002361130902002 | 779 | 583 | 9 | 1,371 | 56.8% | 42.5% | D+14.3 |
| Precinct 0100001361130100001 | 604 | 706 | 7 | 1,317 | 45.9% | 53.6% | R+7.7 |
| Precinct 0600001361130600001 | 571 | 654 | 11 | 1,236 | 46.2% | 52.9% | R+6.7 |
| Precinct 0700002361130700002 | 555 | 611 | 12 | 1,178 | 47.1% | 51.9% | R+4.8 |
| Precinct 0903002361130903002 | 535 | 553 | 18 | 1,106 | 48.4% | 50.0% | R+1.6 |
| Precinct 0904001361130904001 | 438 | 653 | 7 | 1,098 | 39.9% | 59.5% | R+19.6 |
| Precinct 0901001361130901001 | 446 | 634 | 16 | 1,096 | 40.7% | 57.8% | R+17.2 |
| Precinct 0902003361130902003 | 620 | 439 | 17 | 1,076 | 57.6% | 40.8% | D+16.8 |
| Precinct 0904002361130904002 | 537 | 527 | 12 | 1,076 | 49.9% | 49.0% | D+0.9 |
| Precinct 0902004361130902004 | 546 | 506 | 7 | 1,059 | 51.6% | 47.8% | D+3.8 |
| Precinct 0901002361130901002 | 520 | 507 | 13 | 1,040 | 50.0% | 48.8% | D+1.3 |
| Precinct 0901003361130901003 | 472 | 541 | 12 | 1,025 | 46.0% | 52.8% | R+6.7 |
| Precinct 0902001361130902001 | 509 | 509 | 7 | 1,025 | 49.7% | 49.7% | Exact tie |
| Precinct 0903004361130903004 | 440 | 579 | 6 | 1,025 | 42.9% | 56.5% | R+13.6 |
| Precinct 0200001361130200001 | 396 | 603 | 6 | 1,005 | 39.4% | 60.0% | R+20.6 |
| Precinct 0903003361130903003 | 513 | 480 | 11 | 1,004 | 51.1% | 47.8% | D+3.3 |
| Precinct 0301001361130301001 | 519 | 472 | 11 | 1,002 | 51.8% | 47.1% | D+4.7 |
| Precinct 0903001361130903001 | 520 | 447 | 18 | 985 | 52.8% | 45.4% | D+7.4 |
| Precinct 0904003361130904003 | 425 | 542 | 5 | 972 | 43.7% | 55.8% | R+12.0 |
| Precinct 0500001361130500001 | 368 | 576 | 7 | 951 | 38.7% | 60.6% | R+21.9 |
| Precinct 0700001361130700001 | 387 | 546 | 11 | 944 | 41.0% | 57.8% | R+16.8 |
| Precinct 1200001361131200001 | 349 | 584 | 5 | 938 | 37.2% | 62.3% | R+25.1 |
| Precinct 1200002361131200002 | 320 | 596 | 5 | 921 | 34.7% | 64.7% | R+30.0 |
| Precinct 0800001361130800001 | 306 | 588 | 7 | 901 | 34.0% | 65.3% | R+31.3 |
| Precinct 0901005361130901005 | 470 | 413 | 16 | 899 | 52.3% | 45.9% | D+6.3 |
| Precinct 0200002361130200002 | 318 | 568 | 12 | 898 | 35.4% | 63.3% | R+27.8 |
| Precinct 0800002361130800002 | 319 | 552 | 10 | 881 | 36.2% | 62.7% | R+26.4 |
| Precinct 0305001361130305001 | 419 | 387 | 7 | 813 | 51.5% | 47.6% | D+3.9 |
| Precinct 0304001361130304001 | 527 | 234 | 9 | 770 | 68.4% | 30.4% | D+38.1 |
| Precinct 0901004361130901004 | 311 | 417 | 7 | 735 | 42.3% | 56.7% | R+14.4 |
| Precinct 0304002361130304002 | 435 | 276 | 4 | 715 | 60.8% | 38.6% | D+22.2 |
| Precinct 0305002361130305002 | 354 | 262 | 5 | 621 | 57.0% | 42.2% | D+14.8 |
| Precinct 1100001361131100001 | 179 | 435 | 4 | 618 | 29.0% | 70.4% | R+41.4 |
| Precinct 1000001361131000001 | 127 | 329 | 0 | 456 | 27.9% | 72.1% | R+44.3 |
| Precinct 0400001361130400001 | 210 | 213 | 2 | 425 | 49.4% | 50.1% | R+0.7 |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −14.6% |
| 1896 | −33.8% |
| 1900 | −30.1% |
| 1904 | −27.2% |
| 1908 | −21.7% |
| 1912 | −4.4% |
| 1916 | −25.9% |
| 1920 | −46.1% |
| 1924 | −42.1% |
| 1928 | −26.5% |
| 1932 | −26.8% |
| 1936 | −30.5% |
| 1940 | −30.7% |
| 1944 | −28.7% |
| 1948 | −39.6% |
| 1952 | −54.2% |
| 1956 | −64.2% |
| 1960 | −32.6% |
| 1964 | +23.9% |
| 1968 | −32.1% |
| 1972 | −48.5% |
| 1976 | −33.2% |
| 1980 | −28.1% |
| 1984 | −49.8% |
| 1988 | −29.6% |
| 1992 | −8.5% |
| 1996 | +1.7% |
| 2000 | −9.8% |
| 2004 | −11.5% |
| 2008 | +2.6% |
| 2012 | +2.3% |
| 2016 | −8.5% |
| 2020 | −0.2% |
| 2024 | −4.2% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 46.4%14,944 | 53.6%17,229 | 32,173 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
U.S. Senate special elections
Each row shows U.S. Senate special votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 9.5 points more Republican.
50,314 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−44 net domestic migration · 2025
Net −305 over 2011–2025 · gain loss
Arrivals reported $69,184 in average income, against $85,161 for residents who stayed — 19% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+4.1 on average — about the same lean as Warren County, NY (R+4.2).
Where arrivals came from lean of each source
- Saratoga County, NY535D+1.8
- Washington County, NY345R+21.1
- Albany County, NY69D+25.6
- Essex County, NY53D+0.5
- Suffolk County, NY41R+9.9
- Rensselaer County, NY40D+1.4
Where departures went households, 2022–23
- Saratoga County, NY534
- Washington County, NY348
- Albany County, NY60
- Essex County, NY43
- Rensselaer County, NY35
- Schenectady County, NY33
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +81 |
| 2012 | −281 |
| 2013 | −321 |
| 2014 | −108 |
| 2015 | −261 |
| 2016 | +94 |
| 2017 | +62 |
| 2018 | −58 |
| 2019 | −146 |
| 2021 | +416 |
| 2022 | +62 |
| 2023 | +220 |
| 2024 | −21 |
| 2025 | −44 |
Warren County anchors the southern Adirondacks around Lake George, drawing a seasonal economy that blends year-round rural residents with a sizable tourism-dependent workforce. It shifted narrowly Republican in 2024 by 4.2 points.
Across the recorded series it reached a Democratic high of 23.9 points in 1964 and a Republican high of 64.2 points in 1956. Between 2020 and 2024 the county moved 4.0 points toward the Republican candidate; the 2024 margin was 4.2 points.
A population of 65,517, a 91% non-Hispanic-white share, and a median household income of $78,442 describe the county. The county's voting pattern over the last decade is most similar to that of Northwest Hills Planning Region and Essex County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Warren County, New York. Akashic. https://akashic.app/county/36113/. Accessed May 20, 2026. License: CC BY 4.0.