Elections / 2024 · House · NY
New York — 2024 U.S. House elections
2024 · U.S. HouseNew York · U.S. House19D · 7R
Recent presidential results
New York's 26 districts
Each district filled by its 2024 US House margin. Tap a district for its contest.
New York congressional districts, 2024 — blue/red by the district's Democratic-vs-Republican margin.
All 26 districts — party, margin, member
| District | Won | Margin | Member elected | Votes |
|---|---|---|---|---|
| NY-01 | R | Nick Lalota | 410,100 | |
| NY-02 | R | Andrew R. Garbarino | 339,157 | |
| NY-03 | D | Thomas R. Suozzi | 363,124 | |
| NY-04 | D | Laura A. Gillen | 375,518 | |
| NY-05 | D | Gregory W. Meeks | 231,736 | |
| NY-06 | D | Grace Meng | 198,690 | |
| NY-07 | D | Nydia M. Velázquez | 221,779 | |
| NY-08 | D | Hakeem S. Jeffries | 223,804 | |
| NY-09 | D | Yvette D. Clarke | 235,772 | |
| NY-10 | D | Daniel S. Goldman | 254,556 | |
| NY-11 | R | Nicole Malliotakis | 261,728 | |
| NY-12 | D | Jerrold Nadler | 324,020 | |
| NY-13 | D | Adriano Espaillat | 218,973 | |
| NY-14 | D | Alexandria Ocasio-Cortez | 192,551 | |
| NY-15 | D | Ritchie Torres | 171,095 | |
| NY-16 | D | George S. Latimer | 305,079 | |
| NY-17 | R | Michael Lawler | 379,508 | |
| NY-18 | D | Patrick Ryan | 362,509 | |
| NY-19 | D | Josh Riley | 377,343 | |
| NY-20 | D | Paul Tonko | 363,445 | |
| NY-21 | R | Elise M. Stefanik | 348,640 | |
| NY-22 | D | John W. Mannion | 356,792 | |
| NY-23 | R | Nicholas A. Langworthy | 375,594 | |
| NY-24 | R | Claudia Tenney | 359,407 | |
| NY-25 | D | Joseph D. Morelle | 360,633 | |
| NY-26 | D | Timothy M. Kennedy | 321,304 |
Same ballot, 2024NY
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · district lines from the 2020-census apportionment. Real returns — nothing estimated.