NY-26 — 2024 U.S. House election
Recent presidential results, current district lines
congressional district2024 US House electionNY-26 · U.S. HouseKennedyD+30.3
How it voted
Share of the 2024 vote
| Timothy M. Kennedy ✓Democrat | 65.1% | 209,131 |
|---|---|---|
| Anthony G. MareckiRepublican | 34.8% | 111,772 |
| ScatteringIndependent | 0.1% | 401 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NY-26 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 321,304 | |
| 2022 | D | 245,371 | |
| 2020 | D | 319,947 | |
| 2018 | D | 230,663 | |
| 2016 | D | 288,679 | |
| 2014 | D | 166,119 | |
| 2012 | D | 284,254 | |
| 2010 | R | 205,756 | |
| 2008 | R | 270,326 | |
| 2006 | R | 210,171 | |
| 2004 | R | 283,079 | |
| 2002 | R | 183,459 | |
| 2000 | D | 226,579 | |
| 1998 | D | 175,140 | |
| 1996 | D | 222,506 | |
| 1994 | D | 206,782 | |
| 1992 | D | 237,116 | |
| 1990 | R | 156,701 | |
| 1988 | R | 174,628 | |
| 1986 | R | 94,840 | |
| 1984 | R | 185,920 | |
| 1982 | R | 152,170 | |
| 1980 | R | 184,692 | |
| 1978 | R | 139,637 | |
| 1976 | R | 183,981 |
Same ballot, 2024NY
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.