Elections / 2022 · House · NY-26
NY-26 elected a Democrat in 2022.
D+28.4 on 251,204 certified votes. Below: the 2022 result and this district's margin across every cycle on record.
NY-26 — 2022 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
141,942
56.5%
Republican (R)
70,547
28.1%
All others
38,715
15.4%
Margin
D+28.4
Margin history
NY-26 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 342,207 | |
| 2022 | D | 251,204 | |
| 2020 | D | 319,947 | |
| 2018 | D | 230,663 | |
| 2016 | D | 288,679 | |
| 2014 | D | 166,119 | |
| 2012 | D | 284,254 | |
| 2010 | R | 205,756 | |
| 2008 | R | 270,326 | |
| 2006 | R | 210,171 | |
| 2004 | R | 283,079 | |
| 2002 | R | 183,459 | |
| 2000 | D | 226,579 | |
| 1998 | D | 175,140 | |
| 1996 | D | 222,506 | |
| 1994 | D | 206,782 | |
| 1992 | D | 237,116 | |
| 1990 | R | 156,701 | |
| 1988 | R | 174,628 | |
| 1986 | R | 94,840 | |
| 1984 | R | 185,920 | |
| 1982 | R | 152,170 | |
| 1980 | R | 184,692 | |
| 1978 | R | 139,637 | |
| 1976 | R | 183,981 |
Same ballot, 2022NY