- Lead
- 6,044
- Total
- 28,586
- vs nation
- R+19.7
- Turnout
- 59.6%
Washington County, NY
President margin by year
Place winner margin
President results by year
2024 turnout 59.6% of 48,467 citizens 18+
- Lead
- 4,376
- Total
- 28,101
- vs nation
- R+20.0
- Turnout
- 57.2%
- Lead
- 4,512
- Total
- 24,528
- vs nation
- R+20.5
- Turnout
- 49.7%
- Lead
- 438
- Total
- 23,095
- vs nation
- R+2.0
- Turnout
- —
- Lead
- 208
- Total
- 25,730
- vs nation
- R+6.5
- Turnout
- —
- Lead
- 3,203
- Total
- 25,103
- vs nation
- R+10.3
- Turnout
- —
- Lead
- 2,955
- Total
- 23,555
- vs nation
- R+13.1
- Turnout
- —
- Lead
- 618
- Total
- 22,544
- vs nation
- R+5.8
- Turnout
- —
Key facts
- 2024 presidential margin
- R+21.1MIT Election Lab
- Population
- 60,5222024 5-year
- Median household income
- $73,4952024 5-year
- White (non-Hispanic)
- 89.8%2024 5-year
- Black
- 2.2%2024 5-year
- Hispanic / Latino
- 3.0%2024 5-year
- Peak Democratic margin
- D+25.8 in 1964MIT Election Lab
- Peak Republican margin
- R+58.6 in 1956MIT Election Lab
- Most similar
- Coos County, NH · twin score 87.7
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 59.6%28,898 participants ÷ 48,467 CVAP
- 2020→2022 drop-off
- +11.9 ptsVolatile
- Drop-off versus state
- -9.8 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 47.7%–50.0%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 24,661 | 49,640 | 49.7% | A/A |
| 2018 · Midterm | 20,940 | 49,469 | 42.3% | A/A |
| 2020 · Presidential | 28,138 | 49,179 | 57.2% | C/A |
| 2022 · Midterm | 22,368 | 49,404 | 45.3% | A/A |
| 2024 · Presidential | 28,898 | 48,467 | 59.6% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 152/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
50 precincts · 28,671 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0500003361150500003 | 419 | 918 | 16 | 1,353 | 31.0% | 67.8% | R+36.9 |
|---|---|---|---|---|---|---|---|
| Precinct 1300001361151300001 | 404 | 813 | 9 | 1,226 | 33.0% | 66.3% | R+33.4 |
| Precinct 0800004361150800004 | 532 | 498 | 11 | 1,041 | 51.1% | 47.8% | D+3.3 |
| Precinct 0600004361150600004 | 397 | 537 | 8 | 942 | 42.1% | 57.0% | R+14.9 |
| Precinct 1300002361151300002 | 324 | 592 | 0 | 916 | 35.4% | 64.6% | R+29.3 |
| Precinct 1700003361151700003 | 260 | 646 | 0 | 905 | 28.7% | 71.4% | R+42.7 |
| Precinct 0400001361150400001 | 377 | 502 | 13 | 892 | 42.3% | 56.3% | R+14.0 |
| Precinct 0700003361150700003 | 292 | 587 | 9 | 888 | 32.9% | 66.1% | R+33.2 |
| Precinct 0800003361150800003 | 452 | 413 | 5 | 870 | 52.0% | 47.5% | D+4.5 |
| Precinct 0100003361150100003 | 287 | 561 | 0 | 848 | 33.8% | 66.2% | R+32.3 |
| Precinct 0600001361150600001 | 355 | 469 | 3 | 827 | 42.9% | 56.7% | R+13.8 |
| Precinct 0400002361150400002 | 285 | 525 | 0 | 810 | 35.2% | 64.8% | R+29.6 |
| Precinct 0700004361150700004 | 260 | 533 | 4 | 797 | 32.6% | 66.9% | R+34.3 |
| Precinct 0100002361150100002 | 261 | 517 | 18 | 796 | 32.8% | 64.9% | R+32.2 |
| Precinct 0200001361150200001 | 382 | 390 | 0 | 772 | 49.5% | 50.5% | R+1.0 |
| Precinct 0100001361150100001 | 222 | 540 | 5 | 767 | 28.9% | 70.4% | R+41.5 |
| Precinct 1600002361151600002 | 392 | 360 | 14 | 766 | 51.2% | 47.0% | D+4.2 |
| Precinct 1600001361151600001 | 342 | 385 | 16 | 743 | 46.0% | 51.8% | R+5.8 |
| Precinct 0700005361150700005 | 202 | 530 | 0 | 732 | 27.6% | 72.4% | R+44.8 |
| Precinct 1300003361151300003 | 290 | 432 | 4 | 726 | 39.9% | 59.5% | R+19.6 |
| Precinct 1500003361151500003 | 342 | 383 | 1 | 726 | 47.1% | 52.8% | R+5.6 |
| Precinct 0600002361150600002 | 320 | 394 | 4 | 718 | 44.6% | 54.9% | R+10.3 |
| Precinct 1300006361151300006 | 337 | 364 | 6 | 707 | 47.7% | 51.5% | R+3.8 |
| Precinct 1700001361151700001 | 220 | 469 | 3 | 692 | 31.8% | 67.8% | R+36.0 |
| Precinct 0500002361150500002 | 200 | 472 | 0 | 672 | 29.8% | 70.2% | R+40.5 |
| Precinct 1300004361151300004 | 270 | 381 | 0 | 651 | 41.5% | 58.5% | R+17.1 |
| Precinct 0700002361150700002 | 289 | 354 | 0 | 643 | 44.9% | 55.1% | R+10.1 |
| Precinct 0800001361150800001 | 300 | 289 | 0 | 589 | 50.9% | 49.1% | D+1.9 |
| Precinct 1300007361151300007 | 246 | 329 | 1 | 576 | 42.7% | 57.1% | R+14.4 |
| Precinct 1000001361151000001 | 166 | 386 | 3 | 555 | 29.9% | 69.5% | R+39.6 |
| Precinct 1500001361151500001 | 236 | 309 | 4 | 549 | 43.0% | 56.3% | R+13.3 |
| Precinct 1600003361151600003 | 181 | 345 | 8 | 534 | 33.9% | 64.6% | R+30.7 |
| Precinct 1500002361151500002 | 231 | 258 | 4 | 493 | 46.9% | 52.3% | R+5.5 |
| Precinct 0500001361150500001 | 127 | 322 | 3 | 452 | 28.1% | 71.2% | R+43.1 |
| Precinct 1700002361151700002 | 151 | 282 | 0 | 433 | 34.9% | 65.1% | R+30.3 |
| Precinct 0800002361150800002 | 214 | 209 | 5 | 428 | 50.0% | 48.8% | D+1.2 |
| Precinct 1300005361151300005 | 171 | 194 | 0 | 365 | 46.8% | 53.2% | R+6.3 |
| Precinct 0600005361150600005 | 109 | 233 | 0 | 342 | 31.9% | 68.1% | R+36.3 |
| Precinct 1300008361151300008 | 144 | 187 | 0 | 331 | 43.5% | 56.5% | R+13.0 |
| Precinct 0700001361150700001 | 119 | 193 | 3 | 315 | 37.8% | 61.3% | R+23.5 |
| Precinct 0600003361150600003 | 116 | 167 | 0 | 283 | 41.0% | 59.0% | R+18.0 |
| Precinct 0200002361150200002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 0300001361150300001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 0800005361150800005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 0900001361150900001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 1000002361151000002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 1100001361151100001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 1200001361151200001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 1300009361151300009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct 1400001361151400001 | 0 | 0 | 0 | 0 | — | — | No votes |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −26.8% |
| 1896 | −41.6% |
| 1900 | −40.4% |
| 1904 | −38.9% |
| 1908 | −35.9% |
| 1912 | −9.3% |
| 1916 | −29.7% |
| 1920 | −52.6% |
| 1924 | −49.1% |
| 1928 | −35.7% |
| 1932 | −31.4% |
| 1936 | −32.0% |
| 1940 | −33.3% |
| 1944 | −32.2% |
| 1948 | −38.9% |
| 1952 | −47.7% |
| 1956 | −58.6% |
| 1960 | −29.0% |
| 1964 | +25.8% |
| 1968 | −28.6% |
| 1972 | −47.8% |
| 1976 | −31.3% |
| 1980 | −26.0% |
| 1984 | −47.3% |
| 1988 | −26.2% |
| 1992 | −7.5% |
| 1996 | +2.7% |
| 2000 | −12.5% |
| 2004 | −12.8% |
| 2008 | +0.8% |
| 2012 | +1.9% |
| 2016 | −18.4% |
| 2020 | −15.6% |
| 2024 | −21.1% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2020 | R | 38.8%10,820 | 61.2%17,082 | 27,902 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
U.S. Senate special elections
Each row shows U.S. Senate special votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
By party of registration, over time
Registration and the presidential vote track closely here — within 3.0 points.
41,239 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−364 net domestic migration · 2025
Net −2,915 over 2011–2025 · gain loss
Arrivals reported $57,270 in average income, against $66,655 for residents who stayed — 14% lower. (IRS SOI, 2022–23)
The places arrivals came from lean D+1.7 on average — 23 points more Democratic-leaning than Washington County, NY itself (R+21.1).
Where arrivals came from lean of each source
- Saratoga County, NY377D+1.8
- Warren County, NY348R+4.2
- Rutland County, VT64D+5.2
- Rensselaer County, NY55D+1.4
- Bennington County, VT42D+22.4
- Albany County, NY41D+25.6
Where departures went households, 2022–23
- Saratoga County, NY374
- Warren County, NY345
- Rensselaer County, NY88
- Albany County, NY56
- Rutland County, VT53
- Bennington County, VT46
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −286 |
| 2012 | −143 |
| 2013 | −244 |
| 2014 | −306 |
| 2015 | −196 |
| 2016 | −453 |
| 2017 | −162 |
| 2018 | −168 |
| 2019 | +63 |
| 2021 | −39 |
| 2022 | +161 |
| 2023 | −630 |
| 2024 | −148 |
| 2025 | −364 |
Washington County, bordering Vermont along the Hudson Valley's northern reach, gave Republican presidential candidates a 21-point margin in 2024 — a striking swing from the competitive results it posted in the early 2000s.
Across the recorded series it reached a Democratic high of 25.8 points in 1964 and a Republican high of 58.6 points in 1956. Between 2020 and 2024 the county moved 5.6 points toward the Republican candidate; the 2024 margin was 21.1 points.
A population of 60,522, a 90% non-Hispanic-white share, and a median household income of $73,495 describe the county. The county's voting pattern over the last decade is most similar to that of Coos County and Oxford County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Washington County, New York. Akashic. https://akashic.app/county/36115/. Accessed May 20, 2026. License: CC BY 4.0.