Schuyler County, New York
| Donald Trump ✓Republican | 60.3% | 5,717 |
|---|---|---|
| Kamala HarrisDemocratic | 39.4% | 3,736 |
| Jill SteinIndependent | 0.2% | 20 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −21.2% |
| 1896 | −23.9% |
| 1900 | −15.1% |
| 1904 | −21.7% |
| 1908 | −16.9% |
| 1912 | −6.2% |
| 1916 | −8.8% |
| 1920 | −48.4% |
| 1924 | −38.8% |
| 1928 | −45.8% |
| 1932 | −32.5% |
| 1936 | −30.4% |
| 1940 | −38.0% |
| 1944 | −43.6% |
| 1948 | −40.2% |
| 1952 | −51.6% |
| 1956 | −56.5% |
| 1960 | −38.3% |
| 1964 | +19.3% |
| 1968 | −30.9% |
| 1972 | −43.7% |
| 1976 | −19.2% |
| 1980 | −19.0% |
| 1984 | −36.4% |
| 1988 | −19.2% |
| 1992 | −4.5% |
| 1996 | +2.2% |
| 2000 | −13.2% |
| 2004 | −17.6% |
| 2008 | −7.1% |
| 2012 | −7.5% |
| 2016 | −22.3% |
| 2020 | −17.6% |
| 2024 | −20.9% |
Schuyler County's 19,000 residents are spread across the hilly terrain west of Seneca Lake, and its presidential margins have shifted roughly 15 points toward Republicans over the past decade, reflecting a broader rural realignment in upstate New York.
Across the recorded series it reached a Democratic high of 19.3 points in 1964 and a Republican high of 56.5 points in 1956. Between 2020 and 2024 the county moved 3.2 points toward the Republican candidate; the 2024 margin was 20.9 points.
A population of 17,562, a 92% non-Hispanic-white share, and a median household income of $67,663 describe the county. The county's voting pattern over the last decade is most similar to that of Delaware County and Vilas County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Schuyler County, New York. Akashic. https://akashic.app/county/36097/. Accessed May 20, 2026. License: CC BY 4.0.