Rockland County, New York
| Donald Trump ✓Republican | 55.7% | 83,543 |
|---|---|---|
| Kamala HarrisDemocratic | 43.9% | 65,880 |
| Jill SteinWrite-In | 0.4% | 649 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +12.4% |
| 1896 | −17.5% |
| 1900 | −2.0% |
| 1904 | −0.4% |
| 1908 | −10.0% |
| 1912 | +22.3% |
| 1916 | −5.9% |
| 1920 | −36.2% |
| 1924 | −32.1% |
| 1928 | −22.9% |
| 1932 | −2.2% |
| 1936 | +0.9% |
| 1940 | −14.6% |
| 1944 | −18.3% |
| 1948 | −21.3% |
| 1952 | −29.3% |
| 1956 | −42.1% |
| 1960 | −9.8% |
| 1964 | +27.6% |
| 1968 | −4.7% |
| 1972 | −28.8% |
| 1976 | −3.4% |
| 1980 | −22.7% |
| 1984 | −22.0% |
| 1988 | −14.4% |
| 1992 | +5.9% |
| 1996 | +20.3% |
| 2000 | +17.2% |
| 2004 | −0.7% |
| 2008 | +5.9% |
| 2012 | +6.7% |
| 2016 | +6.2% |
| 2020 | +1.7% |
| 2024 | −11.8% |
Rockland County's large Orthodox Jewish and Hasidic communities have driven a pronounced rightward realignment over the past decade, producing an R+11.8 margin in 2024 in a county that voted Democratic as recently as 2012.
Across the recorded series it reached a Democratic high of 27.6 points in 1964 and a Republican high of 42.1 points in 1956. Between 2020 and 2024 the county moved 13.5 points toward the Republican candidate; the 2024 margin was 11.8 points.
A population of 341,883, a 60% non-Hispanic-white share, and a median household income of $109,959 describe the county. The county's voting pattern over the last decade is most similar to that of Nassau County and Gloucester County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Rockland County, New York. Akashic. https://akashic.app/county/36087/. Accessed May 20, 2026. License: CC BY 4.0.