Elections / 2008 · President · KS
Kansas — 2008 presidential election
Recent presidential results
state2008 presidential electionKansas · PresidentMcCainR+15.0
How it voted
Share of the 2008 vote
| John McCain ✓Republican | 56.6% | 699,655 |
|---|---|---|
| Barack ObamaDemocratic | 41.7% | 514,765 |
| OtherAll other candidates | 1.7% | 21,452 |
2008presidential margin
D+60R+60
105 counties, each filled by 2008 D-vs-R margin. Hover any county for its result.
Kansas cast 6 electoral votes this cycle.
County-level results (105 counties) — table
| County | Winner | Margin |
|---|---|---|
| Allen County, KS | Republican | R+23.3 |
| Anderson County, KS | Republican | R+32.7 |
| Atchison County, KS | Republican | R+7.6 |
| Barber County, KS | Republican | R+50.2 |
| Barton County, KS | Republican | R+43.3 |
| Bourbon County, KS | Republican | R+27.2 |
| Brown County, KS | Republican | R+38.1 |
| Butler County, KS | Republican | R+32.3 |
| Chase County, KS | Republican | R+42.8 |
| Chautauqua County, KS | Republican | R+54.9 |
| Cherokee County, KS | Republican | R+23.7 |
| Cheyenne County, KS | Republican | R+55.1 |
| Clark County, KS | Republican | R+56.3 |
| Clay County, KS | Republican | R+49.1 |
| Cloud County, KS | Republican | R+42.4 |
| Coffey County, KS | Republican | R+45.7 |
| Comanche County, KS | Republican | R+58.6 |
| Cowley County, KS | Republican | R+25.2 |
| Crawford County, KS | Democratic | D+1.4 |
| Decatur County, KS | Republican | R+54.7 |
| Dickinson County, KS | Republican | R+42.2 |
| Doniphan County, KS | Republican | R+35.3 |
| Douglas County, KS | Democratic | D+30.8 |
| Edwards County, KS | Republican | R+48.8 |
| Elk County, KS | Republican | R+47.4 |
| Ellis County, KS | Republican | R+33.7 |
| Ellsworth County, KS | Republican | R+39.8 |
| Finney County, KS | Republican | R+35.3 |
| Ford County, KS | Republican | R+30.9 |
| Franklin County, KS | Republican | R+22.5 |
| Geary County, KS | Republican | R+12.4 |
| Gove County, KS | Republican | R+61.7 |
| Graham County, KS | Republican | R+51.7 |
| Grant County, KS | Republican | R+51.1 |
| Gray County, KS | Republican | R+57.0 |
| Greeley County, KS | Republican | R+59.1 |
| Greenwood County, KS | Republican | R+43.7 |
| Hamilton County, KS | Republican | R+55.7 |
| Harper County, KS | Republican | R+45.2 |
| Harvey County, KS | Republican | R+17.2 |
| Haskell County, KS | Republican | R+63.6 |
| Hodgeman County, KS | Republican | R+59.7 |
| Jackson County, KS | Republican | R+24.0 |
| Jefferson County, KS | Republican | R+18.7 |
| Jewell County, KS | Republican | R+58.0 |
| Johnson County, KS | Republican | R+9.0 |
| Kearny County, KS | Republican | R+57.4 |
| Kingman County, KS | Republican | R+44.8 |
| Kiowa County, KS | Republican | R+62.7 |
| Labette County, KS | Republican | R+12.9 |
| Lane County, KS | Republican | R+60.5 |
| Leavenworth County, KS | Republican | R+11.6 |
| Lincoln County, KS | Republican | R+54.0 |
| Linn County, KS | Republican | R+36.0 |
| Logan County, KS | Republican | R+66.8 |
| Lyon County, KS | Republican | R+6.0 |
| Marion County, KS | Republican | R+38.9 |
| Marshall County, KS | Republican | R+27.3 |
| McPherson County, KS | Republican | R+35.3 |
| Meade County, KS | Republican | R+61.3 |
| Miami County, KS | Republican | R+23.7 |
| Mitchell County, KS | Republican | R+54.3 |
| Montgomery County, KS | Republican | R+35.7 |
| Morris County, KS | Republican | R+34.1 |
| Morton County, KS | Republican | R+65.9 |
| Nemaha County, KS | Republican | R+44.5 |
| Neosho County, KS | Republican | R+26.6 |
| Ness County, KS | Republican | R+60.2 |
| Norton County, KS | Republican | R+57.2 |
| Osage County, KS | Republican | R+30.3 |
| Osborne County, KS | Republican | R+56.3 |
| Ottawa County, KS | Republican | R+52.5 |
| Pawnee County, KS | Republican | R+37.1 |
| Phillips County, KS | Republican | R+59.2 |
| Pottawatomie County, KS | Republican | R+44.0 |
| Pratt County, KS | Republican | R+36.5 |
| Rawlins County, KS | Republican | R+62.9 |
| Reno County, KS | Republican | R+23.4 |
| Republic County, KS | Republican | R+50.1 |
| Rice County, KS | Republican | R+40.2 |
| Riley County, KS | Republican | R+7.0 |
| Rooks County, KS | Republican | R+61.8 |
| Rush County, KS | Republican | R+40.5 |
| Russell County, KS | Republican | R+53.8 |
| Saline County, KS | Republican | R+26.2 |
| Scott County, KS | Republican | R+68.9 |
| Sedgwick County, KS | Republican | R+12.7 |
| Seward County, KS | Republican | R+43.1 |
| Shawnee County, KS | Republican | R+0.3 |
| Sheridan County, KS | Republican | R+62.1 |
| Sherman County, KS | Republican | R+47.0 |
| Smith County, KS | Republican | R+57.8 |
| Stafford County, KS | Republican | R+45.9 |
| Stanton County, KS | Republican | R+53.2 |
| Stevens County, KS | Republican | R+72.0 |
| Sumner County, KS | Republican | R+32.7 |
| Thomas County, KS | Republican | R+55.8 |
| Trego County, KS | Republican | R+48.2 |
| Wabaunsee County, KS | Republican | R+38.6 |
| Wallace County, KS | Republican | R+73.9 |
| Washington County, KS | Republican | R+53.3 |
| Wichita County, KS | Republican | R+66.4 |
| Wilson County, KS | Republican | R+40.8 |
| Woodson County, KS | Republican | R+34.0 |
| Wyandotte County, KS | Democratic | D+40.9 |
Nominees: Barack Obama (D) · John McCain (R)
Kansas's presidential margins
1892–2024, the 2008 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −48.4% |
| 1896 | +3.7% |
| 1900 | −6.6% |
| 1904 | −38.7% |
| 1908 | −9.4% |
| 1912 | +18.8% |
| 1916 | +5.9% |
| 1920 | −32.2% |
| 1924 | −37.9% |
| 1928 | −45.0% |
| 1932 | +9.4% |
| 1936 | +7.7% |
| 1940 | −14.5% |
| 1944 | −21.1% |
| 1948 | −9.0% |
| 1952 | −38.3% |
| 1956 | −31.2% |
| 1960 | −21.3% |
| 1964 | +9.0% |
| 1968 | −20.1% |
| 1972 | −38.2% |
| 1976 | −7.6% |
| 1980 | −24.6% |
| 1984 | −33.7% |
| 1988 | −13.2% |
| 1992 | −5.1% |
| 1996 | −18.2% |
| 2000 | −20.8% |
| 2004 | −25.4% |
| 2008 | −15.0% |
| 2012 | −21.6% |
| 2016 | −20.4% |
| 2020 | −14.7% |
| 2024 | −16.1% |
County-by-county results — 105 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Allen County | R | 2,189 | 3,552 | 5,859 | |
| Anderson County | R | 1,175 | 2,362 | 3,626 | |
| Atchison County | R | 3,241 | 3,791 | 7,191 | |
| Barber County | R | 598 | 1,833 | 2,462 | |
| Barton County | R | 3,027 | 7,802 | 11,023 | |
| Bourbon County | R | 2,394 | 4,240 | 6,781 | |
| Brown County | R | 1,317 | 2,985 | 4,376 | |
| Butler County | R | 9,159 | 18,155 | 27,873 | |
| Chase County | R | 383 | 976 | 1,384 | |
| Chautauqua County | R | 401 | 1,418 | 1,852 | |
| Cherokee County | R | 3,594 | 5,886 | 9,665 | |
| Cheyenne County | R | 323 | 1,148 | 1,498 | |
| Clark County | R | 245 | 897 | 1,159 | |
| Clay County | R | 1,009 | 2,998 | 4,054 | |
| Cloud County | R | 1,233 | 3,121 | 4,451 | |
| Coffey County | R | 1,121 | 3,054 | 4,232 | |
| Comanche County | R | 194 | 765 | 974 | |
| Cowley County | R | 5,012 | 8,492 | 13,787 | |
| Crawford County | D | 7,957 | 7,735 | 16,075 | |
| Decatur County | R | 343 | 1,189 | 1,548 | |
| Dickinson County | R | 2,422 | 6,081 | 8,667 | |
| Doniphan County | R | 1,115 | 2,372 | 3,564 | |
| Douglas County | D | 34,398 | 17,929 | 53,398 | |
| Edwards County | R | 333 | 995 | 1,357 | |
| Elk County | R | 363 | 1,042 | 1,434 | |
| Ellis County | R | 4,010 | 8,207 | 12,447 | |
| Ellsworth County | R | 851 | 2,021 | 2,938 | |
| Finney County | R | 3,275 | 6,926 | 10,354 | |
| Ford County | R | 2,991 | 5,730 | 8,864 | |
| Franklin County | R | 4,433 | 7,079 | 11,739 | |
| Geary County | R | 3,491 | 4,492 | 8,094 | |
| Gove County | R | 261 | 1,136 | 1,418 | |
| Graham County | R | 325 | 1,060 | 1,423 | |
| Grant County | R | 635 | 1,995 | 2,661 | |
| Gray County | R | 436 | 1,643 | 2,119 | |
| Greeley County | R | 151 | 591 | 745 | |
| Greenwood County | R | 622 | 1,619 | 2,279 | |
| Hamilton County | R | 233 | 844 | 1,096 | |
| Harper County | R | 736 | 1,999 | 2,796 | |
| Harvey County | R | 6,318 | 9,006 | 15,613 | |
| Haskell County | R | 278 | 1,277 | 1,570 | |
| Hodgeman County | R | 211 | 865 | 1,096 | |
| Jackson County | R | 2,308 | 3,811 | 6,253 | |
| Jefferson County | R | 3,542 | 5,220 | 8,950 | |
| Jewell County | R | 313 | 1,231 | 1,584 | |
| Johnson County | R | 127,091 | 152,627 | 283,432 | |
| Kearny County | R | 309 | 1,159 | 1,482 | |
| Kingman County | R | 963 | 2,603 | 3,664 | |
| Kiowa County | R | 200 | 912 | 1,135 | |
| Labette County | R | 3,839 | 5,001 | 9,031 | |
| Lane County | R | 193 | 814 | 1,027 | |
| Leavenworth County | R | 13,255 | 16,791 | 30,587 | |
| Lincoln County | R | 347 | 1,204 | 1,586 | |
| Linn County | R | 1,425 | 3,086 | 4,617 | |
| Logan County | R | 225 | 1,187 | 1,440 | |
| Lyon County | R | 5,924 | 6,698 | 12,911 | |
| Marion County | R | 1,801 | 4,159 | 6,059 | |
| Marshall County | R | 1,784 | 3,157 | 5,036 | |
| McPherson County | R | 4,218 | 8,937 | 13,385 | |
| Meade County | R | 357 | 1,540 | 1,931 | |
| Miami County | R | 5,742 | 9,382 | 15,377 | |
| Mitchell County | R | 701 | 2,440 | 3,203 | |
| Montgomery County | R | 4,338 | 9,309 | 13,907 | |
| Morris County | R | 907 | 1,875 | 2,841 | |
| Morton County | R | 229 | 1,153 | 1,402 | |
| Nemaha County | R | 1,432 | 3,817 | 5,359 | |
| Neosho County | R | 2,563 | 4,473 | 7,192 | |
| Ness County | R | 289 | 1,207 | 1,525 | |
| Norton County | R | 497 | 1,878 | 2,415 | |
| Osage County | R | 2,534 | 4,820 | 7,544 | |
| Osborne County | R | 403 | 1,490 | 1,930 | |
| Ottawa County | R | 704 | 2,323 | 3,086 | |
| Pawnee County | R | 882 | 1,946 | 2,867 | |
| Phillips County | R | 525 | 2,105 | 2,667 | |
| Pottawatomie County | R | 2,599 | 6,929 | 9,837 | |
| Pratt County | R | 1,294 | 2,822 | 4,190 | |
| Rawlins County | R | 273 | 1,247 | 1,549 | |
| Reno County | R | 9,916 | 16,112 | 26,512 | |
| Republic County | R | 640 | 1,978 | 2,671 | |
| Rice County | R | 1,163 | 2,780 | 4,021 | |
| Riley County | R | 10,495 | 12,111 | 22,997 | |
| Rooks County | R | 468 | 2,068 | 2,588 | |
| Rush County | R | 504 | 1,225 | 1,781 | |
| Russell County | R | 736 | 2,509 | 3,293 | |
| Saline County | R | 8,186 | 14,165 | 22,788 | |
| Scott County | R | 321 | 1,823 | 2,179 | |
| Sedgwick County | R | 82,337 | 106,849 | 192,716 | |
| Seward County | R | 1,493 | 3,791 | 5,336 | |
| Shawnee County | R | 41,235 | 41,476 | 84,177 | |
| Sheridan County | R | 254 | 1,108 | 1,376 | |
| Sherman County | R | 688 | 1,959 | 2,704 | |
| Smith County | R | 446 | 1,719 | 2,204 | |
| Stafford County | R | 542 | 1,495 | 2,074 | |
| Stanton County | R | 188 | 628 | 827 | |
| Stevens County | R | 283 | 1,815 | 2,127 | |
| Sumner County | R | 3,353 | 6,737 | 10,337 | |
| Thomas County | R | 787 | 2,837 | 3,673 | |
| Trego County | R | 420 | 1,225 | 1,671 | |
| Wabaunsee County | R | 1,036 | 2,395 | 3,521 | |
| Wallace County | R | 96 | 690 | 804 | |
| Washington County | R | 659 | 2,248 | 2,980 | |
| Wichita County | R | 163 | 840 | 1,019 | |
| Wilson County | R | 1,170 | 2,850 | 4,121 | |
| Woodson County | R | 512 | 1,055 | 1,599 | |
| Wyandotte County | D | 39,865 | 16,506 | 57,169 |
Same ballot, 2008KS
Source. MIT Election Data + Science Lab — 2008 presidential returns · official county-level results. Real returns — nothing estimated.