Woodson County, Kansas
| Donald Trump ✓Republican | 80.0% | 1,205 |
|---|---|---|
| Kamala HarrisDemocratic | 18.7% | 282 |
| Robert F KennedyOther | 0.8% | 12 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −50.2% |
| 1896 | −4.0% |
| 1900 | −11.9% |
| 1904 | −35.5% |
| 1908 | −8.7% |
| 1912 | +8.6% |
| 1916 | −1.7% |
| 1920 | −39.9% |
| 1924 | −36.3% |
| 1928 | −53.9% |
| 1932 | +6.8% |
| 1936 | −11.5% |
| 1940 | −30.5% |
| 1944 | −39.5% |
| 1948 | −26.7% |
| 1952 | −53.2% |
| 1956 | −42.5% |
| 1960 | −35.1% |
| 1964 | −6.2% |
| 1968 | −35.0% |
| 1972 | −47.5% |
| 1976 | −9.8% |
| 1980 | −36.0% |
| 1984 | −40.0% |
| 1988 | −16.3% |
| 1992 | −3.9% |
| 1996 | −19.4% |
| 2000 | −28.4% |
| 2004 | −38.2% |
| 2008 | −34.0% |
| 2012 | −45.3% |
| 2016 | −56.1% |
| 2020 | −60.4% |
| 2024 | −61.3% |
Woodson County's roughly 3,800 residents are spread across southeastern Kansas grasslands, and its presidential margins have exceeded R+60 in recent cycles, making it among the most lopsidedly Republican counties in the state.
Across the recorded series it reached a Democratic high of 8.6 points in 1912 and a Republican high of 61.3 points in 2024. Between 2020 and 2024 the county moved 0.9 points toward the Republican candidate; the 2024 margin was 61.3 points.
A population of 3,109, a 91% non-Hispanic-white share, and a median household income of $50,326 describe the county. The county's voting pattern over the last decade is most similar to that of Marshall County and Polk County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Woodson County, Kansas. Akashic. https://akashic.app/county/20207/. Accessed May 20, 2026. License: CC BY 4.0.