Elections / 1896 · President · MO
Missouri — 1896 presidential election
Recent presidential results
state1896 presidential electionMissouri · PresidentBryanD+8.7
How it voted
Share of the 1896 vote
| William J. Bryan ✓Democratic | 54.0% | 363,667 |
|---|---|---|
| William McKinleyRepublican | 45.2% | 304,940 |
| OtherAll other candidates | 0.8% | 5,425 |
1896presidential margin
D+60R+60
115 counties, each filled by 1896 D-vs-R margin. Hover any county for its result.
Missouri cast 17 electoral votes this cycle.
County-level results (115 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adair County, MO | Republican | R+1.9 |
| Andrew County, MO | Republican | R+1.4 |
| Atchison County, MO | Democratic | D+17.5 |
| Audrain County, MO | Democratic | D+42.2 |
| Barry County, MO | Democratic | D+15.1 |
| Barton County, MO | Democratic | D+30.1 |
| Bates County, MO | Democratic | D+33.0 |
| Benton County, MO | Republican | R+5.2 |
| Bollinger County, MO | Democratic | D+7.7 |
| Boone County, MO | Democratic | D+49.4 |
| Buchanan County, MO | Democratic | D+3.4 |
| Butler County, MO | Democratic | D+3.2 |
| Caldwell County, MO | Republican | R+1.5 |
| Callaway County, MO | Democratic | D+40.0 |
| Camden County, MO | Republican | R+1.5 |
| Cape Girardeau County, MO | Republican | R+0.2 |
| Carroll County, MO | Democratic | D+2.7 |
| Carter County, MO | Democratic | D+11.6 |
| Cass County, MO | Democratic | D+27.8 |
| Cedar County, MO | Democratic | D+12.1 |
| Chariton County, MO | Democratic | D+29.3 |
| Christian County, MO | Republican | R+6.8 |
| Clark County, MO | Democratic | D+3.8 |
| Clay County, MO | Democratic | D+62.2 |
| Clinton County, MO | Democratic | D+18.4 |
| Cole County, MO | Democratic | D+3.9 |
| Cooper County, MO | Democratic | D+5.5 |
| Crawford County, MO | Republican | R+2.3 |
| Dade County, MO | Democratic | D+13.5 |
| Dallas County, MO | Democratic | D+2.0 |
| Daviess County, MO | Democratic | D+14.4 |
| DeKalb County, MO | Democratic | D+15.2 |
| Dent County, MO | Democratic | D+15.2 |
| Douglas County, MO | Democratic | D+3.1 |
| Dunklin County, MO | Democratic | D+51.1 |
| Franklin County, MO | Republican | R+13.3 |
| Gasconade County, MO | Republican | R+61.2 |
| Gentry County, MO | Democratic | D+18.3 |
| Greene County, MO | Democratic | D+4.3 |
| Grundy County, MO | Republican | R+24.6 |
| Harrison County, MO | Republican | R+6.7 |
| Henry County, MO | Democratic | D+15.6 |
| Hickory County, MO | Republican | R+6.6 |
| Holt County, MO | Republican | R+8.0 |
| Howard County, MO | Democratic | D+41.8 |
| Howell County, MO | Democratic | D+11.2 |
| Iron County, MO | Democratic | D+25.1 |
| Jackson County, MO | Democratic | D+5.0 |
| Jasper County, MO | Democratic | D+18.3 |
| Jefferson County, MO | Republican | R+1.6 |
| Johnson County, MO | Democratic | D+13.6 |
| Knox County, MO | Democratic | D+27.1 |
| Laclede County, MO | Democratic | D+13.9 |
| Lafayette County, MO | Democratic | D+13.8 |
| Lawrence County, MO | Democratic | D+6.4 |
| Lewis County, MO | Democratic | D+24.6 |
| Lincoln County, MO | Democratic | D+31.4 |
| Linn County, MO | Democratic | D+4.9 |
| Livingston County, MO | Democratic | D+16.8 |
| Macon County, MO | Democratic | D+12.5 |
| Madison County, MO | Democratic | D+23.2 |
| Maries County, MO | Democratic | D+43.3 |
| Marion County, MO | Democratic | D+19.4 |
| McDonald County, MO | Democratic | D+25.2 |
| Mercer County, MO | Republican | R+16.3 |
| Miller County, MO | Republican | R+0.4 |
| Mississippi County, MO | Democratic | D+21.8 |
| Moniteau County, MO | Democratic | D+13.9 |
| Monroe County, MO | Democratic | D+65.9 |
| Montgomery County, MO | Democratic | D+8.3 |
| Morgan County, MO | Democratic | D+8.7 |
| New Madrid County, MO | Democratic | D+54.6 |
| Newton County, MO | Democratic | D+16.2 |
| Nodaway County, MO | Democratic | D+14.1 |
| Oregon County, MO | Democratic | D+51.0 |
| Osage County, MO | Republican | R+7.6 |
| Ozark County, MO | Republican | R+7.3 |
| Pemiscot County, MO | Democratic | D+55.9 |
| Perry County, MO | Republican | R+2.4 |
| Pettis County, MO | Democratic | D+1.7 |
| Phelps County, MO | Democratic | D+27.1 |
| Pike County, MO | Democratic | D+14.1 |
| Platte County, MO | Democratic | D+50.3 |
| Polk County, MO | Democratic | D+2.8 |
| Pulaski County, MO | Democratic | D+27.4 |
| Putnam County, MO | Republican | R+26.3 |
| Ralls County, MO | Democratic | D+47.5 |
| Randolph County, MO | Democratic | D+30.7 |
| Ray County, MO | Democratic | D+32.3 |
| Reynolds County, MO | Democratic | D+44.9 |
| Ripley County, MO | Democratic | D+31.6 |
| Saline County, MO | Democratic | D+29.3 |
| Schuyler County, MO | Democratic | D+16.8 |
| Scotland County, MO | Democratic | D+26.5 |
| Scott County, MO | Democratic | D+43.4 |
| Shannon County, MO | Democratic | D+26.4 |
| Shelby County, MO | Democratic | D+37.9 |
| St. Charles County, MO | Republican | R+12.8 |
| St. Clair County, MO | Democratic | D+18.9 |
| St. Francois County, MO | Democratic | D+14.8 |
| St. Louis city, MO | Republican | R+13.3 |
| St. Louis County, MO | Republican | R+29.0 |
| Ste. Genevieve County, MO | Democratic | D+15.9 |
| Stoddard County, MO | Democratic | D+30.3 |
| Stone County, MO | Republican | R+13.8 |
| Sullivan County, MO | Democratic | D+1.2 |
| Taney County, MO | Republican | R+5.1 |
| Texas County, MO | Democratic | D+19.8 |
| Vernon County, MO | Democratic | D+39.1 |
| Warren County, MO | Republican | R+41.6 |
| Washington County, MO | Republican | R+3.0 |
| Wayne County, MO | Democratic | D+5.0 |
| Webster County, MO | Democratic | D+8.7 |
| Worth County, MO | Democratic | D+16.9 |
| Wright County, MO | Democratic | D+0.6 |
Nominees: William Jennings Bryan (D) · William McKinley (R)
Missouri's presidential margins
1892–2024, the 1896 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +7.5% |
| 1896 | +8.7% |
| 1900 | +5.5% |
| 1904 | −3.9% |
| 1908 | −0.1% |
| 1912 | +17.6% |
| 1916 | +3.6% |
| 1920 | −11.5% |
| 1924 | −5.6% |
| 1928 | −11.4% |
| 1932 | +28.6% |
| 1936 | +22.6% |
| 1940 | +4.8% |
| 1944 | +2.9% |
| 1948 | +16.6% |
| 1952 | −1.6% |
| 1956 | +0.2% |
| 1960 | +0.5% |
| 1964 | +28.1% |
| 1968 | −1.1% |
| 1972 | −24.7% |
| 1976 | +3.6% |
| 1980 | −6.8% |
| 1984 | −20.0% |
| 1988 | −4.0% |
| 1992 | +10.1% |
| 1996 | +6.3% |
| 2000 | −3.3% |
| 2004 | −7.2% |
| 2008 | −0.1% |
| 2012 | −9.4% |
| 2016 | −18.5% |
| 2020 | −15.3% |
| 2024 | −18.4% |
County-by-county results — 115 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Adair County | R | 2,311 | 2,402 | 4,744 | |
| Andrew County | R | 2,191 | 2,252 | 4,481 | |
| Atchison County | D | 2,272 | 1,587 | 3,905 | |
| Audrain County | D | 3,984 | 1,609 | 5,628 | |
| Barry County | D | 3,151 | 2,320 | 5,492 | |
| Barton County | D | 2,824 | 1,496 | 4,411 | |
| Bates County | D | 5,073 | 2,522 | 7,728 | |
| Benton County | R | 1,762 | 1,957 | 3,782 | |
| Bollinger County | D | 1,485 | 1,272 | 2,762 | |
| Boone County | D | 5,075 | 1,705 | 6,822 | |
| Buchanan County | D | 7,336 | 6,854 | 14,337 | |
| Butler County | D | 1,743 | 1,635 | 3,393 | |
| Caldwell County | R | 2,053 | 2,115 | 4,215 | |
| Callaway County | D | 4,358 | 1,849 | 6,278 | |
| Camden County | R | 1,287 | 1,326 | 2,631 | |
| Cape Girardeau County | R | 2,473 | 2,482 | 5,004 | |
| Carroll County | D | 3,555 | 3,363 | 6,983 | |
| Carter County | D | 611 | 483 | 1,107 | |
| Cass County | D | 3,975 | 2,229 | 6,279 | |
| Cedar County | D | 2,400 | 1,881 | 4,296 | |
| Chariton County | D | 4,321 | 2,359 | 6,700 | |
| Christian County | R | 1,729 | 1,983 | 3,719 | |
| Clark County | D | 2,107 | 1,953 | 4,078 | |
| Clay County | D | 4,071 | 924 | 5,062 | |
| Clinton County | D | 2,610 | 1,792 | 4,443 | |
| Cole County | D | 2,198 | 2,033 | 4,277 | |
| Cooper County | D | 3,028 | 2,711 | 5,761 | |
| Crawford County | R | 1,383 | 1,447 | 2,842 | |
| Dade County | D | 2,363 | 1,797 | 4,179 | |
| Dallas County | D | 1,525 | 1,466 | 3,007 | |
| Daviess County | D | 3,125 | 2,330 | 5,505 | |
| DeKalb County | D | 2,167 | 1,590 | 3,786 | |
| Dent County | D | 1,493 | 1,097 | 2,598 | |
| Douglas County | D | 1,700 | 1,598 | 3,307 | |
| Dunklin County | D | 2,975 | 961 | 3,942 | |
| Franklin County | R | 2,904 | 3,797 | 6,725 | |
| Gasconade County | R | 515 | 2,185 | 2,728 | |
| Gentry County | D | 2,906 | 2,000 | 4,953 | |
| Greene County | D | 6,327 | 5,808 | 12,207 | |
| Grundy County | R | 1,675 | 2,778 | 4,477 | |
| Harrison County | R | 2,582 | 2,956 | 5,577 | |
| Henry County | D | 4,442 | 3,234 | 7,738 | |
| Hickory County | R | 1,045 | 1,194 | 2,247 | |
| Holt County | R | 2,036 | 2,397 | 4,485 | |
| Howard County | D | 3,317 | 1,353 | 4,698 | |
| Howell County | D | 2,373 | 1,892 | 4,298 | |
| Iron County | D | 1,016 | 607 | 1,630 | |
| Jackson County | D | 20,705 | 18,711 | 39,862 | |
| Jasper County | D | 7,026 | 4,835 | 11,972 | |
| Jefferson County | R | 2,785 | 2,876 | 5,699 | |
| Johnson County | D | 4,240 | 3,219 | 7,507 | |
| Knox County | D | 2,185 | 1,246 | 3,466 | |
| Laclede County | D | 2,120 | 1,598 | 3,751 | |
| Lafayette County | D | 4,463 | 3,375 | 7,901 | |
| Lawrence County | D | 3,369 | 2,962 | 6,375 | |
| Lewis County | D | 2,624 | 1,581 | 4,241 | |
| Lincoln County | D | 3,003 | 1,564 | 4,584 | |
| Linn County | D | 3,327 | 3,015 | 6,390 | |
| Livingston County | D | 3,351 | 2,377 | 5,797 | |
| Macon County | D | 4,473 | 3,475 | 8,006 | |
| Madison County | D | 1,256 | 780 | 2,048 | |
| Maries County | D | 1,385 | 546 | 1,936 | |
| Marion County | D | 4,008 | 2,699 | 6,759 | |
| McDonald County | D | 1,676 | 998 | 2,687 | |
| Mercer County | R | 1,405 | 1,958 | 3,392 | |
| Miller County | R | 1,694 | 1,707 | 3,414 | |
| Mississippi County | D | 1,673 | 1,074 | 2,753 | |
| Moniteau County | D | 2,096 | 1,580 | 3,707 | |
| Monroe County | D | 4,379 | 892 | 5,294 | |
| Montgomery County | D | 2,272 | 1,920 | 4,254 | |
| Morgan County | D | 1,628 | 1,366 | 3,005 | |
| New Madrid County | D | 1,639 | 480 | 2,121 | |
| Newton County | D | 3,029 | 2,174 | 5,268 | |
| Nodaway County | D | 4,577 | 3,437 | 8,075 | |
| Oregon County | D | 1,783 | 576 | 2,365 | |
| Osage County | R | 1,456 | 1,700 | 3,192 | |
| Ozark County | R | 1,025 | 1,187 | 2,220 | |
| Pemiscot County | D | 1,260 | 355 | 1,618 | |
| Perry County | R | 1,450 | 1,522 | 3,010 | |
| Pettis County | D | 4,267 | 4,119 | 8,467 | |
| Phelps County | D | 1,816 | 1,038 | 2,868 | |
| Pike County | D | 3,839 | 2,884 | 6,761 | |
| Platte County | D | 3,191 | 1,044 | 4,266 | |
| Polk County | D | 2,711 | 2,564 | 5,306 | |
| Pulaski County | D | 1,410 | 802 | 2,216 | |
| Putnam County | R | 1,376 | 2,363 | 3,755 | |
| Ralls County | D | 2,297 | 814 | 3,121 | |
| Randolph County | D | 4,097 | 2,162 | 6,302 | |
| Ray County | D | 3,945 | 2,003 | 6,014 | |
| Reynolds County | D | 1,015 | 385 | 1,403 | |
| Ripley County | D | 1,442 | 749 | 2,195 | |
| Saline County | D | 5,615 | 3,050 | 8,752 | |
| Schuyler County | D | 1,592 | 1,131 | 2,751 | |
| Scotland County | D | 2,077 | 1,203 | 3,299 | |
| Scott County | D | 1,906 | 751 | 2,662 | |
| Shannon County | D | 1,186 | 689 | 1,880 | |
| Shelby County | D | 2,850 | 1,275 | 4,157 | |
| St. Charles County | R | 2,448 | 3,173 | 5,651 | |
| St. Clair County | D | 2,686 | 1,829 | 4,538 | |
| St. Francois County | D | 2,245 | 1,664 | 3,927 | |
| St. Louis city | R | 50,091 | 65,708 | 116,996 | |
| St. Louis County | R | 3,403 | 6,210 | 9,689 | |
| Ste. Genevieve County | D | 1,245 | 903 | 2,153 | |
| Stoddard County | D | 2,968 | 1,584 | 4,573 | |
| Stone County | R | 827 | 1,094 | 1,928 | |
| Sullivan County | D | 2,451 | 2,393 | 4,877 | |
| Taney County | R | 925 | 1,024 | 1,956 | |
| Texas County | D | 2,672 | 1,785 | 4,478 | |
| Vernon County | D | 5,133 | 2,230 | 7,426 | |
| Warren County | R | 691 | 1,680 | 2,378 | |
| Washington County | R | 1,458 | 1,547 | 3,009 | |
| Wayne County | D | 1,568 | 1,418 | 3,008 | |
| Webster County | D | 1,985 | 1,666 | 3,668 | |
| Worth County | D | 1,248 | 885 | 2,146 | |
| Wright County | D | 1,777 | 1,755 | 3,540 |
Source. Compiled historical county records — 1896 presidential returns · official county-level results. Real returns — nothing estimated.