Putnam County, Missouri
| Donald Trump ✓Republican | 84.9% | 2,021 |
|---|---|---|
| Kamala HarrisDemocratic | 14.6% | 347 |
| Chase OliverLibertarian | 0.3% | 7 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −27.5% |
| 1896 | −26.3% |
| 1900 | −33.0% |
| 1904 | −43.2% |
| 1908 | −34.7% |
| 1912 | −27.7% |
| 1916 | −33.0% |
| 1920 | −48.2% |
| 1924 | −36.1% |
| 1928 | −47.3% |
| 1932 | −4.5% |
| 1936 | −28.8% |
| 1940 | −38.1% |
| 1944 | −45.3% |
| 1948 | −26.0% |
| 1952 | −47.0% |
| 1956 | −41.1% |
| 1960 | −43.8% |
| 1964 | −2.1% |
| 1968 | −33.0% |
| 1972 | −57.4% |
| 1976 | −13.6% |
| 1980 | −32.1% |
| 1984 | −31.8% |
| 1988 | −25.8% |
| 1992 | −12.2% |
| 1996 | −10.4% |
| 2000 | −37.9% |
| 2004 | −36.3% |
| 2008 | −38.3% |
| 2012 | −47.0% |
| 2016 | −67.5% |
| 2020 | −68.7% |
| 2024 | −70.3% |
| Year | Total registered |
|---|---|
| 2016 | 3,765 |
| 2018 | 3,389 |
| 2020 | 3,453 |
| 2022 | 3,378 |
| 2024 | 3,501 |
Putnam County, anchored by the small city of Unionville, recorded an R+70.3 presidential margin in 2024, placing it among the most heavily one-sided rural counties in Missouri's northern tier.
Across the recorded series it reached a Republican high of 70.3 points in 2024. Between 2020 and 2024 the county moved 1.6 points toward the Republican candidate; the 2024 margin was 70.3 points.
A population of 4,642, a 95% non-Hispanic-white share, and a median household income of $63,510 describe the county. The county's voting pattern over the last decade is most similar to that of Bland County and Dearborn County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Putnam County, Missouri. Akashic. https://akashic.app/county/29171/. Accessed May 20, 2026. License: CC BY 4.0.