- Lead
- 8,779
- Total
- 90,110
- vs nation
- D+11.2
- Turnout
- 63.0%
Boone County, MO
President margin by year
Place winner margin
President results by year
2024 turnout 63.0% of 144,842 citizens 18+
- Lead
- 11,418
- Total
- 91,326
- vs nation
- D+8.1
- Turnout
- 66.8%
- Lead
- 4,925
- Total
- 83,868
- vs nation
- D+3.8
- Turnout
- 65.3%
- Lead
- 2,443
- Total
- 79,422
- vs nation
- R+0.8
- Turnout
- —
- Lead
- 10,213
- Total
- 85,251
- vs nation
- D+4.7
- Turnout
- —
- Lead
- 158
- Total
- 76,046
- vs nation
- D+2.2
- Turnout
- —
- Lead
- 385
- Total
- 59,609
- vs nation
- D+0.1
- Turnout
- —
- Lead
- 2,937
- Total
- 51,920
- vs nation
- R+2.9
- Turnout
- —
Key facts
- 2024 presidential margin
- D+9.7MIT Election Lab
- Population
- 188,0432024 5-year
- Median household income
- $72,7582024 5-year
- White (non-Hispanic)
- 75.8%2024 5-year
- Black
- 9.5%2024 5-year
- Hispanic / Latino
- 4.5%2024 5-year
- Peak Democratic margin
- D+55.5 in 1932MIT Election Lab
- Peak Republican margin
- R+15.7 in 1984MIT Election Lab
- Most similar
- Monroe County, IN · twin score 96.1
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 63.0%91,267 participants ÷ 144,842 CVAP
- 2020→2022 drop-off
- +17.9 ptsVolatile
- Drop-off versus state
- -1.1 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 45.1%–49.7%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 85,492 | 130,975 | 65.3% | A/A |
| 2018 · Midterm | 75,720 | 133,957 | 56.5% | A/A |
| 2020 · Presidential | 91,168 | 136,471 | 66.8% | C/A |
| 2022 · Midterm | 68,651 | 140,458 | 48.9% | A/A |
| 2024 · Presidential | 91,267 | 144,842 | 63.0% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 152/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
60 precincts · 90,110 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -31&32&4231&32&42 | 957 | 2,033 | 39 | 3,029 | 31.6% | 67.1% | R+35.5 |
|---|---|---|---|---|---|---|---|
| Precinct -30&35&4330&35&43 | 1,015 | 1,820 | 47 | 2,882 | 35.2% | 63.2% | R+27.9 |
| Precinct -09&10&11&1209&10&11&12 | 680 | 2,090 | 40 | 2,810 | 24.2% | 74.4% | R+50.2 |
| Precinct -16&3916&39 | 707 | 1,993 | 55 | 2,755 | 25.7% | 72.3% | R+46.7 |
| Precinct -4B&214B&21 | 1,370 | 1,037 | 61 | 2,468 | 55.5% | 42.0% | D+13.5 |
| Precinct -6D&6F&6K6D&6F&6K | 1,368 | 814 | 41 | 2,223 | 61.5% | 36.6% | D+24.9 |
| Precinct -2D&2K&202D&2K&20 | 1,161 | 944 | 61 | 2,166 | 53.6% | 43.6% | D+10.0 |
| Precinct -4K&4M4K&4M | 1,203 | 903 | 59 | 2,165 | 55.6% | 41.7% | D+13.9 |
| Precinct -3F&3J3F&3J | 1,238 | 872 | 54 | 2,164 | 57.2% | 40.3% | D+16.9 |
| Precinct -2E&2H2E&2H | 1,247 | 839 | 46 | 2,132 | 58.5% | 39.4% | D+19.1 |
| Precinct -3E&3H&3L3E&3H&3L | 1,119 | 715 | 39 | 1,873 | 59.7% | 38.2% | D+21.6 |
| Precinct -5I&5J5I&5J | 1,039 | 744 | 72 | 1,855 | 56.0% | 40.1% | D+15.9 |
| Precinct -1E&1H&6B1E&1H&6B | 1,200 | 613 | 32 | 1,845 | 65.0% | 33.2% | D+31.8 |
| Precinct -6J6J | 833 | 987 | 25 | 1,845 | 45.1% | 53.5% | R+8.3 |
| Precinct -2C&2G2C&2G | 1,084 | 711 | 41 | 1,836 | 59.0% | 38.7% | D+20.3 |
| Precinct -5C&5H5C&5H | 1,189 | 587 | 39 | 1,815 | 65.5% | 32.3% | D+33.2 |
| Precinct -3A&3G&3K3A&3G&3K | 1,020 | 709 | 45 | 1,774 | 57.5% | 40.0% | D+17.5 |
| Precinct -0707 | 451 | 1,225 | 25 | 1,701 | 26.5% | 72.0% | R+45.5 |
| Precinct -3B&3D3B&3D | 1,187 | 410 | 46 | 1,643 | 72.2% | 25.0% | D+47.3 |
| Precinct -24&3324&33 | 733 | 867 | 17 | 1,617 | 45.3% | 53.6% | R+8.3 |
| Precinct -4C&4D4C&4D | 1,242 | 321 | 34 | 1,597 | 77.8% | 20.1% | D+57.7 |
| Precinct -15&4015&40 | 598 | 921 | 33 | 1,552 | 38.5% | 59.3% | R+20.8 |
| Precinct -23&4123&41 | 834 | 682 | 34 | 1,550 | 53.8% | 44.0% | D+9.8 |
| Precinct -2727 | 764 | 742 | 36 | 1,542 | 49.5% | 48.1% | D+1.4 |
| Precinct -2J2J | 878 | 627 | 35 | 1,540 | 57.0% | 40.7% | D+16.3 |
| Precinct -5A&5M5A&5M | 742 | 736 | 29 | 1,507 | 49.2% | 48.8% | D+0.4 |
| Precinct -5E5E | 792 | 665 | 46 | 1,503 | 52.7% | 44.2% | D+8.4 |
| Precinct -6C&6H6C&6H | 1,009 | 445 | 24 | 1,478 | 68.3% | 30.1% | D+38.2 |
| Precinct -4A&4J4A&4J | 996 | 393 | 30 | 1,419 | 70.2% | 27.7% | D+42.5 |
| Precinct -3C&3I&3M3C&3I&3M | 848 | 514 | 25 | 1,387 | 61.1% | 37.1% | D+24.1 |
| Precinct -3838 | 590 | 732 | 34 | 1,356 | 43.5% | 54.0% | R+10.5 |
| Precinct -5F5F | 791 | 523 | 38 | 1,352 | 58.5% | 38.7% | D+19.8 |
| Precinct -0808 | 328 | 996 | 18 | 1,342 | 24.4% | 74.2% | R+49.8 |
| Precinct -5G&5L&36&445G&5L&36&44 | 730 | 581 | 30 | 1,341 | 54.4% | 43.3% | D+11.1 |
| Precinct -2A&2F2A&2F | 891 | 405 | 39 | 1,335 | 66.7% | 30.3% | D+36.4 |
| Precinct -4P&6G4P&6G | 901 | 392 | 37 | 1,330 | 67.7% | 29.5% | D+38.3 |
| Precinct -1717 | 488 | 769 | 32 | 1,289 | 37.9% | 59.7% | R+21.8 |
| Precinct -2B&2I2B&2I | 823 | 420 | 38 | 1,281 | 64.2% | 32.8% | D+31.5 |
| Precinct -5K5K | 596 | 643 | 31 | 1,270 | 46.9% | 50.6% | R+3.7 |
| Precinct -22&4522&45 | 668 | 566 | 29 | 1,263 | 52.9% | 44.8% | D+8.1 |
| Precinct -4F&4I4F&4I | 986 | 258 | 19 | 1,263 | 78.1% | 20.4% | D+57.6 |
| Precinct -25&3425&34 | 634 | 609 | 18 | 1,261 | 50.3% | 48.3% | D+2.0 |
| Precinct -4E4E | 883 | 335 | 37 | 1,255 | 70.4% | 26.7% | D+43.7 |
| Precinct -4H&4N4H&4N | 798 | 376 | 30 | 1,204 | 66.3% | 31.2% | D+35.0 |
| Precinct -28&2928&29 | 586 | 589 | 28 | 1,203 | 48.7% | 49.0% | R+0.2 |
| Precinct -2626 | 552 | 609 | 26 | 1,187 | 46.5% | 51.3% | R+4.8 |
| Precinct -6E&6I6E&6I | 836 | 321 | 24 | 1,181 | 70.8% | 27.2% | D+43.6 |
| Precinct -4G&374G&37 | 728 | 385 | 23 | 1,136 | 64.1% | 33.9% | D+30.2 |
| Precinct -4L4L | 656 | 419 | 33 | 1,108 | 59.2% | 37.8% | D+21.4 |
| Precinct -18&1918&19 | 401 | 656 | 20 | 1,077 | 37.2% | 60.9% | R+23.7 |
| Precinct -5D5D | 573 | 438 | 28 | 1,039 | 55.1% | 42.2% | D+13.0 |
| Precinct -1C1C | 800 | 122 | 23 | 945 | 84.7% | 12.9% | D+71.7 |
| Precinct -1F&1I&1J1F&1I&1J | 696 | 221 | 28 | 945 | 73.7% | 23.4% | D+50.3 |
| Precinct -6A&6L6A&6L | 586 | 302 | 24 | 912 | 64.3% | 33.1% | D+31.1 |
| Precinct -5B5B | 419 | 395 | 22 | 836 | 50.1% | 47.2% | D+2.9 |
| Precinct -1K1K | 463 | 289 | 14 | 766 | 60.4% | 37.7% | D+22.7 |
| Precinct -1D1D | 575 | 107 | 17 | 699 | 82.3% | 15.3% | D+67.0 |
| Precinct -1G1G | 384 | 119 | 19 | 522 | 73.6% | 22.8% | D+50.8 |
| Precinct -1A1A | 414 | 86 | 13 | 513 | 80.7% | 16.8% | D+63.9 |
| Precinct -1B1B | 172 | 51 | 3 | 226 | 76.1% | 22.6% | D+53.5 |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | +44.1% |
| 1896 | +49.4% |
| 1900 | +47.4% |
| 1904 | +39.8% |
| 1908 | +39.9% |
| 1912 | +51.4% |
| 1916 | +43.6% |
| 1920 | +36.2% |
| 1924 | +41.3% |
| 1928 | +26.6% |
| 1932 | +55.5% |
| 1936 | +51.0% |
| 1940 | +40.8% |
| 1944 | +39.6% |
| 1948 | +40.3% |
| 1952 | +15.0% |
| 1956 | +11.9% |
| 1960 | +4.8% |
| 1964 | +31.5% |
| 1968 | −0.6% |
| 1972 | −12.3% |
| 1976 | +3.7% |
| 1980 | +5.7% |
| 1984 | −15.7% |
| 1988 | +3.0% |
| 1992 | +11.7% |
| 1996 | +5.7% |
| 2000 | +0.6% |
| 2004 | −0.2% |
| 2008 | +12.0% |
| 2012 | +3.1% |
| 2016 | +5.9% |
| 2020 | +12.5% |
| 2024 | +9.7% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2020 | D | 61.7%37,504 | 38.3%23,312 | 60,816 |
| 2018 | D | 54.8%39,830 | 45.2%32,797 | 72,627 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
U.S. Senate special elections
Each row shows U.S. Senate special votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 131,371 |
| 2018 | 121,787 |
| 2020 | 131,637 |
| 2022 | 121,483 |
| 2024 | 124,545 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−465 net domestic migration · 2025
Net +3,416 over 2011–2025 · gain loss
Arrivals reported $56,066 in average income, against $95,631 for residents who stayed — 41% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+17.9 on average — 28 points more Republican-leaning than Boone County, MO itself (D+9.7).
Where arrivals came from lean of each source
- St. Louis County, MO246D+23.4
- Cole County, MO240R+34.4
- Callaway County, MO219R+43.3
- Jackson County, MO166D+19.3
- Randolph County, MO161R+52.1
- St. Charles County, MO139R+17.0
Where departures went households, 2022–23
- St. Louis County, MO286
- Callaway County, MO274
- Cole County, MO248
- Jackson County, MO238
- Cook County, IL151
- Randolph County, MO144
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +1,098 |
| 2012 | +839 |
| 2013 | +552 |
| 2014 | −25 |
| 2015 | −29 |
| 2016 | +287 |
| 2017 | −27 |
| 2018 | −339 |
| 2019 | +22 |
| 2021 | +1,085 |
| 2022 | +354 |
| 2023 | +420 |
| 2024 | −356 |
| 2025 | −465 |
Home to the University of Missouri, Boone County posts Democratic margins unusual for rural Missouri — Biden carried it by double digits in 2020, and Harris held similar ground in 2024, anchored by student and faculty turnout in Columbia.
Across the recorded series it reached a Democratic high of 55.5 points in 1932 and a Republican high of 15.7 points in 1984. Between 2020 and 2024 the county moved 2.8 points toward the Republican candidate; the 2024 margin was 9.7 points.
A population of 188,043, a 76% non-Hispanic-white share, and a median household income of $72,758 describe the county. The county's voting pattern over the last decade is most similar to that of Monroe County and Douglas County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Boone County, Missouri. Akashic. https://akashic.app/county/29019/. Accessed May 20, 2026. License: CC BY 4.0.