Schuyler County, Missouri
| Donald Trump ✓Republican | 81.6% | 1,588 |
|---|---|---|
| Kamala HarrisDemocratic | 17.2% | 334 |
| Chase OliverLibertarian | 1.0% | 20 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +10.8% |
| 1896 | +16.8% |
| 1900 | +10.9% |
| 1904 | +3.7% |
| 1908 | +9.3% |
| 1912 | +20.2% |
| 1916 | +14.6% |
| 1920 | −0.4% |
| 1924 | +12.8% |
| 1928 | −0.7% |
| 1932 | +33.5% |
| 1936 | +20.0% |
| 1940 | +7.1% |
| 1944 | +6.2% |
| 1948 | +15.7% |
| 1952 | +1.3% |
| 1956 | +4.7% |
| 1960 | −10.1% |
| 1964 | +15.0% |
| 1968 | −13.3% |
| 1972 | −20.3% |
| 1976 | +8.5% |
| 1980 | −10.6% |
| 1984 | −4.6% |
| 1988 | −2.4% |
| 1992 | +8.9% |
| 1996 | +4.1% |
| 2000 | −17.5% |
| 2004 | −11.3% |
| 2008 | −18.4% |
| 2012 | −24.6% |
| 2016 | −59.5% |
| 2020 | −61.6% |
| 2024 | −64.5% |
| Year | Total registered |
|---|---|
| 2016 | 2,846 |
| 2018 | 2,751 |
| 2020 | 2,802 |
| 2022 | 2,607 |
| 2024 | 2,695 |
Schuyler County's roughly 4,000 residents make it among Missouri's least populous, yet it has delivered some of the state's widest presidential margins — the 2024 gap of 64.5 points reflects a rural north-Missouri electorate that has shifted sharply over two decades.
Across the recorded series it reached a Democratic high of 33.5 points in 1932 and a Republican high of 64.5 points in 2024. Between 2020 and 2024 the county moved 2.9 points toward the Republican candidate; the 2024 margin was 64.5 points.
A population of 4,038, a 94% non-Hispanic-white share, and a median household income of $61,205 describe the county. The county's voting pattern over the last decade is most similar to that of Morrison County and Clearwater County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Schuyler County, Missouri. Akashic. https://akashic.app/county/29197/. Accessed May 20, 2026. License: CC BY 4.0.