Elections / 1952 · President · OH
Ohio — 1952 presidential election
Recent presidential results
state1952 presidential electionOhio · PresidentEisenhowerR+13.5
How it voted
Share of the 1952 vote
| Dwight D. Eisenhower ✓Republican | 56.8% | 2,100,391 |
|---|---|---|
| Adlai StevensonDemocratic | 43.2% | 1,600,367 |
| OtherAll other candidates | 0.0% | 0 |
1952presidential margin
D+60R+60
88 counties, each filled by 1952 D-vs-R margin. Hover any county for its result.
Ohio cast 25 electoral votes this cycle.
County-level results (88 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adams County, OH | Republican | R+17.9 |
| Allen County, OH | Republican | R+30.2 |
| Ashland County, OH | Republican | R+40.8 |
| Ashtabula County, OH | Republican | R+22.5 |
| Athens County, OH | Republican | R+20.7 |
| Auglaize County, OH | Republican | R+34.6 |
| Belmont County, OH | Democratic | D+16.6 |
| Brown County, OH | Republican | R+7.7 |
| Butler County, OH | Republican | R+7.5 |
| Carroll County, OH | Republican | R+29.1 |
| Champaign County, OH | Republican | R+32.1 |
| Clark County, OH | Republican | R+13.8 |
| Clermont County, OH | Republican | R+15.4 |
| Clinton County, OH | Republican | R+35.7 |
| Columbiana County, OH | Republican | R+16.7 |
| Coshocton County, OH | Republican | R+25.8 |
| Crawford County, OH | Republican | R+32.2 |
| Cuyahoga County, OH | Republican | R+0.7 |
| Darke County, OH | Republican | R+28.6 |
| Defiance County, OH | Republican | R+36.0 |
| Delaware County, OH | Republican | R+43.2 |
| Erie County, OH | Republican | R+30.7 |
| Fairfield County, OH | Republican | R+24.4 |
| Fayette County, OH | Republican | R+27.3 |
| Franklin County, OH | Republican | R+20.5 |
| Fulton County, OH | Republican | R+56.4 |
| Gallia County, OH | Republican | R+36.4 |
| Geauga County, OH | Republican | R+36.2 |
| Greene County, OH | Republican | R+17.2 |
| Guernsey County, OH | Republican | R+19.0 |
| Hamilton County, OH | Republican | R+19.2 |
| Hancock County, OH | Republican | R+47.3 |
| Hardin County, OH | Republican | R+29.2 |
| Harrison County, OH | Republican | R+19.0 |
| Henry County, OH | Republican | R+45.5 |
| Highland County, OH | Republican | R+24.3 |
| Hocking County, OH | Republican | R+9.3 |
| Holmes County, OH | Republican | R+30.1 |
| Huron County, OH | Republican | R+43.5 |
| Jackson County, OH | Republican | R+18.4 |
| Jefferson County, OH | Democratic | D+16.8 |
| Knox County, OH | Republican | R+38.1 |
| Lake County, OH | Republican | R+21.0 |
| Lawrence County, OH | Republican | R+12.4 |
| Licking County, OH | Republican | R+27.0 |
| Logan County, OH | Republican | R+39.6 |
| Lorain County, OH | Republican | R+12.7 |
| Lucas County, OH | Republican | R+3.4 |
| Madison County, OH | Republican | R+32.8 |
| Mahoning County, OH | Democratic | D+12.0 |
| Marion County, OH | Republican | R+24.5 |
| Medina County, OH | Republican | R+40.8 |
| Meigs County, OH | Republican | R+33.5 |
| Mercer County, OH | Republican | R+31.4 |
| Miami County, OH | Republican | R+30.2 |
| Monroe County, OH | Republican | R+4.2 |
| Montgomery County, OH | Republican | R+7.0 |
| Morgan County, OH | Republican | R+43.9 |
| Morrow County, OH | Republican | R+43.9 |
| Muskingum County, OH | Republican | R+26.0 |
| Noble County, OH | Republican | R+32.7 |
| Ottawa County, OH | Republican | R+20.0 |
| Paulding County, OH | Republican | R+33.9 |
| Perry County, OH | Republican | R+16.9 |
| Pickaway County, OH | Republican | R+14.5 |
| Pike County, OH | Democratic | D+13.3 |
| Portage County, OH | Republican | R+11.8 |
| Preble County, OH | Republican | R+27.0 |
| Putnam County, OH | Republican | R+37.7 |
| Richland County, OH | Republican | R+27.2 |
| Ross County, OH | Republican | R+22.0 |
| Sandusky County, OH | Republican | R+42.4 |
| Scioto County, OH | Republican | R+5.9 |
| Seneca County, OH | Republican | R+43.1 |
| Shelby County, OH | Republican | R+25.4 |
| Stark County, OH | Republican | R+15.3 |
| Summit County, OH | Democratic | D+3.3 |
| Trumbull County, OH | Democratic | D+1.7 |
| Tuscarawas County, OH | Republican | R+6.5 |
| Union County, OH | Republican | R+46.4 |
| Van Wert County, OH | Republican | R+29.4 |
| Vinton County, OH | Republican | R+17.7 |
| Warren County, OH | Republican | R+24.1 |
| Washington County, OH | Republican | R+30.5 |
| Wayne County, OH | Republican | R+36.5 |
| Williams County, OH | Republican | R+49.3 |
| Wood County, OH | Republican | R+30.6 |
| Wyandot County, OH | Republican | R+43.3 |
Nominees: Adlai Stevenson (D) · Dwight D. Eisenhower (R)
Ohio's presidential margins
1892–2024, the 1952 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −0.1% |
| 1896 | −4.8% |
| 1900 | −6.6% |
| 1904 | −25.4% |
| 1908 | −6.2% |
| 1912 | +14.1% |
| 1916 | +7.7% |
| 1920 | −19.9% |
| 1924 | −34.6% |
| 1928 | −30.4% |
| 1932 | +2.8% |
| 1936 | +20.6% |
| 1940 | +4.4% |
| 1944 | −0.4% |
| 1948 | +0.2% |
| 1952 | −13.5% |
| 1956 | −22.2% |
| 1960 | −6.6% |
| 1964 | +25.9% |
| 1968 | −2.3% |
| 1972 | −21.6% |
| 1976 | +0.3% |
| 1980 | −10.6% |
| 1984 | −18.8% |
| 1988 | −10.9% |
| 1992 | +1.8% |
| 1996 | +6.4% |
| 2000 | −3.5% |
| 2004 | −2.1% |
| 2008 | +4.6% |
| 2012 | +3.0% |
| 2016 | −8.0% |
| 2020 | −8.0% |
| 2024 | −11.2% |
County-by-county results — 88 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Adams County | R | 3,937 | 5,648 | 9,585 | |
| Allen County | R | 14,139 | 26,396 | 40,535 | |
| Ashland County | R | 5,244 | 12,459 | 17,703 | |
| Ashtabula County | R | 14,676 | 23,185 | 37,861 | |
| Athens County | R | 7,108 | 10,829 | 17,937 | |
| Auglaize County | R | 5,149 | 10,599 | 15,748 | |
| Belmont County | D | 24,759 | 17,693 | 42,452 | |
| Brown County | R | 4,828 | 5,635 | 10,463 | |
| Butler County | R | 30,751 | 35,769 | 66,520 | |
| Carroll County | R | 3,134 | 5,707 | 8,841 | |
| Champaign County | R | 4,563 | 8,880 | 13,443 | |
| Clark County | R | 20,786 | 27,464 | 48,250 | |
| Clermont County | R | 9,702 | 13,221 | 22,923 | |
| Clinton County | R | 3,885 | 8,191 | 12,076 | |
| Columbiana County | R | 19,057 | 26,707 | 45,764 | |
| Coshocton County | R | 5,799 | 9,832 | 15,631 | |
| Crawford County | R | 6,852 | 13,370 | 20,222 | |
| Cuyahoga County | R | 324,962 | 329,465 | 654,427 | |
| Darke County | R | 7,597 | 13,670 | 21,267 | |
| Defiance County | R | 4,161 | 8,834 | 12,995 | |
| Delaware County | R | 4,239 | 10,682 | 14,921 | |
| Erie County | R | 7,549 | 14,245 | 21,794 | |
| Fairfield County | R | 9,140 | 15,027 | 24,167 | |
| Fayette County | R | 3,882 | 6,800 | 10,682 | |
| Franklin County | R | 91,620 | 138,894 | 230,514 | |
| Fulton County | R | 2,565 | 9,191 | 11,756 | |
| Gallia County | R | 3,153 | 6,763 | 9,916 | |
| Geauga County | R | 4,207 | 8,975 | 13,182 | |
| Greene County | R | 9,123 | 12,900 | 22,023 | |
| Guernsey County | R | 6,631 | 9,749 | 16,380 | |
| Hamilton County | R | 140,785 | 207,690 | 348,475 | |
| Hancock County | R | 5,366 | 14,999 | 20,365 | |
| Hardin County | R | 5,064 | 9,235 | 14,299 | |
| Harrison County | R | 3,614 | 5,306 | 8,920 | |
| Henry County | R | 3,010 | 8,029 | 11,039 | |
| Highland County | R | 5,219 | 8,568 | 13,787 | |
| Hocking County | R | 3,938 | 4,743 | 8,681 | |
| Holmes County | R | 2,089 | 3,891 | 5,980 | |
| Huron County | R | 4,875 | 12,372 | 17,247 | |
| Jackson County | R | 4,983 | 7,223 | 12,206 | |
| Jefferson County | D | 27,499 | 19,569 | 47,068 | |
| Knox County | R | 5,694 | 12,705 | 18,399 | |
| Lake County | R | 15,346 | 23,483 | 38,829 | |
| Lawrence County | R | 9,316 | 11,962 | 21,278 | |
| Licking County | R | 11,718 | 20,385 | 32,103 | |
| Logan County | R | 4,793 | 11,084 | 15,877 | |
| Lorain County | R | 26,194 | 33,825 | 60,019 | |
| Lucas County | R | 91,043 | 97,490 | 188,533 | |
| Madison County | R | 3,177 | 6,279 | 9,456 | |
| Mahoning County | D | 67,722 | 53,164 | 120,886 | |
| Marion County | R | 8,851 | 14,583 | 23,434 | |
| Medina County | R | 6,071 | 14,433 | 20,504 | |
| Meigs County | R | 3,336 | 6,700 | 10,036 | |
| Mercer County | R | 4,725 | 9,058 | 13,783 | |
| Miami County | R | 10,462 | 19,525 | 29,987 | |
| Monroe County | R | 3,213 | 3,493 | 6,706 | |
| Montgomery County | R | 79,860 | 91,905 | 171,765 | |
| Morgan County | R | 1,678 | 4,303 | 5,981 | |
| Morrow County | R | 2,379 | 6,106 | 8,485 | |
| Muskingum County | R | 12,490 | 21,244 | 33,734 | |
| Noble County | R | 2,054 | 4,046 | 6,100 | |
| Ottawa County | R | 5,808 | 8,708 | 14,516 | |
| Paulding County | R | 2,386 | 4,837 | 7,223 | |
| Perry County | R | 5,275 | 7,425 | 12,700 | |
| Pickaway County | R | 5,109 | 6,836 | 11,945 | |
| Pike County | D | 3,893 | 2,982 | 6,875 | |
| Portage County | R | 13,553 | 17,168 | 30,721 | |
| Preble County | R | 4,836 | 8,405 | 13,241 | |
| Putnam County | R | 3,799 | 8,398 | 12,197 | |
| Richland County | R | 14,780 | 25,829 | 40,609 | |
| Ross County | R | 8,585 | 13,431 | 22,016 | |
| Sandusky County | R | 6,048 | 14,939 | 20,987 | |
| Scioto County | R | 18,145 | 20,403 | 38,548 | |
| Seneca County | R | 7,060 | 17,750 | 24,810 | |
| Shelby County | R | 5,333 | 8,957 | 14,290 | |
| Stark County | R | 55,031 | 74,929 | 129,960 | |
| Summit County | D | 97,443 | 91,168 | 188,611 | |
| Trumbull County | D | 39,062 | 37,793 | 76,855 | |
| Tuscarawas County | R | 16,332 | 18,620 | 34,952 | |
| Union County | R | 2,843 | 7,761 | 10,604 | |
| Van Wert County | R | 5,108 | 9,355 | 14,463 | |
| Vinton County | R | 2,029 | 2,903 | 4,932 | |
| Warren County | R | 7,054 | 11,529 | 18,583 | |
| Washington County | R | 7,376 | 13,841 | 21,217 | |
| Wayne County | R | 8,414 | 18,074 | 26,488 | |
| Williams County | R | 3,358 | 9,888 | 13,246 | |
| Wood County | R | 9,168 | 17,269 | 26,437 | |
| Wyandot County | R | 2,777 | 7,015 | 9,792 |
Source. Compiled historical county records — 1952 presidential returns · official county-level results. Real returns — nothing estimated.