- Lead
- 17,824
- Total
- 90,041
- vs nation
- R+18.3
- Turnout
- 69.5%
Greene County, OH
President margin by year
Place winner margin
President results by year
2024 turnout 69.5% of 131,935 citizens 18+
- Lead
- 17,274
- Total
- 88,643
- vs nation
- R+23.9
- Turnout
- 68.8%
- Lead
- 19,597
- Total
- 83,701
- vs nation
- R+25.5
- Turnout
- 66.2%
- Lead
- 17,563
- Total
- 84,109
- vs nation
- R+24.7
- Turnout
- —
- Lead
- 15,396
- Total
- 83,729
- vs nation
- R+25.7
- Turnout
- —
- Lead
- 17,857
- Total
- 79,282
- vs nation
- R+20.1
- Turnout
- —
- Lead
- 12,887
- Total
- 65,204
- vs nation
- R+20.3
- Turnout
- —
- Lead
- 5,595
- Total
- 61,782
- vs nation
- R+17.6
- Turnout
- —
Key facts
- 2024 presidential margin
- R+19.8MIT Election Lab
- Population
- 169,6882024 5-year
- Median household income
- $87,3092024 5-year
- White (non-Hispanic)
- 81.3%2024 5-year
- Black
- 5.8%2024 5-year
- Hispanic / Latino
- 3.3%2024 5-year
- Peak Democratic margin
- D+18.7 in 1964MIT Election Lab
- Peak Republican margin
- R+51.5 in 1924MIT Election Lab
- Most similar
- Platte County, MO · twin score 88.2
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 69.5%91,695 participants ÷ 131,935 CVAP
- 2020→2022 drop-off
- +17.5 ptsVolatile
- Drop-off versus state
- -3.1 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 52.0%–55.0%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 83,701 | 126,482 | 66.2% | A/A |
| 2018 · Midterm | 69,961 | 127,943 | 54.7% | A/A |
| 2020 · Presidential | 89,627 | 130,287 | 68.8% | A/A |
| 2022 · Midterm | 66,885 | 130,281 | 51.3% | A/A |
| 2024 · Presidential | 91,695 | 131,935 | 69.5% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
292 precincts · 90,031 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -FAIRBORN 226FAIRBORN 226 | 900 | 1,143 | 19 | 2,062 | 43.6% | 55.4% | R+11.8 |
|---|---|---|---|---|---|---|---|
| Precinct -SUGARCREEK 151SUGARCREEK 151 | 747 | 1,012 | 24 | 1,783 | 41.9% | 56.8% | R+14.9 |
| Precinct -SUGARCREEK 156SUGARCREEK 156 | 630 | 1,101 | 26 | 1,757 | 35.9% | 62.7% | R+26.8 |
| Precinct -BEAVERCREEK 093BEAVERCREEK 093 | 536 | 919 | 22 | 1,477 | 36.3% | 62.2% | R+25.9 |
| Precinct -BEAVERCREEK 092BEAVERCREEK 092 | 542 | 849 | 23 | 1,414 | 38.3% | 60.0% | R+21.7 |
| Precinct -BEAVERCREEK 094BEAVERCREEK 094 | 506 | 846 | 8 | 1,360 | 37.2% | 62.2% | R+25.0 |
| Precinct -BEAVERCREEK 039BEAVERCREEK 039 | 635 | 588 | 15 | 1,238 | 51.3% | 47.5% | D+3.8 |
| Precinct -BEAVERCREEK 002BEAVERCREEK 002 | 604 | 511 | 18 | 1,133 | 53.3% | 45.1% | D+8.2 |
| Precinct -FAIRBORN 224FAIRBORN 224 | 626 | 482 | 21 | 1,129 | 55.4% | 42.7% | D+12.8 |
| Precinct -BEAVERCREEK 022BEAVERCREEK 022 | 563 | 551 | 13 | 1,127 | 50.0% | 48.9% | D+1.1 |
| Precinct -FAIRBORN 205FAIRBORN 205 | 439 | 674 | 12 | 1,125 | 39.0% | 59.9% | R+20.9 |
| Precinct -BELLBROOK 101BELLBROOK 101 | 426 | 617 | 12 | 1,055 | 40.4% | 58.5% | R+18.1 |
| Precinct -BEAVERCREEK 011BEAVERCREEK 011 | 497 | 531 | 12 | 1,040 | 47.8% | 51.1% | R+3.3 |
| Precinct -BEAVERCREEK 006BEAVERCREEK 006 | 379 | 594 | 19 | 992 | 38.2% | 59.9% | R+21.7 |
| Precinct -SUGARCREEK 152SUGARCREEK 152 | 355 | 593 | 10 | 958 | 37.1% | 61.9% | R+24.8 |
| Precinct -BEAVERCREEK 001BEAVERCREEK 001 | 485 | 456 | 9 | 950 | 51.1% | 48.0% | D+3.1 |
| Precinct -BEAVERCREEK 023BEAVERCREEK 023 | 393 | 540 | 6 | 939 | 41.9% | 57.5% | R+15.7 |
| Precinct -BEAVERCREEK 036BEAVERCREEK 036 | 351 | 521 | 16 | 888 | 39.5% | 58.7% | R+19.1 |
| Precinct -XENIA CITY 322XENIA CITY 322 | 277 | 591 | 10 | 878 | 31.5% | 67.3% | R+35.8 |
| Precinct -BEAVERCREEK 024BEAVERCREEK 024 | 336 | 513 | 11 | 860 | 39.1% | 59.7% | R+20.6 |
| Precinct -SUGARCREEK 155SUGARCREEK 155 | 231 | 597 | 10 | 838 | 27.6% | 71.2% | R+43.7 |
| Precinct -BEAVERCREEK 091BEAVERCREEK 091 | 300 | 489 | 16 | 805 | 37.3% | 60.7% | R+23.5 |
| Precinct -BEAVERCREEK 032BEAVERCREEK 032 | 300 | 459 | 24 | 783 | 38.3% | 58.6% | R+20.3 |
| Precinct -SUGARCREEK 150SUGARCREEK 150 | 374 | 397 | 6 | 777 | 48.1% | 51.1% | R+3.0 |
| Precinct -BEAVERCREEK 040BEAVERCREEK 040 | 299 | 466 | 11 | 776 | 38.5% | 60.1% | R+21.5 |
| Precinct -BEAVERCREEK 019BEAVERCREEK 019 | 327 | 409 | 8 | 744 | 44.0% | 55.0% | R+11.0 |
| Precinct -BEAVERCREEK 015BEAVERCREEK 015 | 324 | 404 | 8 | 736 | 44.0% | 54.9% | R+10.9 |
| Precinct -YEL SPG VLG 440YEL SPG VLG 440 | 661 | 66 | 5 | 732 | 90.3% | 9.0% | D+81.3 |
| Precinct -BEAVERCREEK 014BEAVERCREEK 014 | 261 | 460 | 10 | 731 | 35.7% | 62.9% | R+27.2 |
| Precinct -FAIRBORN 209FAIRBORN 209 | 256 | 464 | 9 | 729 | 35.1% | 63.6% | R+28.5 |
| Precinct -XENIA CITY 308XENIA CITY 308 | 223 | 497 | 5 | 725 | 30.8% | 68.6% | R+37.8 |
| Precinct -BEAVERCREEK 017BEAVERCREEK 017 | 289 | 423 | 6 | 718 | 40.3% | 58.9% | R+18.7 |
| Precinct -BEAVERCREEK 033BEAVERCREEK 033 | 295 | 411 | 12 | 718 | 41.1% | 57.2% | R+16.2 |
| Precinct -YEL SPG VLG 443YEL SPG VLG 443 | 661 | 52 | 4 | 717 | 92.2% | 7.3% | D+84.9 |
| Precinct -SPG VLY TWP 435SPG VLY TWP 435 | 177 | 519 | 14 | 710 | 24.9% | 73.1% | R+48.2 |
| Precinct -FAIRBORN 214FAIRBORN 214 | 350 | 345 | 12 | 707 | 49.5% | 48.8% | D+0.7 |
| Precinct -SPG VLY TWP 436SPG VLY TWP 436 | 170 | 534 | 3 | 707 | 24.0% | 75.5% | R+51.5 |
| Precinct -BEAVERCREEK 003BEAVERCREEK 003 | 350 | 336 | 10 | 696 | 50.3% | 48.3% | D+2.0 |
| Precinct -BELLBROOK 102BELLBROOK 102 | 256 | 436 | 4 | 696 | 36.8% | 62.6% | R+25.9 |
| Precinct -BEAVERCREEK 021BEAVERCREEK 021 | 390 | 292 | 10 | 692 | 56.4% | 42.2% | D+14.2 |
| Precinct -NEW JASPER 466NEW JASPER 466 | 118 | 560 | 3 | 681 | 17.3% | 82.2% | R+64.9 |
| Precinct -SUGARCREEK 153SUGARCREEK 153 | 218 | 449 | 3 | 670 | 32.5% | 67.0% | R+34.5 |
| Precinct -BEAVERCREEK 018BEAVERCREEK 018 | 270 | 389 | 10 | 669 | 40.4% | 58.1% | R+17.8 |
| Precinct -FAIRBORN 215FAIRBORN 215 | 268 | 384 | 2 | 654 | 41.0% | 58.7% | R+17.7 |
| Precinct -BATH TWP 277BATH TWP 277 | 229 | 418 | 5 | 652 | 35.1% | 64.1% | R+29.0 |
| Precinct -FAIRBORN 212FAIRBORN 212 | 223 | 421 | 2 | 646 | 34.5% | 65.2% | R+30.7 |
| Precinct -BELLBROOK 103BELLBROOK 103 | 254 | 377 | 5 | 636 | 39.9% | 59.3% | R+19.3 |
| Precinct -BELLBROOK 105BELLBROOK 105 | 272 | 354 | 9 | 635 | 42.8% | 55.7% | R+12.9 |
| Precinct -XENIA CITY 320XENIA CITY 320 | 274 | 352 | 7 | 633 | 43.3% | 55.6% | R+12.3 |
| Precinct -BEAVERCREEK 010BEAVERCREEK 010 | 269 | 351 | 9 | 629 | 42.8% | 55.8% | R+13.0 |
| Precinct -BEAVERCREEK 034BEAVERCREEK 034 | 259 | 364 | 4 | 627 | 41.3% | 58.1% | R+16.7 |
| Precinct -XENIA TWP 356XENIA TWP 356 | 151 | 472 | 2 | 625 | 24.2% | 75.5% | R+51.4 |
| Precinct -BEAVERCREEK 008BEAVERCREEK 008 | 214 | 399 | 9 | 622 | 34.4% | 64.1% | R+29.7 |
| Precinct -BEAVERCREEK 020BEAVERCREEK 020 | 242 | 366 | 12 | 620 | 39.0% | 59.0% | R+20.0 |
| Precinct -SILVERCREEK 426SILVERCREEK 426 | 136 | 474 | 5 | 615 | 22.1% | 77.1% | R+55.0 |
| Precinct -BEAVERCREEK 037BEAVERCREEK 037 | 235 | 366 | 6 | 607 | 38.7% | 60.3% | R+21.6 |
| Precinct -JAMESTOWN V 420JAMESTOWN V 420 | 148 | 451 | 5 | 604 | 24.5% | 74.7% | R+50.2 |
| Precinct -BEAVERCREEK 009BEAVERCREEK 009 | 233 | 366 | 4 | 603 | 38.6% | 60.7% | R+22.1 |
| Precinct -BEAVERCREEK 031BEAVERCREEK 031 | 238 | 358 | 6 | 602 | 39.5% | 59.5% | R+19.9 |
| Precinct -XENIA CITY 321XENIA CITY 321 | 190 | 395 | 5 | 590 | 32.2% | 66.9% | R+34.7 |
| Precinct -YEL SPG VLG 441YEL SPG VLG 441 | 532 | 46 | 3 | 581 | 91.6% | 7.9% | D+83.6 |
| Precinct -CEDAR TWP 410CEDAR TWP 410 | 119 | 450 | 10 | 579 | 20.6% | 77.7% | R+57.2 |
| Precinct -BEAVERCREEK 007BEAVERCREEK 007 | 256 | 317 | 4 | 577 | 44.4% | 54.9% | R+10.6 |
| Precinct -BEAVERCREEK 026BEAVERCREEK 026 | 231 | 334 | 8 | 573 | 40.3% | 58.3% | R+18.0 |
| Precinct -FAIRBORN 201FAIRBORN 201 | 268 | 295 | 9 | 572 | 46.9% | 51.6% | R+4.7 |
| Precinct -BEAVERCREEK 005BEAVERCREEK 005 | 206 | 356 | 8 | 570 | 36.1% | 62.5% | R+26.3 |
| Precinct -FAIRBORN 213FAIRBORN 213 | 201 | 357 | 8 | 566 | 35.5% | 63.1% | R+27.6 |
| Precinct -NEW JASPER 467NEW JASPER 467 | 100 | 454 | 3 | 557 | 18.0% | 81.5% | R+63.6 |
| Precinct -BEAVERCREEK 013BEAVERCREEK 013 | 202 | 341 | 12 | 555 | 36.4% | 61.4% | R+25.0 |
| Precinct -BEAVERCREEK 016BEAVERCREEK 016 | 231 | 311 | 13 | 555 | 41.6% | 56.0% | R+14.4 |
| Precinct -YEL SPG VLG 442YEL SPG VLG 442 | 513 | 39 | 2 | 554 | 92.6% | 7.0% | D+85.6 |
| Precinct -XENIA CITY 305XENIA CITY 305 | 175 | 372 | 6 | 553 | 31.6% | 67.3% | R+35.6 |
| Precinct -BELLBROOK 100BELLBROOK 100 | 244 | 300 | 6 | 550 | 44.4% | 54.5% | R+10.2 |
| Precinct -XENIA CITY 314XENIA CITY 314 | 193 | 343 | 8 | 544 | 35.5% | 63.1% | R+27.6 |
| Precinct -FAIRBORN 206FAIRBORN 206 | 240 | 300 | 3 | 543 | 44.2% | 55.2% | R+11.0 |
| Precinct -BATH TWP 276BATH TWP 276 | 183 | 349 | 4 | 536 | 34.1% | 65.1% | R+31.0 |
| Precinct -BEAVERCREEK 028BEAVERCREEK 028 | 225 | 301 | 10 | 536 | 42.0% | 56.2% | R+14.2 |
| Precinct -BEAVERCREEK 029BEAVERCREEK 029 | 176 | 353 | 5 | 534 | 33.0% | 66.1% | R+33.1 |
| Precinct -XENIA CITY 311XENIA CITY 311 | 176 | 354 | 4 | 534 | 33.0% | 66.3% | R+33.3 |
| Precinct -BEAVERCREEK 004BEAVERCREEK 004 | 220 | 308 | 4 | 532 | 41.4% | 57.9% | R+16.5 |
| Precinct -BEAVERCREEK 035BEAVERCREEK 035 | 219 | 298 | 7 | 524 | 41.8% | 56.9% | R+15.1 |
| Precinct -XENIA TWP 351XENIA TWP 351 | 152 | 367 | 3 | 522 | 29.1% | 70.3% | R+41.2 |
| Precinct -BEAVERCREEK 030BEAVERCREEK 030 | 251 | 264 | 6 | 521 | 48.2% | 50.7% | R+2.5 |
| Precinct -FAIRBORN 217FAIRBORN 217 | 187 | 334 | 0 | 521 | 35.9% | 64.1% | R+28.2 |
| Precinct -XENIA CITY 312XENIA CITY 312 | 163 | 356 | 1 | 520 | 31.3% | 68.5% | R+37.1 |
| Precinct -CEDAR VLG 406CEDAR VLG 406 | 84 | 421 | 13 | 518 | 16.2% | 81.3% | R+65.1 |
| Precinct -XENIA TWP 357XENIA TWP 357 | 100 | 410 | 5 | 515 | 19.4% | 79.6% | R+60.2 |
| Precinct -JEFFERSN TW 401JEFFERSN TW 401 | 52 | 459 | 2 | 513 | 10.1% | 89.5% | R+79.3 |
| Precinct -XENIA CITY 317XENIA CITY 317 | 166 | 341 | 4 | 511 | 32.5% | 66.7% | R+34.2 |
| Precinct -BELLBROOK 104BELLBROOK 104 | 181 | 317 | 9 | 507 | 35.7% | 62.5% | R+26.8 |
| Precinct -BEAVERCREEK 025BEAVERCREEK 025 | 214 | 290 | 2 | 506 | 42.3% | 57.3% | R+15.0 |
| Precinct -ROSS TWP 475ROSS TWP 475 | 84 | 414 | 6 | 504 | 16.7% | 82.1% | R+65.5 |
| Precinct -FAIRBORN 211FAIRBORN 211 | 162 | 334 | 4 | 500 | 32.4% | 66.8% | R+34.4 |
| Precinct -FAIRBORN 207FAIRBORN 207 | 215 | 277 | 7 | 499 | 43.1% | 55.5% | R+12.4 |
| Precinct -BATH TWP 278BATH TWP 278 | 166 | 330 | 1 | 497 | 33.4% | 66.4% | R+33.0 |
| Precinct -BEAVERCREEK 090BEAVERCREEK 090 | 214 | 275 | 6 | 495 | 43.2% | 55.6% | R+12.3 |
| Precinct -XENIA CITY 303XENIA CITY 303 | 161 | 317 | 6 | 484 | 33.3% | 65.5% | R+32.2 |
| Precinct -BEAVERCREEK 012BEAVERCREEK 012 | 195 | 274 | 13 | 482 | 40.5% | 56.8% | R+16.4 |
| Precinct -FAIRBORN 220FAIRBORN 220 | 238 | 234 | 9 | 481 | 49.5% | 48.6% | D+0.8 |
| Precinct -FAIRBORN 202FAIRBORN 202 | 185 | 284 | 7 | 476 | 38.9% | 59.7% | R+20.8 |
| Precinct -CAESARSCREEK 461CAESARSCREEK 461 | 80 | 389 | 1 | 470 | 17.0% | 82.8% | R+65.7 |
| Precinct -FAIRBORN 225FAIRBORN 225 | 167 | 299 | 3 | 469 | 35.6% | 63.8% | R+28.1 |
| Precinct -XENIA CITY 306XENIA CITY 306 | 130 | 332 | 6 | 468 | 27.8% | 70.9% | R+43.2 |
| Precinct -XENIA CITY 309XENIA CITY 309 | 143 | 311 | 8 | 462 | 31.0% | 67.3% | R+36.4 |
| Precinct -CEDAR TWP 411CEDAR TWP 411 | 57 | 391 | 13 | 461 | 12.4% | 84.8% | R+72.5 |
| Precinct -FAIRBORN 208FAIRBORN 208 | 188 | 269 | 4 | 461 | 40.8% | 58.4% | R+17.6 |
| Precinct -XENIA CITY 301XENIA CITY 301 | 188 | 264 | 9 | 461 | 40.8% | 57.3% | R+16.5 |
| Precinct -XENIA TWP 358XENIA TWP 358 | 150 | 306 | 5 | 461 | 32.5% | 66.4% | R+33.8 |
| Precinct -XENIA CITY 304XENIA CITY 304 | 139 | 312 | 2 | 453 | 30.7% | 68.9% | R+38.2 |
| Precinct -XENIA CITY 310XENIA CITY 310 | 147 | 297 | 6 | 450 | 32.7% | 66.0% | R+33.3 |
| Precinct -MIAMI TWP 456MIAMI TWP 456 | 309 | 135 | 5 | 449 | 68.8% | 30.1% | D+38.8 |
| Precinct -XENIA CITY 319XENIA CITY 319 | 178 | 262 | 6 | 446 | 39.9% | 58.7% | R+18.8 |
| Precinct -SUGARCREEK 154SUGARCREEK 154 | 147 | 291 | 6 | 444 | 33.1% | 65.5% | R+32.4 |
| Precinct -FAIRBORN 204FAIRBORN 204 | 169 | 265 | 8 | 442 | 38.2% | 60.0% | R+21.7 |
| Precinct -FAIRBORN 221FAIRBORN 221 | 210 | 221 | 6 | 437 | 48.1% | 50.6% | R+2.5 |
| Precinct -NEW JASPER 465NEW JASPER 465 | 73 | 357 | 1 | 431 | 16.9% | 82.8% | R+65.9 |
| Precinct -MIAMI TWP 455MIAMI TWP 455 | 174 | 248 | 6 | 428 | 40.7% | 57.9% | R+17.3 |
| Precinct -BELLBROOK 106BELLBROOK 106 | 179 | 245 | 2 | 426 | 42.0% | 57.5% | R+15.5 |
| Precinct -FAIRBORN 222FAIRBORN 222 | 239 | 172 | 5 | 416 | 57.5% | 41.3% | D+16.1 |
| Precinct -FAIRBORN 216FAIRBORN 216 | 186 | 226 | 3 | 415 | 44.8% | 54.5% | R+9.6 |
| Precinct -BEAVERCREEK 027BEAVERCREEK 027 | 150 | 262 | 2 | 414 | 36.2% | 63.3% | R+27.1 |
| Precinct -XENIA TWP 352XENIA TWP 352 | 118 | 287 | 7 | 412 | 28.6% | 69.7% | R+41.0 |
| Precinct -FAIRBORN 210FAIRBORN 210 | 170 | 233 | 3 | 406 | 41.9% | 57.4% | R+15.5 |
| Precinct -XENIA CITY 307XENIA CITY 307 | 132 | 271 | 1 | 404 | 32.7% | 67.1% | R+34.4 |
| Precinct -SILVERCREEK 425SILVERCREEK 425 | 71 | 319 | 2 | 392 | 18.1% | 81.4% | R+63.3 |
| Precinct -XENIA CITY 313XENIA CITY 313 | 140 | 232 | 9 | 381 | 36.7% | 60.9% | R+24.1 |
| Precinct -XENIA CITY 323XENIA CITY 323 | 114 | 255 | 5 | 374 | 30.5% | 68.2% | R+37.7 |
| Precinct -FAIRBORN 219FAIRBORN 219 | 189 | 170 | 2 | 361 | 52.4% | 47.1% | D+5.3 |
| Precinct -FAIRBORN 203FAIRBORN 203 | 147 | 205 | 5 | 357 | 41.2% | 57.4% | R+16.2 |
| Precinct -JAMESTOWN V 421JAMESTOWN V 421 | 79 | 270 | 7 | 356 | 22.2% | 75.8% | R+53.7 |
| Precinct -CEDAR VLG 405CEDAR VLG 405 | 36 | 304 | 13 | 353 | 10.2% | 86.1% | R+75.9 |
| Precinct -BATH TWP 275BATH TWP 275 | 180 | 163 | 1 | 344 | 52.3% | 47.4% | D+4.9 |
| Precinct -XENIA CITY 302XENIA CITY 302 | 131 | 205 | 8 | 344 | 38.1% | 59.6% | R+21.5 |
| Precinct -XENIA CITY 300XENIA CITY 300 | 117 | 217 | 4 | 338 | 34.6% | 64.2% | R+29.6 |
| Precinct -FAIRBORN 223FAIRBORN 223 | 124 | 210 | 1 | 335 | 37.0% | 62.7% | R+25.7 |
| Precinct -FAIRBORN 218FAIRBORN 218 | 149 | 179 | 1 | 329 | 45.3% | 54.4% | R+9.1 |
| Precinct -XENIA CITY 318XENIA CITY 318 | 181 | 137 | 6 | 324 | 55.9% | 42.3% | D+13.6 |
| Precinct -XENIA CITY 315XENIA CITY 315 | 115 | 197 | 10 | 322 | 35.7% | 61.2% | R+25.5 |
| Precinct -XENIA TWP 355XENIA TWP 355 | 117 | 184 | 8 | 309 | 37.9% | 59.5% | R+21.7 |
| Precinct -CAESARSCREEK 460CAESARSCREEK 460 | 49 | 256 | 1 | 306 | 16.0% | 83.7% | R+67.6 |
| Precinct -BEAVERCREEK 038BEAVERCREEK 038 | 84 | 166 | 6 | 256 | 32.8% | 64.8% | R+32.0 |
| Precinct -XENIA TWP 353XENIA TWP 353 | 143 | 106 | 1 | 250 | 57.2% | 42.4% | D+14.8 |
| Precinct -SPG VLY VLG 430SPG VLY VLG 430 | 58 | 166 | 1 | 225 | 25.8% | 73.8% | R+48.0 |
| Precinct -XENIA CITY 316XENIA CITY 316 | 158 | 67 | 0 | 225 | 70.2% | 29.8% | D+40.4 |
| Precinct -XENIA TWP 354XENIA TWP 354 | 117 | 32 | 1 | 150 | 78.0% | 21.3% | D+56.7 |
| Precinct -BOWERSVILLE 400BOWERSVILLE 400 | 11 | 84 | 0 | 95 | 11.6% | 88.4% | R+76.8 |
| PRECINCT BATH TWP 27539_39057057AGJ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BATH TWP 27639_39057057AGK | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BATH TWP 27739_39057057AGL | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BATH TWP 27839_39057057AGM | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00139_39057057AAA | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00239_39057057AAL | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00339_39057057AAW | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00439_39057057ABH | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00539_39057057ABS | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00639_39057057ACD | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00739_39057057ACO | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00839_39057057ACP | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 00939_39057057ACQ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01039_39057057AAB | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01139_39057057AAC | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01239_39057057AAD | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01339_39057057AAE | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01439_39057057AAF | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01539_39057057AAG | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01639_39057057AAH | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01739_39057057AAI | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01839_39057057AAJ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 01939_39057057AAK | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02039_39057057AAM | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02139_39057057AAN | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02239_39057057AAO | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02339_39057057AAP | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02439_39057057AAQ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02539_39057057AAR | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02639_39057057AAS | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02739_39057057AAT | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02839_39057057AAU | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 02939_39057057AAV | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03039_39057057AAX | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03139_39057057AAY | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03239_39057057AAZ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03339_39057057ABA | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03439_39057057ABB | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03539_39057057ABC | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03639_39057057ABD | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03739_39057057ABE | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03839_39057057ABF | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 03939_39057057ABG | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 04039_39057057AJB | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 04139_39057057AJC | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 09039_39057057AGQ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 09139_39057057AGR | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 09239_39057057AGS | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 09339_39057057AGT | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BEAVERCREEK 09439_39057057AIZ | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10039_39057057ACR | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10139_39057057ACS | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10239_39057057ACT | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10339_39057057ACU | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10439_39057057ACV | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10539_39057057ACW | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BELLBROOK 10639_39057057ACX | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT BOWERSVILLE 40039_39057057AHE | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT CAESARSCREEK 46039_39057057AGW | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT CAESARSCREEK 46139_39057057AGX | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT CEDAR TWP 41039_39057057AGY | 0 | 0 | 0 | 0 | — | — | No votes |
| PRECINCT CEDAR TWP 41139_39057057AGZ | 0 | 0 | 0 | 0 | — | — | No votes |
