Elections / 1912 · President · OH
Ohio — 1912 presidential election
Recent presidential results
state1912 presidential electionOhio · PresidentWilsonD+14.1
How it voted
Share of the 1912 vote
| Woodrow Wilson ✓Democratic | 41.0% | 424,834 |
|---|---|---|
| OtherAll other candidates | 32.2% | 334,112 |
| William H. TaftRepublican | 26.8% | 278,168 |
1912presidential margin
D+60R+60
88 counties, each filled by 1912 D-vs-R margin. Hover any county for its result.
Gold marks a county an independent or third-party candidate carried.
Ohio cast 24 electoral votes this cycle.
County-level results (88 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adams County, OH | Democratic | D+8.5 |
| Allen County, OH | Democratic | D+25.9 |
| Ashland County, OH | Democratic | D+37.3 |
| Ashtabula County, OH | Other / independent | D+7.9 |
| Athens County, OH | Other / independent | R+7.3 |
| Auglaize County, OH | Democratic | D+34.8 |
| Belmont County, OH | Democratic | D+0.9 |
| Brown County, OH | Democratic | D+30.9 |
| Butler County, OH | Democratic | D+26.0 |
| Carroll County, OH | Other / independent | D+5.3 |
| Champaign County, OH | Democratic | D+5.4 |
| Clark County, OH | Republican | R+4.9 |
| Clermont County, OH | Democratic | D+14.0 |
| Clinton County, OH | Republican | R+15.1 |
| Columbiana County, OH | Other / independent | D+1.3 |
| Coshocton County, OH | Democratic | D+20.4 |
| Crawford County, OH | Democratic | D+41.0 |
| Cuyahoga County, OH | Other / independent | D+28.7 |
| Darke County, OH | Democratic | D+18.8 |
| Defiance County, OH | Democratic | D+34.7 |
| Delaware County, OH | Democratic | D+4.8 |
| Erie County, OH | Democratic | D+9.1 |
| Fairfield County, OH | Democratic | D+38.6 |
| Fayette County, OH | Democratic | D+1.4 |
| Franklin County, OH | Democratic | D+15.6 |
| Fulton County, OH | Other / independent | D+16.6 |
| Gallia County, OH | Other / independent | D+7.6 |
| Geauga County, OH | Other / independent | D+9.3 |
| Greene County, OH | Republican | R+16.1 |
| Guernsey County, OH | Republican | R+7.7 |
| Hamilton County, OH | Democratic | D+0.7 |
| Hancock County, OH | Democratic | D+22.9 |
| Hardin County, OH | Democratic | D+13.6 |
| Harrison County, OH | Republican | R+5.1 |
| Henry County, OH | Democratic | D+41.8 |
| Highland County, OH | Democratic | D+7.5 |
| Hocking County, OH | Democratic | D+18.8 |
| Holmes County, OH | Democratic | D+54.1 |
| Huron County, OH | Democratic | D+19.4 |
| Jackson County, OH | Other / independent | D+3.1 |
| Jefferson County, OH | Republican | R+14.1 |
| Knox County, OH | Democratic | D+14.0 |
| Lake County, OH | Other / independent | D+5.4 |
| Lawrence County, OH | Republican | R+8.6 |
| Licking County, OH | Democratic | D+12.3 |
| Logan County, OH | Democratic | D+10.3 |
| Lorain County, OH | Other / independent | D+17.4 |
| Lucas County, OH | Other / independent | D+22.3 |
| Madison County, OH | Republican | R+1.9 |
| Mahoning County, OH | Other / independent | D+4.8 |
| Marion County, OH | Democratic | D+9.0 |
| Medina County, OH | Other / independent | D+25.1 |
| Meigs County, OH | Republican | R+6.7 |
| Mercer County, OH | Democratic | D+39.9 |
| Miami County, OH | Democratic | D+6.2 |
| Monroe County, OH | Democratic | D+44.3 |
| Montgomery County, OH | Democratic | D+13.2 |
| Morgan County, OH | Democratic | D+4.6 |
| Morrow County, OH | Democratic | D+14.3 |
| Muskingum County, OH | Democratic | D+8.9 |
| Noble County, OH | Democratic | D+0.8 |
| Ottawa County, OH | Democratic | D+42.0 |
| Paulding County, OH | Democratic | D+14.3 |
| Perry County, OH | Other / independent | D+17.5 |
| Pickaway County, OH | Democratic | D+16.3 |
| Pike County, OH | Democratic | D+14.8 |
| Portage County, OH | Other / independent | D+22.9 |
| Preble County, OH | Democratic | D+11.8 |
| Putnam County, OH | Democratic | D+46.8 |
| Richland County, OH | Democratic | D+26.3 |
| Ross County, OH | Democratic | D+9.1 |
| Sandusky County, OH | Democratic | D+32.2 |
| Scioto County, OH | Republican | R+1.0 |
| Seneca County, OH | Democratic | D+26.6 |
| Shelby County, OH | Democratic | D+28.7 |
| Stark County, OH | Other / independent | D+14.5 |
| Summit County, OH | Other / independent | D+18.5 |
| Trumbull County, OH | Other / independent | D+6.3 |
| Tuscarawas County, OH | Democratic | D+12.5 |
| Union County, OH | Democratic | D+5.4 |
| Van Wert County, OH | Democratic | D+11.2 |
| Vinton County, OH | Democratic | D+9.2 |
| Warren County, OH | Republican | R+11.0 |
| Washington County, OH | Democratic | D+13.2 |
| Wayne County, OH | Democratic | D+33.1 |
| Williams County, OH | Democratic | D+27.0 |
| Wood County, OH | Democratic | D+23.3 |
| Wyandot County, OH | Democratic | D+27.5 |
Nominees: Woodrow Wilson (D) · William Howard Taft (R) · Theodore Roosevelt (Progressive)
Ohio's presidential margins
1892–2024, the 1912 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −0.1% |
| 1896 | −4.8% |
| 1900 | −6.6% |
| 1904 | −25.4% |
| 1908 | −6.2% |
| 1912 | +14.1% |
| 1916 | +7.7% |
| 1920 | −19.9% |
| 1924 | −34.6% |
| 1928 | −30.4% |
| 1932 | +2.8% |
| 1936 | +20.6% |
| 1940 | +4.4% |
| 1944 | −0.4% |
| 1948 | +0.2% |
| 1952 | −13.5% |
| 1956 | −22.2% |
| 1960 | −6.6% |
| 1964 | +25.9% |
| 1968 | −2.3% |
| 1972 | −21.6% |
| 1976 | +0.3% |
| 1980 | −10.6% |
| 1984 | −18.8% |
| 1988 | −10.9% |
| 1992 | +1.8% |
| 1996 | +6.4% |
| 2000 | −3.5% |
| 2004 | −2.1% |
| 2008 | +4.6% |
| 2012 | +3.0% |
| 2016 | −8.0% |
| 2020 | −8.0% |
| 2024 | −11.2% |
County-by-county results — 88 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Adams County | D | 2,279 | 1,863 | 4,899 | |
| Allen County | D | 5,696 | 2,638 | 11,815 | |
| Ashland County | D | 3,364 | 1,017 | 6,294 | |
| Ashtabula County | O | 3,181 | 2,214 | 12,308 | |
| Athens County | O | 2,393 | 3,090 | 9,483 | |
| Auglaize County | D | 3,726 | 1,401 | 6,676 | |
| Belmont County | D | 5,412 | 5,267 | 15,491 | |
| Brown County | D | 3,451 | 1,650 | 5,836 | |
| Butler County | D | 7,763 | 3,431 | 16,663 | |
| Carroll County | O | 1,293 | 1,096 | 3,722 | |
| Champaign County | D | 2,763 | 2,392 | 6,818 | |
| Clark County | R | 5,217 | 6,036 | 16,693 | |
| Clermont County | D | 3,610 | 2,543 | 7,597 | |
| Clinton County | R | 2,010 | 2,916 | 5,990 | |
| Columbiana County | O | 4,816 | 4,601 | 16,091 | |
| Coshocton County | D | 3,465 | 1,984 | 7,254 | |
| Crawford County | D | 4,733 | 1,432 | 8,044 | |
| Cuyahoga County | O | 43,610 | 14,176 | 102,624 | |
| Darke County | D | 5,027 | 3,107 | 10,209 | |
| Defiance County | D | 2,784 | 872 | 5,504 | |
| Delaware County | D | 2,934 | 2,584 | 7,316 | |
| Erie County | D | 3,504 | 2,695 | 8,919 | |
| Fairfield County | D | 5,101 | 1,672 | 8,879 | |
| Fayette County | D | 2,261 | 2,186 | 5,504 | |
| Franklin County | D | 20,697 | 12,791 | 50,715 | |
| Fulton County | O | 1,805 | 929 | 5,265 | |
| Gallia County | O | 1,765 | 1,355 | 5,370 | |
| Geauga County | O | 873 | 579 | 3,178 | |
| Greene County | R | 2,107 | 3,242 | 7,043 | |
| Guernsey County | R | 2,726 | 3,426 | 9,092 | |
| Hamilton County | D | 42,909 | 42,119 | 109,949 | |
| Hancock County | D | 4,309 | 2,241 | 9,041 | |
| Hardin County | D | 3,912 | 2,775 | 8,354 | |
| Harrison County | R | 1,714 | 1,950 | 4,596 | |
| Henry County | D | 2,994 | 804 | 5,234 | |
| Highland County | D | 3,314 | 2,757 | 7,459 | |
| Hocking County | D | 2,295 | 1,354 | 5,012 | |
| Holmes County | D | 2,429 | 465 | 3,631 | |
| Huron County | D | 3,317 | 1,707 | 8,283 | |
| Jackson County | O | 2,049 | 1,860 | 6,187 | |
| Jefferson County | R | 3,171 | 4,777 | 11,415 | |
| Knox County | D | 3,632 | 2,530 | 7,894 | |
| Lake County | O | 1,429 | 1,155 | 5,042 | |
| Lawrence County | R | 2,042 | 2,650 | 7,087 | |
| Licking County | D | 6,120 | 4,487 | 13,301 | |
| Logan County | D | 2,727 | 1,977 | 7,304 | |
| Lorain County | O | 4,591 | 2,226 | 13,621 | |
| Lucas County | O | 13,999 | 5,622 | 37,610 | |
| Madison County | R | 2,172 | 2,271 | 5,236 | |
| Mahoning County | O | 6,838 | 5,839 | 20,703 | |
| Marion County | D | 4,024 | 3,218 | 8,928 | |
| Medina County | O | 2,108 | 685 | 5,674 | |
| Meigs County | R | 1,738 | 2,129 | 5,850 | |
| Mercer County | D | 3,591 | 1,324 | 5,683 | |
| Miami County | D | 4,310 | 3,615 | 11,125 | |
| Monroe County | D | 3,199 | 1,055 | 4,841 | |
| Montgomery County | D | 15,544 | 10,341 | 39,538 | |
| Morgan County | D | 1,633 | 1,448 | 4,056 | |
| Morrow County | D | 1,880 | 1,240 | 4,485 | |
| Muskingum County | D | 5,376 | 4,134 | 13,973 | |
| Noble County | D | 1,842 | 1,804 | 4,504 | |
| Ottawa County | D | 2,728 | 791 | 4,611 | |
| Paulding County | D | 2,296 | 1,542 | 5,269 | |
| Perry County | O | 3,147 | 1,739 | 8,052 | |
| Pickaway County | D | 3,311 | 2,282 | 6,317 | |
| Pike County | D | 1,691 | 1,184 | 3,437 | |
| Portage County | O | 2,855 | 1,162 | 7,387 | |
| Preble County | D | 2,859 | 2,135 | 6,158 | |
| Putnam County | D | 4,000 | 1,000 | 6,410 | |
| Richland County | D | 5,201 | 2,389 | 10,698 | |
| Ross County | D | 4,494 | 3,600 | 9,792 | |
| Sandusky County | D | 4,333 | 1,576 | 8,553 | |
| Scioto County | R | 3,508 | 3,609 | 10,547 | |
| Seneca County | D | 5,082 | 2,362 | 10,240 | |
| Shelby County | D | 3,305 | 1,613 | 5,902 | |
| Stark County | O | 9,908 | 6,033 | 26,729 | |
| Summit County | O | 7,786 | 3,502 | 23,192 | |
| Trumbull County | O | 3,347 | 2,633 | 11,375 | |
| Tuscarawas County | D | 4,978 | 3,417 | 12,496 | |
| Union County | D | 2,362 | 2,051 | 5,807 | |
| Van Wert County | D | 3,287 | 2,490 | 7,106 | |
| Vinton County | D | 1,228 | 952 | 2,987 | |
| Warren County | R | 2,101 | 2,788 | 6,267 | |
| Washington County | D | 4,637 | 3,326 | 9,941 | |
| Wayne County | D | 4,737 | 1,674 | 9,263 | |
| Williams County | D | 2,875 | 1,145 | 6,416 | |
| Wood County | D | 4,356 | 2,020 | 10,024 | |
| Wyandot County | D | 2,848 | 1,409 | 5,230 |
Source. Compiled historical county records — 1912 presidential returns · official county-level results. Real returns — nothing estimated.