Elections / 2020 · Governor · NC
North Carolina — 2020 governor election
Recent presidential results
state2020 gubernatorial electionNorth Carolina · GovernorCooperD+4.5
How it voted
Share of the 2020 vote
| Roy Cooper ✓Democrat | 51.5% | 2,834,790 |
|---|---|---|
| Dan ForestRepublican | 47.0% | 2,586,604 |
| Steven J DifioreLibertarian | 1.1% | 60,449 |
2020gubernatorial margin
D+60R+60
100 counties, each filled by 2020 D-vs-R margin. Hover any county for its result.
County-level results (100 counties) — table
| County | Winner | Margin |
|---|---|---|
| Alamance, NC | Republican | R+1.1 |
| Alexander, NC | Republican | R+49.5 |
| Alleghany, NC | Republican | R+35.4 |
| Anson, NC | Democratic | D+10.2 |
| Ashe, NC | Republican | R+35.8 |
| Avery, NC | Republican | R+47.6 |
| Beaufort, NC | Republican | R+20.7 |
| Bertie, NC | Democratic | D+24.8 |
| Bladen, NC | Republican | R+7.7 |
| Brunswick, NC | Republican | R+16.6 |
| Buncombe, NC | Democratic | D+25.7 |
| Burke, NC | Republican | R+31.2 |
| Cabarrus, NC | Republican | R+4.3 |
| Caldwell, NC | Republican | R+42.9 |
| Camden, NC | Republican | R+44.0 |
| Carteret, NC | Republican | R+36.2 |
| Caswell, NC | Republican | R+11.2 |
| Catawba, NC | Republican | R+30.7 |
| Chatham, NC | Democratic | D+16.9 |
| Cherokee, NC | Republican | R+52.5 |
| Chowan, NC | Republican | R+11.7 |
| Clay, NC | Republican | R+47.1 |
| Cleveland, NC | Republican | R+26.4 |
| Columbus, NC | Republican | R+20.6 |
| Craven, NC | Republican | R+13.6 |
| Cumberland, NC | Democratic | D+22.6 |
| Currituck, NC | Republican | R+43.1 |
| Dare, NC | Republican | R+11.1 |
| Davidson, NC | Republican | R+38.6 |
| Davie, NC | Republican | R+36.4 |
| Duplin, NC | Republican | R+18.2 |
| Durham, NC | Democratic | D+65.2 |
| Edgecombe, NC | Democratic | D+32.6 |
| Forsyth, NC | Democratic | D+20.1 |
| Franklin, NC | Republican | R+5.3 |
| Gaston, NC | Republican | R+21.8 |
| Gates, NC | Republican | R+8.2 |
| Graham, NC | Republican | R+51.4 |
| Granville, NC | Democratic | D+1.1 |
| Greene, NC | Republican | R+7.9 |
| Guilford, NC | Democratic | D+29.1 |
| Halifax, NC | Democratic | D+26.1 |
| Harnett, NC | Republican | R+15.6 |
| Haywood, NC | Republican | R+17.6 |
| Henderson, NC | Republican | R+13.0 |
| Hertford, NC | Democratic | D+37.2 |
| Hoke, NC | Democratic | D+19.1 |
| Hyde, NC | Republican | R+9.7 |
| Iredell, NC | Republican | R+27.0 |
| Jackson, NC | Republican | R+0.5 |
| Johnston, NC | Republican | R+17.2 |
| Jones, NC | Republican | R+14.4 |
| Lee, NC | Republican | R+4.9 |
| Lenoir, NC | Democratic | D+1.1 |
| Lincoln, NC | Republican | R+39.9 |
| Macon, NC | Republican | R+30.3 |
| Madison, NC | Republican | R+14.3 |
| Martin, NC | Democratic | D+1.0 |
| McDowell, NC | Republican | R+38.9 |
| Mecklenburg, NC | Democratic | D+37.5 |
| Mitchell, NC | Republican | R+52.6 |
| Montgomery, NC | Republican | R+19.9 |
| Moore, NC | Republican | R+19.5 |
| Nash, NC | Democratic | D+7.0 |
| New Hanover, NC | Democratic | D+7.8 |
| Northampton, NC | Democratic | D+26.0 |
| Onslow, NC | Republican | R+25.4 |
| Orange, NC | Democratic | D+54.5 |
| Pamlico, NC | Republican | R+23.5 |
| Pasquotank, NC | Democratic | D+3.1 |
| Pender, NC | Republican | R+24.3 |
| Perquimans, NC | Republican | R+28.4 |
| Person, NC | Republican | R+13.7 |
| Pitt, NC | Democratic | D+13.5 |
| Polk, NC | Republican | R+19.7 |
| Randolph, NC | Republican | R+47.0 |
| Richmond, NC | Republican | R+5.4 |
| Robeson, NC | Republican | R+3.4 |
| Rockingham, NC | Republican | R+22.4 |
| Rowan, NC | Republican | R+29.0 |
| Rutherford, NC | Republican | R+37.8 |
| Sampson, NC | Republican | R+15.8 |
| Scotland, NC | Democratic | D+5.8 |
| Stanly, NC | Republican | R+43.2 |
| Stokes, NC | Republican | R+47.8 |
| Surry, NC | Republican | R+39.6 |
| Swain, NC | Republican | R+11.4 |
| Transylvania, NC | Republican | R+7.7 |
| Tyrrell, NC | Republican | R+9.1 |
| Union, NC | Republican | R+19.9 |
| Vance, NC | Democratic | D+26.5 |
| Wake, NC | Democratic | D+32.0 |
| Warren, NC | Democratic | D+31.3 |
| Washington, NC | Democratic | D+14.7 |
| Watauga, NC | Democratic | D+12.0 |
| Wayne, NC | Republican | R+6.3 |
| Wilkes, NC | Republican | R+45.1 |
| Wilson, NC | Democratic | D+9.1 |
| Yadkin, NC | Republican | R+50.9 |
| Yancey, NC | Republican | R+26.0 |
presidential baselinePresident 2020R+1.3Governor 2020D+4.5vs. baselineD+5.9
North Carolina's 2020 governor race ran 5.9 points more Democratic than the presidential race on the same ballot.
By county — 100 counties
| County | Won | Led by | Margin | Votes |
|---|---|---|---|---|
| Wake | D | Roy Cooper | +31.9 | 629,673 |
| Mecklenburg | D | Roy Cooper | +37.5 | 564,433 |
| Guilford | D | Roy Cooper | +29.1 | 282,592 |
| Forsyth | D | Roy Cooper | +20.1 | 200,324 |
| Durham | D | Roy Cooper | +65.2 | 179,595 |
| Buncombe | D | Roy Cooper | +25.7 | 160,442 |
| Cumberland | D | Roy Cooper | +22.6 | 146,493 |
| New Hanover | D | Roy Cooper | +7.8 | 131,276 |
| Union | R | Dan Forest | +19.9 | 130,471 |
| Cabarrus | R | Dan Forest | +4.3 | 116,337 |
| Gaston | R | Dan Forest | +21.8 | 114,919 |
| Johnston | R | Dan Forest | +17.2 | 111,074 |
| Iredell | R | Dan Forest | +27.1 | 101,997 |
| Brunswick | R | Dan Forest | +16.6 | 89,781 |
| Davidson | R | Dan Forest | +38.6 | 88,430 |
| Pitt | D | Roy Cooper | +13.5 | 87,388 |
| Alamance | R | Dan Forest | +1.1 | 85,935 |
| Orange | D | Roy Cooper | +54.5 | 84,815 |
| Catawba | R | Dan Forest | +30.7 | 83,248 |
| Rowan | R | Dan Forest | +29.0 | 73,219 |
| Randolph | R | Dan Forest | +47.0 | 72,913 |
| Onslow | R | Dan Forest | +25.4 | 71,478 |
| Henderson | R | Dan Forest | +13.0 | 68,190 |
| Moore | R | Dan Forest | +19.5 | 58,127 |
| Harnett | R | Dan Forest | +15.6 | 58,082 |
| Wayne | R | Dan Forest | +6.3 | 55,316 |
| Craven | R | Dan Forest | +13.6 | 52,856 |
| Nash | D | Roy Cooper | +7.0 | 52,194 |
| Cleveland | R | Dan Forest | +26.4 | 51,124 |
| Lincoln | R | Dan Forest | +39.9 | 50,108 |
| Chatham | D | Roy Cooper | +16.9 | 48,544 |
| Rockingham | R | Dan Forest | +22.4 | 47,652 |
| Robeson | R | Dan Forest | +3.5 | 46,590 |
| Burke | R | Dan Forest | +31.2 | 44,459 |
| Caldwell | R | Dan Forest | +42.9 | 42,673 |
| Carteret | R | Dan Forest | +36.2 | 42,524 |
| Wilson | D | Roy Cooper | +9.1 | 40,685 |
| Franklin | R | Dan Forest | +5.3 | 37,345 |
| Surry | R | Dan Forest | +39.6 | 36,599 |
| Haywood | R | Dan Forest | +17.6 | 36,459 |
| Wilkes | R | Dan Forest | +45.1 | 35,350 |
| Rutherford | R | Dan Forest | +37.8 | 34,276 |
| Pender | R | Dan Forest | +24.3 | 34,005 |
| Stanly | R | Dan Forest | +43.2 | 33,816 |
| Watauga | D | Roy Cooper | +12.0 | 32,040 |
| Granville | D | Roy Cooper | +1.1 | 31,548 |
| Lee | R | Dan Forest | +4.9 | 28,861 |
| Sampson | R | Dan Forest | +15.8 | 28,538 |
| Lenoir | D | Roy Cooper | +1.1 | 28,348 |
| Columbus | R | Dan Forest | +20.6 | 26,245 |
| Beaufort | R | Dan Forest | +20.7 | 26,232 |
| Halifax | D | Roy Cooper | +26.1 | 25,698 |
| Stokes | R | Dan Forest | +47.8 | 25,681 |
| Edgecombe | D | Roy Cooper | +32.6 | 25,449 |
| Davie | R | Dan Forest | +36.4 | 25,278 |
| Dare | R | Dan Forest | +11.1 | 24,020 |
| McDowell | R | Dan Forest | +38.9 | 22,900 |
| Duplin | R | Dan Forest | +18.3 | 22,640 |
| Person | R | Dan Forest | +13.7 | 21,809 |
| Hoke | D | Roy Cooper | +19.1 | 21,528 |
| Jackson | R | Dan Forest | +0.5 | 21,346 |
| Vance | D | Roy Cooper | +26.5 | 20,950 |
| Macon | R | Dan Forest | +30.3 | 20,684 |
| Richmond | R | Dan Forest | +5.4 | 20,631 |
| Transylvania | R | Dan Forest | +7.7 | 20,325 |
| Alexander | R | Dan Forest | +49.5 | 20,187 |
| Yadkin | R | Dan Forest | +50.9 | 19,900 |
| Pasquotank | D | Roy Cooper | +3.1 | 19,811 |
| Bladen | R | Dan Forest | +7.7 | 17,033 |
| Cherokee | R | Dan Forest | +52.5 | 16,351 |
| Currituck | R | Dan Forest | +43.1 | 16,025 |
| Ashe | R | Dan Forest | +35.8 | 15,777 |
| Scotland | D | Roy Cooper | +5.8 | 14,647 |
| Madison | R | Dan Forest | +14.3 | 13,051 |
| Montgomery | R | Dan Forest | +19.9 | 12,826 |
| Martin | D | Roy Cooper | +1.0 | 12,513 |
| Polk | R | Dan Forest | +19.7 | 12,299 |
| Caswell | R | Dan Forest | +11.2 | 12,020 |
| Yancey | R | Dan Forest | +26.0 | 11,374 |
| Anson | D | Roy Cooper | +10.2 | 11,206 |
| Hertford | D | Roy Cooper | +37.2 | 10,568 |
| Warren | D | Roy Cooper | +31.3 | 10,295 |
| Northampton | D | Roy Cooper | +26.0 | 10,084 |
| Bertie | D | Roy Cooper | +24.8 | 9,788 |
| Avery | R | Dan Forest | +47.6 | 9,417 |
| Mitchell | R | Dan Forest | +52.6 | 9,001 |
| Greene | R | Dan Forest | +7.9 | 8,735 |
| Chowan | R | Dan Forest | +11.7 | 7,765 |
| Pamlico | R | Dan Forest | +23.5 | 7,626 |
| Perquimans | R | Dan Forest | +28.4 | 7,471 |
| Swain | R | Dan Forest | +11.4 | 7,029 |
| Clay | R | Dan Forest | +47.1 | 6,858 |
| Washington | D | Roy Cooper | +14.7 | 6,191 |
| Alleghany | R | Dan Forest | +35.4 | 6,084 |
| Gates | R | Dan Forest | +8.2 | 5,933 |
| Camden | R | Dan Forest | +44.0 | 5,913 |
| Jones | R | Dan Forest | +14.4 | 5,512 |
| Graham | R | Dan Forest | +51.4 | 4,644 |
| Hyde | R | Dan Forest | +9.7 | 2,483 |
| Tyrrell | R | Dan Forest | +9.1 | 1,802 |
Same ballot, 2020NC
Source. MIT Election Data + Science Lab — 2020 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.