Bertie County, North Carolina
| Kamala Harris ✓Democratic | 57.5% | 5,279 |
|---|---|---|
| Donald TrumpRepublican | 41.8% | 3,840 |
| Cornel WestJustice For All | 0.2% | 19 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +9.1% |
| 1896 | −13.7% |
| 1900 | +38.8% |
| 1904 | +66.6% |
| 1908 | +55.5% |
| 1912 | +91.2% |
| 1916 | +85.3% |
| 1920 | +79.3% |
| 1924 | +83.4% |
| 1928 | +68.5% |
| 1932 | +95.8% |
| 1936 | +94.2% |
| 1940 | +94.2% |
| 1944 | +92.4% |
| 1948 | +93.0% |
| 1952 | +80.5% |
| 1956 | +75.6% |
| 1960 | +72.9% |
| 1964 | +56.3% |
| 1968 | +33.6% |
| 1972 | −22.2% |
| 1976 | +50.9% |
| 1980 | +38.5% |
| 1984 | +15.6% |
| 1988 | +27.3% |
| 1992 | +38.9% |
| 1996 | +39.2% |
| 2000 | +30.3% |
| 2004 | +23.4% |
| 2008 | +30.6% |
| 2012 | +32.7% |
| 2016 | +24.8% |
| 2020 | +21.6% |
| 2024 | +15.7% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 13,741 | 11,142 | 1,332 | 1,264 | 3 |
| 2012 | 14,831 | 11,477 | 1,487 | 1,857 | 10 |
| 2016 | 14,250 | 10,310 | 1,541 | 2,380 | 19 |
| 2020 | 13,373 | 8,794 | 1,634 | 2,900 | 45 |
| 2022 | 12,844 | 8,050 | 1,650 | 3,105 | 39 |
| 2024 | 12,838 | 7,502 | 1,805 | 3,471 | 60 |
Bertie County's population is roughly 60% Black, anchoring a durable Democratic lean in a region otherwise trending Republican. In 2024 the margin held at D+15.7, bucking statewide rural shifts.
Across the recorded series it reached a Democratic high of 95.8 points in 1932 and a Republican high of 22.2 points in 1972. Between 2020 and 2024 the county moved 6.0 points toward the Republican candidate; the 2024 margin was 15.7 points.
A population of 17,170, a 34% non-Hispanic-white share, and a median household income of $48,750 describe the county. The county's voting pattern over the last decade is most similar to that of Northampton County and Macon County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Bertie County, North Carolina. Akashic. https://akashic.app/county/37015/. Accessed May 20, 2026. License: CC BY 4.0.