Jones County, North Carolina
| Donald Trump ✓Republican | 62.4% | 3,409 |
|---|---|---|
| Kamala HarrisDemocratic | 36.7% | 2,007 |
| Cornel WestJustice For All | 0.2% | 13 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +27.8% |
| 1896 | +8.5% |
| 1900 | +8.5% |
| 1904 | +43.6% |
| 1908 | +30.0% |
| 1912 | +75.5% |
| 1916 | +50.7% |
| 1920 | +42.9% |
| 1924 | +58.8% |
| 1928 | −15.0% |
| 1932 | +83.1% |
| 1936 | +78.5% |
| 1940 | +70.9% |
| 1944 | +70.5% |
| 1948 | +80.0% |
| 1952 | +67.0% |
| 1956 | +64.9% |
| 1960 | +53.3% |
| 1964 | +46.6% |
| 1968 | +25.7% |
| 1972 | −19.9% |
| 1976 | +35.5% |
| 1980 | +22.0% |
| 1984 | −0.9% |
| 1988 | +8.2% |
| 1992 | +13.6% |
| 1996 | +4.0% |
| 2000 | −7.4% |
| 2004 | −15.8% |
| 2008 | −8.4% |
| 2012 | −9.3% |
| 2016 | −17.7% |
| 2020 | −19.6% |
| 2024 | −25.7% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 7,068 | 4,508 | 1,399 | 1,159 | 2 |
| 2012 | 7,551 | 4,347 | 1,621 | 1,567 | 16 |
| 2016 | 7,459 | 3,793 | 1,800 | 1,841 | 25 |
| 2020 | 7,401 | 3,108 | 2,156 | 2,095 | 42 |
| 2022 | 7,040 | 2,593 | 2,230 | 2,180 | 37 |
| 2024 | 7,364 | 2,414 | 2,449 | 2,444 | 57 |
Jones County's roughly 10,000 residents are spread across tobacco-country townships with no incorporated city topping 2,000 people, a settlement pattern that correlates strongly with the lopsided presidential margins it has posted in recent cycles.
Across the recorded series it reached a Democratic high of 83.1 points in 1932 and a Republican high of 25.7 points in 2024. Between 2020 and 2024 the county moved 6.1 points toward the Republican candidate; the 2024 margin was 25.7 points.
A population of 9,302, a 63% non-Hispanic-white share, and a median household income of $59,641 describe the county. The county's voting pattern over the last decade is most similar to that of Duplin County and Henry County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Jones County, North Carolina. Akashic. https://akashic.app/county/37103/. Accessed May 20, 2026. License: CC BY 4.0.