Graham County, North Carolina
| Donald Trump ✓Republican | 81.3% | 3,883 |
|---|---|---|
| Kamala HarrisDemocratic | 17.6% | 839 |
| Chase OliverLibertarian | 0.4% | 20 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +12.8% |
| 1896 | +2.3% |
| 1900 | −3.9% |
| 1904 | −5.1% |
| 1908 | −5.3% |
| 1912 | +17.2% |
| 1916 | +1.7% |
| 1920 | −17.4% |
| 1924 | −3.8% |
| 1928 | −13.4% |
| 1932 | +7.1% |
| 1936 | +5.3% |
| 1940 | +12.6% |
| 1944 | +16.4% |
| 1948 | +15.2% |
| 1952 | +7.1% |
| 1956 | −8.5% |
| 1960 | −12.6% |
| 1964 | +10.8% |
| 1968 | −17.0% |
| 1972 | −23.1% |
| 1976 | +5.0% |
| 1980 | −9.8% |
| 1984 | −25.4% |
| 1988 | −22.8% |
| 1992 | −9.5% |
| 1996 | −18.0% |
| 2000 | −38.6% |
| 2004 | −35.6% |
| 2008 | −37.4% |
| 2012 | −41.3% |
| 2016 | −60.3% |
| 2020 | −60.1% |
| 2024 | −63.7% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 6,561 | 2,562 | 2,840 | 1,156 | 3 |
| 2012 | 6,647 | 2,393 | 2,823 | 1,420 | 11 |
| 2016 | 6,436 | 2,015 | 2,808 | 1,596 | 17 |
| 2020 | 6,139 | 1,416 | 2,952 | 1,741 | 30 |
| 2022 | 6,104 | 1,209 | 3,022 | 1,843 | 30 |
| 2024 | 6,315 | 1,037 | 3,248 | 1,990 | 40 |
Graham County sits in the rugged southwestern corner of North Carolina, where a small, rural population has delivered some of the state's widest presidential margins — R+63.7 in 2024 — driven by a predominantly white, working-class electorate with deep Appalachian roots.
Across the recorded series it reached a Democratic high of 17.2 points in 1912 and a Republican high of 63.7 points in 2024. Between 2020 and 2024 the county moved 3.6 points toward the Republican candidate; the 2024 margin was 63.7 points.
A population of 8,072, a 85% non-Hispanic-white share, and a median household income of $49,684 describe the county. The county's voting pattern over the last decade is most similar to that of McDonald County and Tripp County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Graham County, North Carolina. Akashic. https://akashic.app/county/37075/. Accessed May 20, 2026. License: CC BY 4.0.