Dare County, North Carolina
| Donald Trump ✓Republican | 58.7% | 14,792 |
|---|---|---|
| Kamala HarrisDemocratic | 40.0% | 10,074 |
| Chase OliverLibertarian | 0.5% | 121 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −3.0% |
| 1896 | −7.2% |
| 1900 | +9.9% |
| 1904 | +8.5% |
| 1908 | +5.9% |
| 1912 | +22.2% |
| 1916 | +12.8% |
| 1920 | +13.2% |
| 1924 | +13.5% |
| 1928 | +4.1% |
| 1932 | +42.7% |
| 1936 | +43.9% |
| 1940 | +58.8% |
| 1944 | +57.7% |
| 1948 | +35.3% |
| 1952 | +11.1% |
| 1956 | −10.1% |
| 1960 | +8.2% |
| 1964 | +26.0% |
| 1968 | −13.0% |
| 1972 | −51.2% |
| 1976 | +13.1% |
| 1980 | −5.3% |
| 1984 | −44.0% |
| 1988 | −30.1% |
| 1992 | −4.0% |
| 1996 | −4.2% |
| 2000 | −13.2% |
| 2004 | −20.6% |
| 2008 | −9.3% |
| 2012 | −15.9% |
| 2016 | −21.6% |
| 2020 | −16.5% |
| 2024 | −18.7% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 26,812 | 10,648 | 7,928 | 8,218 | 18 |
| 2012 | 28,287 | 10,258 | 8,433 | 9,484 | 112 |
| 2016 | 29,550 | 9,286 | 8,905 | 11,163 | 196 |
| 2020 | 30,227 | 7,880 | 10,167 | 11,931 | 249 |
| 2022 | 31,928 | 7,632 | 10,982 | 13,063 | 251 |
| 2024 | 34,280 | 7,475 | 11,918 | 14,542 | 345 |
Dare County's permanent population of roughly 30,000 swells dramatically each summer with coastal visitors, but its electorate has leaned Republican by double digits in recent presidential cycles, reflecting a pattern common to low-density coastal resort communities.
Across the recorded series it reached a Democratic high of 58.8 points in 1940 and a Republican high of 51.2 points in 1972. Between 2020 and 2024 the county moved 2.2 points toward the Republican candidate; the 2024 margin was 18.7 points.
A population of 37,875, a 85% non-Hispanic-white share, and a median household income of $88,994 describe the county. The county's voting pattern over the last decade is most similar to that of Clarke County and Lake County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Dare County, North Carolina. Akashic. https://akashic.app/county/37055/. Accessed May 20, 2026. License: CC BY 4.0.