Forsyth County, North Carolina
| Kamala Harris ✓Democratic | 55.8% | 114,145 |
|---|---|---|
| Donald TrumpRepublican | 42.6% | 87,292 |
| Chase OliverLibertarian | 0.4% | 877 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +7.5% |
| 1896 | −16.5% |
| 1900 | −2.1% |
| 1904 | +2.0% |
| 1908 | −7.3% |
| 1912 | +21.4% |
| 1916 | +6.7% |
| 1920 | +8.9% |
| 1924 | +15.9% |
| 1928 | −33.3% |
| 1932 | +41.2% |
| 1936 | +56.2% |
| 1940 | +48.7% |
| 1944 | +24.1% |
| 1948 | +8.3% |
| 1952 | −3.7% |
| 1956 | −30.0% |
| 1960 | −16.3% |
| 1964 | +2.2% |
| 1968 | −16.8% |
| 1972 | −37.2% |
| 1976 | +0.9% |
| 1980 | −4.1% |
| 1984 | −23.3% |
| 1988 | −18.4% |
| 1992 | −3.3% |
| 1996 | −11.3% |
| 2000 | −12.6% |
| 2004 | −8.6% |
| 2008 | +10.5% |
| 2012 | +7.2% |
| 2016 | +10.4% |
| 2020 | +13.9% |
| 2024 | +13.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 222,101 | 103,059 | 74,322 | 44,587 | 133 |
| 2012 | 247,229 | 110,069 | 78,848 | 57,581 | 731 |
| 2016 | 256,367 | 106,855 | 77,116 | 71,224 | 1,172 |
| 2020 | 273,103 | 107,523 | 76,720 | 86,972 | 1,888 |
| 2022 | 270,256 | 103,228 | 72,902 | 92,373 | 1,753 |
| 2024 | 280,007 | 100,325 | 73,808 | 102,895 | 2,979 |
Home to Wake Forest University and a historically significant Black community, Forsyth County backed the 2024 Democratic presidential nominee by 13 points — a margin driven largely by Winston-Salem's urban core.
Across the recorded series it reached a Democratic high of 56.2 points in 1936 and a Republican high of 37.2 points in 1972. Between 2020 and 2024 the county moved 0.8 points toward the Republican candidate; the 2024 margin was 13.1 points.
A population of 389,977, a 54% non-Hispanic-white share, and a median household income of $67,165 describe the county. The county's voting pattern over the last decade is most similar to that of Harrisonburg city and Rockdale County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Forsyth County, North Carolina. Akashic. https://akashic.app/county/37067/. Accessed May 20, 2026. License: CC BY 4.0.