New Mexico — 1920 presidential election
state1920 presidential electionNew Mexico · PresidentHardingR+10.4
How it voted
Share of the 1920 vote
| Warren G. Harding ✓Republican | 54.7% | 57,634 |
|---|---|---|
| James M. CoxDemocratic | 44.3% | 46,668 |
| OtherAll other candidates | 1.1% | 1,119 |
1920presidential margin
D+60R+60
29 counties, each filled by 1920 D-vs-R margin. Hover any county for its result.
New Mexico cast 3 electoral votes this cycle.
County-level results (29 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bernalillo County, NM | Republican | R+1.6 |
| Chaves County, NM | Democratic | D+8.1 |
| Colfax County, NM | Republican | R+10.5 |
| Curry County, NM | Democratic | D+39.6 |
| De Baca County, NM | Democratic | D+25.1 |
| Doña Ana County, NM | Republican | R+33.0 |
| Eddy County, NM | Democratic | D+24.0 |
| Grant County, NM | Republican | R+8.5 |
| Guadalupe County, NM | Republican | R+13.2 |
| Hidalgo County, NM | Democratic | D+10.7 |
| Lea County, NM | Democratic | D+47.3 |
| Lincoln County, NM | Republican | R+16.1 |
| Luna County, NM | Democratic | D+8.9 |
| McKinley County, NM | Republican | R+21.1 |
| Mora County, NM | Republican | R+6.4 |
| Otero County, NM | Republican | R+5.6 |
| Quay County, NM | Democratic | D+19.4 |
| Rio Arriba County, NM | Republican | R+31.9 |
| Roosevelt County, NM | Democratic | D+33.4 |
| San Juan County, NM | Republican | R+8.3 |
| San Miguel County, NM | Republican | R+16.2 |
| Sandoval County, NM | Republican | R+14.9 |
| Santa Fe County, NM | Republican | R+28.4 |
| Sierra County, NM | Republican | R+14.5 |
| Socorro County, NM | Republican | R+26.9 |
| Taos County, NM | Republican | R+29.9 |
| Torrance County, NM | Republican | R+21.5 |
| Union County, NM | Republican | R+12.2 |
| Valencia County, NM | Republican | R+49.6 |
New Mexico results by county
29 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Bernalillo County | Warren G. Harding+161 | 4,96950.5% | 4,80848.9% | 560.6% | 9,833 |
| Chaves County | James M. Cox+315 | 1,76545.5% | 2,08053.7% | 310.8% | 3,876 |
| Colfax County | Warren G. Harding+642 | 3,35154.9% | 2,70944.4% | 470.8% | 6,107 |
| Curry County | James M. Cox+1,259 | 88427.8% | 2,14367.4% | 1524.8% | 3,179 |
| De Baca County | James M. Cox+281 | 41236.8% | 69361.8% | 161.4% | 1,121 |
| Doña Ana County | Warren G. Harding+1,309 | 2,62766.3% | 1,31833.2% | 190.5% | 3,964 |
| Eddy County | James M. Cox+629 | 98237.4% | 1,61161.4% | 311.2% | 2,624 |
| Grant County | Warren G. Harding+351 | 2,23053.8% | 1,87945.3% | 390.9% | 4,148 |
| Guadalupe County | Warren G. Harding+375 | 1,59956.3% | 1,22443.1% | 170.6% | 2,840 |
| Hidalgo County | James M. Cox+108 | 44343.8% | 55154.5% | 171.7% | 1,011 |
| Lea County | James M. Cox+478 | 25525.2% | 73372.5% | 232.3% | 1,011 |
| Lincoln County | Warren G. Harding+409 | 1,45657.3% | 1,04741.2% | 371.5% | 2,540 |
| Luna County | James M. Cox+166 | 83444.6% | 1,00053.5% | 341.8% | 1,868 |
| McKinley County | Warren G. Harding+536 | 1,52560.0% | 98938.9% | 271.1% | 2,541 |
| Mora County | Warren G. Harding+299 | 2,47852.9% | 2,17946.5% | 280.6% | 4,685 |
| Otero County | Warren G. Harding+134 | 1,22951.4% | 1,09545.8% | 692.9% | 2,393 |
| Quay County | James M. Cox+600 | 1,21339.2% | 1,81358.5% | 722.3% | 3,098 |
| Rio Arriba County | Warren G. Harding+1,930 | 3,98666.0% | 2,05634.0% | 00.0% | 6,042 |
| Roosevelt County | James M. Cox+607 | 57131.4% | 1,17864.8% | 683.7% | 1,817 |
| San Juan County | Warren G. Harding+154 | 98553.4% | 83145.0% | 291.6% | 1,845 |
| San Miguel County | Warren G. Harding+1,545 | 5,53558.1% | 3,99041.9% | 00.0% | 9,525 |
| Sandoval County | Warren G. Harding+310 | 1,19457.5% | 88442.5% | 00.0% | 2,078 |
| Santa Fe County | Warren G. Harding+1,360 | 3,06063.9% | 1,70035.5% | 270.6% | 4,787 |
| Sierra County | Warren G. Harding+220 | 86256.8% | 64242.3% | 140.9% | 1,518 |
| Socorro County | Warren G. Harding+1,343 | 3,15063.2% | 1,80736.2% | 300.6% | 4,987 |
| Taos County | Warren G. Harding+1,160 | 2,51964.9% | 1,35935.0% | 60.2% | 3,884 |
| Torrance County | Warren G. Harding+626 | 1,75160.3% | 1,12538.7% | 291.0% | 2,905 |
| Union County | Warren G. Harding+657 | 2,93054.4% | 2,27342.2% | 1853.4% | 5,388 |
| Valencia County | Warren G. Harding+1,888 | 2,83974.6% | 95125.0% | 160.4% | 3,806 |
Nominees: James M. Cox (D) · Warren G. Harding (R)
New Mexico's presidential margins
1912–2024, the 1920 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1912 | +5.5% |
| 1916 | +3.6% |
| 1920 | −10.4% |
| 1924 | −5.5% |
| 1928 | −18.2% |
| 1932 | +27.0% |
| 1936 | +26.2% |
| 1940 | +13.3% |
| 1944 | +7.0% |
| 1948 | +13.5% |
| 1952 | −11.1% |
| 1956 | −16.0% |
| 1960 | +0.7% |
| 1964 | +18.6% |
| 1968 | −12.1% |
| 1972 | −24.5% |
| 1976 | −2.5% |
| 1980 | −18.2% |
| 1984 | −20.5% |
| 1988 | −5.0% |
| 1992 | +8.6% |
| 1996 | +7.3% |
| 2000 | +0.1% |
| 2004 | −0.8% |
| 2008 | +15.1% |
| 2012 | +10.1% |
| 2016 | +8.2% |
| 2020 | +10.8% |
| 2024 | +6.0% |
Source. Compiled historical county records — 1920 presidential returns · official county-level results. Real returns — nothing estimated.