- Lead
- 65,355
- Total
- 310,844
- vs nation
- D+22.5
- Turnout
- 62.2%
Bernalillo County, NM
President margin by year
Place winner margin
President results by year
2024 turnout 62.2% of 502,642 citizens 18+
- Lead
- 77,622
- Total
- 317,590
- vs nation
- D+20.0
- Turnout
- 64.1%
- Lead
- 48,719
- Total
- 274,662
- vs nation
- D+15.6
- Turnout
- 57.7%
- Lead
- 44,331
- Total
- 270,969
- vs nation
- D+12.5
- Turnout
- —
- Lead
- 61,035
- Total
- 285,778
- vs nation
- D+14.1
- Turnout
- —
- Lead
- 10,798
- Total
- 256,811
- vs nation
- D+6.7
- Turnout
- —
- Lead
- 4,212
- Total
- 204,319
- vs nation
- D+1.5
- Turnout
- —
- Lead
- 9,308
- Total
- 182,543
- vs nation
- R+3.4
- Turnout
- —
Key facts
- 2024 presidential margin
- D+21.0MIT Election Lab
- Population
- 673,9302024 5-year
- Median household income
- $69,4732024 5-year
- White (non-Hispanic)
- 37.1%2024 5-year
- Black
- 2.6%2024 5-year
- Hispanic / Latino
- 49.1%2024 5-year
- Peak Democratic margin
- D+36.3 in 1936MIT Election Lab
- Peak Republican margin
- R+29.1 in 1956MIT Election Lab
- Most similar
- Sandoval County, NM · twin score 95.2
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 62.2%312,820 participants ÷ 502,642 CVAP
- 2020→2022 drop-off
- +14.8 ptsVolatile
- Drop-off versus state
- -0.5 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 47.5%–50.8%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 276,640 | 479,672 | 57.7% | A/A |
| 2018 · Midterm | 242,353 | 488,849 | 49.6% | A/A |
| 2020 · Presidential | 319,199 | 498,250 | 64.1% | A/A |
| 2022 · Midterm | 246,385 | 499,637 | 49.3% | A/A |
| 2024 · Presidential | 312,820 | 502,642 | 62.2% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
1,111 precincts · 305,741 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -000057000057 | 757 | 339 | 16 | 1,112 | 68.1% | 30.5% | D+37.6 |
|---|---|---|---|---|---|---|---|
| Precinct -000205000205 | 473 | 430 | 20 | 923 | 51.2% | 46.6% | D+4.7 |
| Precinct -000118000118 | 413 | 393 | 8 | 814 | 50.7% | 48.3% | D+2.5 |
| Precinct -000092000092 | 389 | 377 | 13 | 779 | 49.9% | 48.4% | D+1.5 |
| Precinct -000206000206 | 399 | 359 | 11 | 769 | 51.9% | 46.7% | D+5.2 |
| Precinct -000377000377 | 569 | 166 | 29 | 764 | 74.5% | 21.7% | D+52.7 |
| Precinct -000093000093 | 547 | 216 | 0 | 763 | 71.7% | 28.3% | D+43.4 |
| Precinct -000469000469 | 358 | 377 | 22 | 757 | 47.3% | 49.8% | R+2.5 |
| Precinct -000575000575 | 381 | 372 | 0 | 753 | 50.6% | 49.4% | D+1.2 |
| Precinct -000054000054 | 424 | 320 | 7 | 751 | 56.5% | 42.6% | D+13.8 |
| Precinct -000289000289 | 437 | 292 | 17 | 746 | 58.6% | 39.1% | D+19.4 |
| Precinct -000009000009 | 401 | 317 | 14 | 732 | 54.8% | 43.3% | D+11.5 |
| Precinct -000325000325 | 425 | 296 | 6 | 727 | 58.5% | 40.7% | D+17.7 |
| Precinct -000194000194 | 510 | 210 | 6 | 726 | 70.2% | 28.9% | D+41.3 |
| Precinct -000595000595 | 317 | 401 | 0 | 718 | 44.2% | 55.8% | R+11.7 |
| Precinct -000018000018 | 437 | 273 | 0 | 710 | 61.5% | 38.5% | D+23.1 |
| Precinct -000081000081 | 375 | 325 | 9 | 709 | 52.9% | 45.8% | D+7.1 |
| Precinct -000253000253 | 570 | 123 | 15 | 708 | 80.5% | 17.4% | D+63.1 |
| Precinct -000117000117 | 359 | 332 | 14 | 705 | 50.9% | 47.1% | D+3.8 |
| Precinct -000521000521 | 382 | 307 | 13 | 702 | 54.4% | 43.7% | D+10.7 |
| Precinct -000130000130 | 392 | 308 | 0 | 700 | 56.0% | 44.0% | D+12.0 |
| Precinct -000559000559 | 368 | 320 | 12 | 700 | 52.6% | 45.7% | D+6.9 |
| Precinct -000500000500 | 400 | 290 | 9 | 699 | 57.2% | 41.5% | D+15.7 |
| Precinct -000027000027 | 451 | 245 | 0 | 696 | 64.8% | 35.2% | D+29.6 |
| Precinct -000115000115 | 345 | 338 | 13 | 696 | 49.6% | 48.6% | D+1.0 |
| Precinct -000030000030 | 497 | 188 | 8 | 693 | 71.7% | 27.1% | D+44.6 |
| Precinct -000349000349 | 354 | 332 | 7 | 693 | 51.1% | 47.9% | D+3.2 |
| Precinct -000114000114 | 305 | 376 | 10 | 691 | 44.1% | 54.4% | R+10.3 |
| Precinct -000541000541 | 269 | 405 | 15 | 689 | 39.0% | 58.8% | R+19.7 |
| Precinct -000418000418 | 443 | 230 | 15 | 688 | 64.4% | 33.4% | D+31.0 |
| Precinct -000160000160 | 384 | 294 | 7 | 685 | 56.1% | 42.9% | D+13.1 |
| Precinct -000394000394 | 388 | 288 | 8 | 684 | 56.7% | 42.1% | D+14.6 |
| Precinct -000113000113 | 365 | 308 | 10 | 683 | 53.4% | 45.1% | D+8.3 |
| Precinct -000249000249 | 395 | 288 | 0 | 683 | 57.8% | 42.2% | D+15.7 |
| Precinct -000294000294 | 345 | 323 | 15 | 683 | 50.5% | 47.3% | D+3.2 |
| Precinct -000526000526 | 397 | 271 | 14 | 682 | 58.2% | 39.7% | D+18.5 |
| Precinct -000553000553 | 311 | 340 | 30 | 681 | 45.7% | 49.9% | R+4.3 |
| Precinct -000096000096 | 375 | 305 | 0 | 680 | 55.1% | 44.9% | D+10.3 |
| Precinct -000273000273 | 511 | 159 | 7 | 677 | 75.5% | 23.5% | D+52.0 |
| Precinct -000485000485 | 362 | 296 | 19 | 677 | 53.5% | 43.7% | D+9.7 |
| Precinct -000110000110 | 391 | 275 | 9 | 675 | 57.9% | 40.7% | D+17.2 |
| Precinct -000468000468 | 390 | 273 | 12 | 675 | 57.8% | 40.4% | D+17.3 |
| Precinct -000002000002 | 388 | 276 | 9 | 673 | 57.7% | 41.0% | D+16.6 |
| Precinct -000228000228 | 341 | 331 | 0 | 672 | 50.7% | 49.3% | D+1.5 |
| Precinct -000344000344 | 540 | 117 | 15 | 672 | 80.4% | 17.4% | D+62.9 |
| Precinct -000514000514 | 352 | 290 | 29 | 671 | 52.5% | 43.2% | D+9.2 |
| Precinct -000116000116 | 357 | 304 | 9 | 670 | 53.3% | 45.4% | D+7.9 |
| Precinct -000566000566 | 383 | 280 | 7 | 670 | 57.2% | 41.8% | D+15.4 |
| Precinct -000204000204 | 371 | 285 | 12 | 668 | 55.5% | 42.7% | D+12.9 |
| Precinct -000046000046 | 384 | 265 | 18 | 667 | 57.6% | 39.7% | D+17.8 |
| Precinct -000594000594 | 327 | 331 | 7 | 665 | 49.2% | 49.8% | R+0.6 |
| Precinct -000185000185 | 505 | 159 | 0 | 664 | 76.1% | 23.9% | D+52.1 |
| Precinct -000217000217 | 327 | 318 | 19 | 664 | 49.2% | 47.9% | D+1.4 |
| Precinct -000428000428 | 433 | 231 | 0 | 664 | 65.2% | 34.8% | D+30.4 |
| Precinct -000597000597 | 197 | 453 | 14 | 664 | 29.7% | 68.2% | R+38.6 |
| Precinct -000158000158 | 349 | 311 | 0 | 660 | 52.9% | 47.1% | D+5.8 |
| Precinct -000579000579 | 317 | 330 | 9 | 656 | 48.3% | 50.3% | R+2.0 |
| Precinct -000626000626 | 360 | 285 | 10 | 655 | 55.0% | 43.5% | D+11.5 |
| Precinct -000310000310 | 412 | 242 | 0 | 654 | 63.0% | 37.0% | D+26.0 |
| Precinct -000549000549 | 374 | 261 | 19 | 654 | 57.2% | 39.9% | D+17.3 |
| Precinct -000470000470 | 369 | 272 | 12 | 653 | 56.5% | 41.7% | D+14.9 |
| Precinct -000013000013 | 437 | 204 | 10 | 651 | 67.1% | 31.3% | D+35.8 |
| Precinct -000014000014 | 418 | 233 | 0 | 651 | 64.2% | 35.8% | D+28.4 |
| Precinct -000221000221 | 501 | 113 | 35 | 649 | 77.2% | 17.4% | D+59.8 |
| Precinct -000209000209 | 400 | 248 | 0 | 648 | 61.7% | 38.3% | D+23.5 |
| Precinct -000457000457 | 352 | 270 | 26 | 648 | 54.3% | 41.7% | D+12.7 |
| Precinct -000453000453 | 397 | 236 | 13 | 646 | 61.5% | 36.5% | D+24.9 |
| Precinct -000155000155 | 466 | 164 | 15 | 645 | 72.2% | 25.4% | D+46.8 |
| Precinct -000432000432 | 450 | 187 | 8 | 645 | 69.8% | 29.0% | D+40.8 |
| Precinct -000071000071 | 381 | 263 | 0 | 644 | 59.2% | 40.8% | D+18.3 |
| Precinct -000120000120 | 390 | 242 | 11 | 643 | 60.7% | 37.6% | D+23.0 |
| Precinct -000231000231 | 341 | 296 | 6 | 643 | 53.0% | 46.0% | D+7.0 |
| Precinct -000067000067 | 440 | 182 | 20 | 642 | 68.5% | 28.3% | D+40.2 |
| Precinct -000534000534 | 361 | 274 | 6 | 641 | 56.3% | 42.7% | D+13.6 |
| Precinct -000146000146 | 367 | 273 | 0 | 640 | 57.3% | 42.7% | D+14.7 |
| Precinct -000264000264 | 317 | 322 | 0 | 639 | 49.6% | 50.4% | R+0.8 |
| Precinct -000488000488 | 399 | 233 | 6 | 638 | 62.5% | 36.5% | D+26.0 |
| Precinct -000525000525 | 380 | 258 | 0 | 638 | 59.6% | 40.4% | D+19.1 |
| Precinct -000174000174 | 357 | 278 | 0 | 635 | 56.2% | 43.8% | D+12.4 |
| Precinct -000498000498 | 384 | 242 | 9 | 635 | 60.5% | 38.1% | D+22.4 |
| Precinct -000577000577 | 263 | 364 | 6 | 633 | 41.5% | 57.5% | R+16.0 |
| Precinct -000229000229 | 277 | 354 | 0 | 631 | 43.9% | 56.1% | R+12.2 |
| Precinct -000421000421 | 360 | 260 | 8 | 628 | 57.3% | 41.4% | D+15.9 |
| Precinct -000175000175 | 349 | 264 | 14 | 627 | 55.7% | 42.1% | D+13.6 |
| Precinct -000151000151 | 443 | 166 | 17 | 626 | 70.8% | 26.5% | D+44.2 |
| Precinct -000328000328 | 368 | 258 | 0 | 626 | 58.8% | 41.2% | D+17.6 |
| Precinct -000134000134 | 343 | 272 | 8 | 623 | 55.1% | 43.7% | D+11.4 |
| Precinct -000371000371 | 493 | 121 | 9 | 623 | 79.1% | 19.4% | D+59.7 |
| Precinct -000137000137 | 337 | 275 | 9 | 621 | 54.3% | 44.3% | D+10.0 |
| Precinct -000495000495 | 375 | 229 | 15 | 619 | 60.6% | 37.0% | D+23.6 |
| Precinct -000502000502 | 364 | 241 | 14 | 619 | 58.8% | 38.9% | D+19.9 |
| Precinct -000232000232 | 386 | 232 | 0 | 618 | 62.5% | 37.5% | D+24.9 |
| Precinct -000086000086 | 323 | 283 | 10 | 616 | 52.4% | 45.9% | D+6.5 |
| Precinct -000422000422 | 317 | 285 | 13 | 615 | 51.5% | 46.3% | D+5.2 |
| Precinct -000129000129 | 306 | 301 | 7 | 614 | 49.8% | 49.0% | D+0.8 |
| Precinct -000026000026 | 369 | 236 | 7 | 612 | 60.3% | 38.6% | D+21.7 |
| Precinct -000576000576 | 302 | 296 | 14 | 612 | 49.3% | 48.4% | D+1.0 |
| Precinct -000201000201 | 286 | 323 | 0 | 609 | 47.0% | 53.0% | R+6.1 |
| Precinct -000210000210 | 383 | 222 | 0 | 605 | 63.3% | 36.7% | D+26.6 |
| Precinct -000219000219 | 355 | 242 | 8 | 605 | 58.7% | 40.0% | D+18.7 |
| Precinct -000320000320 | 302 | 303 | 0 | 605 | 49.9% | 50.1% | R+0.2 |
| Precinct -000557000557 | 266 | 339 | 0 | 605 | 44.0% | 56.0% | R+12.1 |
| Precinct -000408000408 | 348 | 250 | 6 | 604 | 57.6% | 41.4% | D+16.2 |
| Precinct -000544000544 | 359 | 245 | 0 | 604 | 59.4% | 40.6% | D+18.9 |
| Precinct -000187000187 | 447 | 150 | 6 | 603 | 74.1% | 24.9% | D+49.3 |
| Precinct -000319000319 | 343 | 250 | 10 | 603 | 56.9% | 41.5% | D+15.4 |
| Precinct -000361000361 | 275 | 322 | 6 | 603 | 45.6% | 53.4% | R+7.8 |
| Precinct -000476000476 | 342 | 249 | 12 | 603 | 56.7% | 41.3% | D+15.4 |
| Precinct -000612000612 | 336 | 267 | 0 | 603 | 55.7% | 44.3% | D+11.4 |
| Precinct -000153000153 | 409 | 176 | 16 | 601 | 68.1% | 29.3% | D+38.8 |
| Precinct -000562000562 | 379 | 222 | 0 | 601 | 63.1% | 36.9% | D+26.1 |
| Precinct -000020000020 | 335 | 258 | 7 | 600 | 55.8% | 43.0% | D+12.8 |
| Precinct -000447000447 | 275 | 319 | 6 | 600 | 45.8% | 53.2% | R+7.3 |
| Precinct -000006000006 | 349 | 241 | 8 | 598 | 58.4% | 40.3% | D+18.1 |
| Precinct -000376000376 | 400 | 192 | 6 | 598 | 66.9% | 32.1% | D+34.8 |
| Precinct -000552000552 | 314 | 283 | 0 | 597 | 52.6% | 47.4% | D+5.2 |
| Precinct -000482000482 | 325 | 262 | 8 | 595 | 54.6% | 44.0% | D+10.6 |
| Precinct -000478000478 | 367 | 226 | 0 | 593 | 61.9% | 38.1% | D+23.8 |
| Precinct -000603000603 | 335 | 245 | 13 | 593 | 56.5% | 41.3% | D+15.2 |
| Precinct -000410000410 | 353 | 230 | 8 | 591 | 59.7% | 38.9% | D+20.8 |
| Precinct -000545000545 | 324 | 257 | 10 | 591 | 54.8% | 43.5% | D+11.3 |
| Precinct -000430000430 | 335 | 245 | 8 | 588 | 57.0% | 41.7% | D+15.3 |
| Precinct -000560000560 | 282 | 298 | 8 | 588 | 48.0% | 50.7% | R+2.7 |
| Precinct -000004000004 | 379 | 200 | 8 | 587 | 64.6% | 34.1% | D+30.5 |
| Precinct -000040000040 | 336 | 238 | 13 | 587 | 57.2% | 40.5% | D+16.7 |
| Precinct -000123000123 | 479 | 91 | 16 | 586 | 81.7% | 15.5% | D+66.2 |
| Precinct -000602000602 | 329 | 251 | 6 | 586 | 56.1% | 42.8% | D+13.3 |
| Precinct -000070000070 | 295 | 287 | 0 | 582 | 50.7% | 49.3% | D+1.4 |
| Precinct -000547000547 | 338 | 236 | 7 | 581 | 58.2% | 40.6% | D+17.6 |
| Precinct -000592000592 | 293 | 273 | 15 | 581 | 50.4% | 47.0% | D+3.4 |
| Precinct -000167000167 | 332 | 248 | 0 | 580 | 57.2% | 42.8% | D+14.5 |
| Precinct -000511000511 | 301 | 273 | 6 | 580 | 51.9% | 47.1% | D+4.8 |
| Precinct -000402000402 | 369 | 201 | 9 | 579 | 63.7% | 34.7% | D+29.0 |
| Precinct -000484000484 | 348 | 225 | 6 | 579 | 60.1% | 38.9% | D+21.2 |
| Precinct -000017000017 | 380 | 191 | 7 | 578 | 65.7% | 33.0% | D+32.7 |
| Precinct -000490000490 | 262 | 302 | 14 | 578 | 45.3% | 52.2% | R+6.9 |
| Precinct -000546000546 | 304 | 264 | 10 | 578 | 52.6% | 45.7% | D+6.9 |
| Precinct -000305000305 | 378 | 192 | 7 | 577 | 65.5% | 33.3% | D+32.2 |
| Precinct -000082000082 | 293 | 274 | 6 | 573 | 51.1% | 47.8% | D+3.3 |
| Precinct -000332000332 | 314 | 259 | 0 | 573 | 54.8% | 45.2% | D+9.6 |
| Precinct -000499000499 | 328 | 239 | 6 | 573 | 57.2% | 41.7% | D+15.5 |
| Precinct -000565000565 | 345 | 228 | 0 | 573 | 60.2% | 39.8% | D+20.4 |
| Precinct -000184000184 | 422 | 144 | 6 | 572 | 73.8% | 25.2% | D+48.6 |
| Precinct -000213000213 | 397 | 175 | 0 | 572 | 69.4% | 30.6% | D+38.8 |
| Precinct -000295000295 | 310 | 255 | 7 | 572 | 54.2% | 44.6% | D+9.6 |
| Precinct -000338000338 | 431 | 140 | 0 | 571 | 75.5% | 24.5% | D+51.0 |
| Precinct -000152000152 | 443 | 127 | 0 | 570 | 77.7% | 22.3% | D+55.4 |
| Precinct -000227000227 | 290 | 280 | 0 | 570 | 50.9% | 49.1% | D+1.8 |
| Precinct -000423000423 | 313 | 249 | 8 | 570 | 54.9% | 43.7% | D+11.2 |
| Precinct -000097000097 | 287 | 270 | 12 | 569 | 50.4% | 47.5% | D+3.0 |
| Precinct -000277000277 | 421 | 141 | 7 | 569 | 74.0% | 24.8% | D+49.2 |
| Precinct -000254000254 | 475 | 93 | 0 | 568 | 83.6% | 16.4% | D+67.3 |
| Precinct -000586000586 | 370 | 198 | 0 | 568 | 65.1% | 34.9% | D+30.3 |
| Precinct -000523000523 | 284 | 269 | 13 | 566 | 50.2% | 47.5% | D+2.7 |
| Precinct -000435000435 | 349 | 207 | 9 | 565 | 61.8% | 36.6% | D+25.1 |
| Precinct -000501000501 | 288 | 276 | 0 | 564 | 51.1% | 48.9% | D+2.1 |
| Precinct -000255000255 | 438 | 106 | 18 | 562 | 77.9% | 18.9% | D+59.1 |
| Precinct -000487000487 | 313 | 248 | 0 | 561 | 55.8% | 44.2% | D+11.6 |
| Precinct -000271000271 | 436 | 115 | 9 | 560 | 77.9% | 20.5% | D+57.3 |
| Precinct -000439000439 | 363 | 187 | 8 | 558 | 65.1% | 33.5% | D+31.5 |
| Precinct -000235000235 | 398 | 152 | 6 | 556 | 71.6% | 27.3% | D+44.2 |
| Precinct -000244000244 | 481 | 61 | 13 | 555 | 86.7% | 11.0% | D+75.7 |
| Precinct -000029000029 | 337 | 217 | 0 | 554 | 60.8% | 39.2% | D+21.7 |
| Precinct -000606000606 | 280 | 261 | 13 | 554 | 50.5% | 47.1% | D+3.4 |
| Precinct -000065000065 | 345 | 201 | 6 | 552 | 62.5% | 36.4% | D+26.1 |
| Precinct -000025000025 | 276 | 275 | 0 | 551 | 50.1% | 49.9% | D+0.2 |
| Precinct -000050000050 | 326 | 219 | 6 | 551 | 59.2% | 39.7% | D+19.4 |
| Precinct -000069000069 | 332 | 219 | 0 | 551 | 60.3% | 39.7% | D+20.5 |
| Precinct -000222000222 | 302 | 249 | 0 | 551 | 54.8% | 45.2% | D+9.6 |
| Precinct -000324000324 | 350 | 201 | 0 | 551 | 63.5% | 36.5% | D+27.0 |
| Precinct -000427000427 | 269 | 274 | 8 | 551 | 48.8% | 49.7% | R+0.9 |
| Precinct -000497000497 | 360 | 191 | 0 | 551 | 65.3% | 34.7% | D+30.7 |
| Precinct -000480000480 | 323 | 227 | 0 | 550 | 58.7% | 41.3% | D+17.5 |
| Precinct -000558000558 | 304 | 229 | 17 | 550 | 55.3% | 41.6% | D+13.6 |
| Precinct -000588000588 | 290 | 260 | 0 | 550 | 52.7% | 47.3% | D+5.5 |
| Precinct -000024000024 | 351 | 198 | 0 | 549 | 63.9% | 36.1% | D+27.9 |
| Precinct -000031000031 | 324 | 206 | 18 | 548 | 59.1% | 37.6% | D+21.5 |
| Precinct -000483000483 | 322 | 213 | 13 | 548 | 58.8% | 38.9% | D+19.9 |
| Precinct -000301000301 | 306 | 225 | 15 | 546 | 56.0% | 41.2% | D+14.8 |
| Precinct -000460000460 | 301 | 236 | 9 | 546 | 55.1% | 43.2% | D+11.9 |
| Precinct -000162000162 | 412 | 119 | 14 | 545 | 75.6% | 21.8% | D+53.8 |
| Precinct -000608000608 | 207 | 322 | 15 | 544 | 38.1% | 59.2% | R+21.1 |
| Precinct -000019000019 | 277 | 266 | 0 | 543 | 51.0% | 49.0% | D+2.0 |
| Precinct -000365000365 | 290 | 253 | 0 | 543 | 53.4% | 46.6% | D+6.8 |
| Precinct -000539000539 | 367 | 168 | 6 | 541 | 67.8% | 31.1% | D+36.8 |
| Precinct -000291000291 | 315 | 217 | 8 | 540 | 58.3% | 40.2% | D+18.1 |
| Precinct -000302000302 | 325 | 215 | 0 | 540 | 60.2% | 39.8% | D+20.4 |
| Precinct -000399000399 | 330 | 209 | 0 | 539 | 61.2% | 38.8% | D+22.4 |
| Precinct -000466000466 | 289 | 234 | 15 | 538 | 53.7% | 43.5% | D+10.2 |
| Precinct -000475000475 | 374 | 164 | 0 | 538 | 69.5% | 30.5% | D+39.0 |
| Precinct -000531000531 | 341 | 197 | 0 | 538 | 63.4% | 36.6% | D+26.8 |
| Precinct -000112000112 | 308 | 228 | 0 | 536 | 57.5% | 42.5% | D+14.9 |
| Precinct -000358000358 | 439 | 78 | 19 | 536 | 81.9% | 14.6% | D+67.4 |
| Precinct -000404000404 | 349 | 187 | 0 | 536 | 65.1% | 34.9% | D+30.2 |
| Precinct -000648000648 | 287 | 248 | 0 | 535 | 53.6% | 46.4% | D+7.3 |
| Precinct -000157000157 | 310 | 217 | 6 | 533 | 58.2% | 40.7% | D+17.4 |
| Precinct -000459000459 | 332 | 201 | 0 | 533 | 62.3% | 37.7% | D+24.6 |
| Precinct -000550000550 | 329 | 197 | 7 | 533 | 61.7% | 37.0% | D+24.8 |
| Precinct -000028000028 | 330 | 202 | 0 | 532 | 62.0% | 38.0% | D+24.1 |
| Precinct -000142000142 | 303 | 223 | 6 | 532 | 57.0% | 41.9% | D+15.0 |
| Precinct -000636000636 | 235 | 278 | 18 | 531 | 44.3% | 52.4% | R+8.1 |
| Precinct -000089000089 | 298 | 224 | 8 | 530 | 56.2% | 42.3% | D+14.0 |
| Precinct -000220000220 | 266 | 257 | 7 | 530 | 50.2% | 48.5% | D+1.7 |
| Precinct -000282000282 | 380 | 150 | 0 | 530 | 71.7% | 28.3% | D+43.4 |
| Precinct -000601000601 | 259 | 271 | 0 | 530 | 48.9% | 51.1% | R+2.3 |
| Precinct -000218000218 | 294 | 227 | 8 | 529 | 55.6% | 42.9% | D+12.7 |
| Precinct -000388000388 | 274 | 255 | 0 | 529 | 51.8% | 48.2% | D+3.6 |
| Precinct -000429000429 | 323 | 205 | 0 | 528 | 61.2% | 38.8% | D+22.3 |
| Precinct -000169000169 | 284 | 233 | 8 | 525 | 54.1% | 44.4% | D+9.7 |
| Precinct -000517000517 | 261 | 264 | 0 | 525 | 49.7% | 50.3% | R+0.6 |
| Precinct -000007000007 | 340 | 184 | 0 | 524 | 64.9% | 35.1% | D+29.8 |
| Precinct -000574000574 | 338 | 166 | 19 | 523 | 64.6% | 31.7% | D+32.9 |
| Precinct -000247000247 | 307 | 215 | 0 | 522 | 58.8% | 41.2% | D+17.6 |
| Precinct -000350000350 | 255 | 267 | 0 | 522 | 48.9% | 51.1% | R+2.3 |
| Precinct -000479000479 | 241 | 273 | 8 | 522 | 46.2% | 52.3% | R+6.1 |
| Precinct -000011000011 | 379 | 134 | 8 | 521 | 72.7% | 25.7% | D+47.0 |
| Precinct -000066000066 | 308 | 213 | 0 | 521 | 59.1% | 40.9% | D+18.2 |
| Precinct -000091000091 | 244 | 276 | 0 | 520 | 46.9% | 53.1% | R+6.2 |
| Precinct -000100000100 | 305 | 215 | 0 | 520 | 58.7% | 41.3% | D+17.3 |
| Precinct -000010000010 | 308 | 201 | 9 | 518 | 59.5% | 38.8% | D+20.7 |
| Precinct -000085000085 | 272 | 246 | 0 | 518 | 52.5% | 47.5% | D+5.0 |
| Precinct -000145000145 | 282 | 233 | 0 | 515 | 54.8% | 45.2% | D+9.5 |
| Precinct -000179000179 | 266 | 232 | 15 | 513 | 51.9% | 45.2% | D+6.6 |
| Precinct -000036000036 | 341 | 171 | 0 | 512 | 66.6% | 33.4% | D+33.2 |
| Precinct -000347000347 | 322 | 183 | 6 | 511 | 63.0% | 35.8% | D+27.2 |
| Precinct -000074000074 | 254 | 249 | 7 | 510 | 49.8% | 48.8% | D+1.0 |
| Precinct -000052000052 | 287 | 221 | 0 | 508 | 56.5% | 43.5% | D+13.0 |
| Precinct -000307000307 | 318 | 181 | 9 | 508 | 62.6% | 35.6% | D+27.0 |
| Precinct -000080000080 | 276 | 224 | 7 | 507 | 54.4% | 44.2% | D+10.3 |
| Precinct -000168000168 | 300 | 200 | 7 | 507 | 59.2% | 39.4% | D+19.7 |
| Precinct -000316000316 | 328 | 168 | 11 | 507 | 64.7% | 33.1% | D+31.6 |
| Precinct -000051000051 | 312 | 185 | 7 | 504 | 61.9% | 36.7% | D+25.2 |
| Precinct -000314000314 | 353 | 151 | 0 | 504 | 70.0% | 30.0% | D+40.1 |
| Precinct -000542000542 | 301 | 196 | 7 | 504 | 59.7% | 38.9% | D+20.8 |
| Precinct -000087000087 | 267 | 235 | 0 | 502 | 53.2% | 46.8% | D+6.4 |
| Precinct -000183000183 | 377 | 119 | 6 | 502 | 75.1% | 23.7% | D+51.4 |
| Precinct -000556000556 | 243 | 246 | 13 | 502 | 48.4% | 49.0% | R+0.6 |
| Precinct -000580000580 | 218 | 277 | 7 | 502 | 43.4% | 55.2% | R+11.8 |
| Precinct -000173000173 | 303 | 189 | 9 | 501 | 60.5% | 37.7% | D+22.8 |
| Precinct -000417000417 | 326 | 160 | 15 | 501 | 65.1% | 31.9% | D+33.1 |
| Precinct -000555000555 | 297 | 203 | 0 | 500 | 59.4% | 40.6% | D+18.8 |
| Precinct -000170000170 | 260 | 237 | 0 | 497 | 52.3% | 47.7% | D+4.6 |
| Precinct -000265000265 | 265 | 232 | 0 | 497 | 53.3% | 46.7% | D+6.6 |
| Precinct -000420000420 | 289 | 202 | 6 | 497 | 58.1% | 40.6% | D+17.5 |
| Precinct -000530000530 | 324 | 173 | 0 | 497 | 65.2% | 34.8% | D+30.4 |
| Precinct -000312000312 | 376 | 114 | 6 | 496 | 75.8% | 23.0% | D+52.8 |
| Precinct -000629000629 | 288 | 208 | 0 | 496 | 58.1% | 41.9% | D+16.1 |
| Precinct -000611000611 | 260 | 235 | 0 | 495 | 52.5% | 47.5% | D+5.1 |
| Precinct -000442000442 | 308 | 186 | 0 | 494 | 62.3% | 37.7% | D+24.7 |
| Precinct -000230000230 | 257 | 236 | 0 | 493 | 52.1% | 47.9% | D+4.3 |
| Precinct -000042000042 | 301 | 191 | 0 | 492 | 61.2% | 38.8% | D+22.4 |
| Precinct -000149000149 | 286 | 196 | 9 | 491 | 58.2% | 39.9% | D+18.3 |
| Precinct -000333000333 | 301 | 190 | 0 | 491 | 61.3% | 38.7% | D+22.6 |
| Precinct -000489000489 | 294 | 197 | 0 | 491 | 59.9% | 40.1% | D+19.8 |
| Precinct -000234000234 | 306 | 178 | 6 | 490 | 62.4% | 36.3% | D+26.1 |
| Precinct -000390000390 | 274 | 215 | 0 | 489 | 56.0% | 44.0% | D+12.1 |
| Precinct -000060000060 | 273 | 215 | 0 | 488 | 55.9% | 44.1% | D+11.9 |
| Precinct -000186000186 | 335 | 153 | 0 | 488 | 68.6% | 31.4% | D+37.3 |
