- Lead
- 13,109
- Total
- 23,472
- vs nation
- R+54.4
- Turnout
- 55.6%
Eddy County, NM
President margin by year
Place winner margin
President results by year
2024 turnout 55.6% of 42,305 citizens 18+
- Lead
- 12,030
- Total
- 23,222
- vs nation
- R+56.3
- Turnout
- 57.8%
- Lead
- 8,114
- Total
- 19,667
- vs nation
- R+43.3
- Turnout
- 49.7%
- Lead
- 6,441
- Total
- 19,269
- vs nation
- R+37.3
- Turnout
- —
- Lead
- 5,149
- Total
- 20,093
- vs nation
- R+32.9
- Turnout
- —
- Lead
- 6,388
- Total
- 20,270
- vs nation
- R+29.1
- Turnout
- —
- Lead
- 3,227
- Total
- 17,787
- vs nation
- R+18.7
- Turnout
- —
- Lead
- 425
- Total
- 18,998
- vs nation
- R+6.3
- Turnout
- —
Key facts
- 2024 presidential margin
- R+55.8MIT Election Lab
- Population
- 61,1052024 5-year
- Median household income
- $78,4262024 5-year
- White (non-Hispanic)
- 42.9%2024 5-year
- Black
- 1.2%2024 5-year
- Hispanic / Latino
- 51.6%2024 5-year
- Peak Democratic margin
- D+61.6 in 1932MIT Election Lab
- Peak Republican margin
- R+55.8 in 2024MIT Election Lab
- Most similar
- Matagorda County, TX · twin score 91.0
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 55.6%23,542 participants ÷ 42,305 CVAP
- 2020→2022 drop-off
- +18.8 ptsVolatile
- Drop-off versus state
- +3.5 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 36.8%–41.2%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 19,773 | 39,745 | 49.7% | A/A |
| 2018 · Midterm | 15,894 | 40,096 | 39.6% | A/A |
| 2020 · Presidential | 23,292 | 40,322 | 57.8% | A/A |
| 2022 · Midterm | 16,762 | 43,026 | 39.0% | A/A |
| 2024 · Presidential | 23,542 | 42,305 | 55.6% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
95 precincts · 23,189 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -000052000052 | 188 | 856 | 0 | 1,044 | 18.0% | 82.0% | R+64.0 |
|---|---|---|---|---|---|---|---|
| Precinct -000007000007 | 100 | 680 | 0 | 780 | 12.8% | 87.2% | R+74.4 |
| Precinct -000051000051 | 108 | 582 | 7 | 697 | 15.5% | 83.5% | R+68.0 |
| Precinct -000035000035 | 115 | 550 | 0 | 665 | 17.3% | 82.7% | R+65.4 |
| Precinct -000008000008 | 56 | 591 | 0 | 647 | 8.7% | 91.3% | R+82.7 |
| Precinct -000036000036 | 77 | 558 | 0 | 635 | 12.1% | 87.9% | R+75.7 |
| Precinct -000017000017 | 167 | 450 | 0 | 617 | 27.1% | 72.9% | R+45.9 |
| Precinct -000034000034 | 105 | 501 | 0 | 606 | 17.3% | 82.7% | R+65.3 |
| Precinct -000050000050 | 104 | 490 | 0 | 594 | 17.5% | 82.5% | R+65.0 |
| Precinct -000016000016 | 157 | 425 | 6 | 588 | 26.7% | 72.3% | R+45.6 |
| Precinct -000018000018 | 160 | 400 | 0 | 560 | 28.6% | 71.4% | R+42.9 |
| Precinct -000024000024 | 74 | 481 | 0 | 555 | 13.3% | 86.7% | R+73.3 |
| Precinct -000009000009 | 138 | 407 | 0 | 545 | 25.3% | 74.7% | R+49.4 |
| Precinct -000005000005 | 51 | 471 | 0 | 522 | 9.8% | 90.2% | R+80.5 |
| Precinct -000004000004 | 91 | 424 | 0 | 515 | 17.7% | 82.3% | R+64.7 |
| Precinct -000032000032 | 166 | 343 | 0 | 509 | 32.6% | 67.4% | R+34.8 |
| Precinct -000006000006 | 62 | 420 | 0 | 482 | 12.9% | 87.1% | R+74.3 |
| Precinct -000022000022 | 157 | 324 | 0 | 481 | 32.6% | 67.4% | R+34.7 |
| Precinct -000015000015 | 155 | 324 | 0 | 479 | 32.4% | 67.6% | R+35.3 |
| Precinct -000010000010 | 210 | 258 | 10 | 478 | 43.9% | 54.0% | R+10.0 |
| Precinct -000019000019 | 134 | 344 | 0 | 478 | 28.0% | 72.0% | R+43.9 |
| Precinct -000013000013 | 205 | 272 | 0 | 477 | 43.0% | 57.0% | R+14.0 |
| Precinct -000028000028 | 106 | 363 | 0 | 469 | 22.6% | 77.4% | R+54.8 |
| Precinct -000031000031 | 95 | 358 | 0 | 453 | 21.0% | 79.0% | R+58.1 |
| Precinct -000054000054 | 106 | 346 | 0 | 452 | 23.5% | 76.5% | R+53.1 |
| Precinct -000046000046 | 53 | 393 | 0 | 446 | 11.9% | 88.1% | R+76.2 |
| Precinct -000023000023 | 141 | 304 | 0 | 445 | 31.7% | 68.3% | R+36.6 |
| Precinct -000037000037 | 59 | 383 | 0 | 442 | 13.3% | 86.7% | R+73.3 |
| Precinct -000041000041 | 54 | 379 | 0 | 433 | 12.5% | 87.5% | R+75.1 |
| Precinct -000026000026 | 101 | 326 | 0 | 427 | 23.7% | 76.3% | R+52.7 |
| Precinct -000045000045 | 94 | 327 | 0 | 421 | 22.3% | 77.7% | R+55.3 |
| Precinct -000020000020 | 105 | 304 | 0 | 409 | 25.7% | 74.3% | R+48.7 |
| Precinct -000033000033 | 82 | 325 | 0 | 407 | 20.1% | 79.9% | R+59.7 |
| Precinct -000044000044 | 121 | 285 | 0 | 406 | 29.8% | 70.2% | R+40.4 |
| Precinct -000043000043 | 47 | 347 | 0 | 394 | 11.9% | 88.1% | R+76.1 |
| Precinct -000003000003 | 88 | 293 | 0 | 381 | 23.1% | 76.9% | R+53.8 |
| Precinct -000048000048 | 95 | 283 | 0 | 378 | 25.1% | 74.9% | R+49.7 |
| Precinct -000047000047 | 97 | 277 | 0 | 374 | 25.9% | 74.1% | R+48.1 |
| Precinct -000053000053 | 67 | 288 | 0 | 355 | 18.9% | 81.1% | R+62.3 |
| Precinct -000027000027 | 88 | 257 | 0 | 345 | 25.5% | 74.5% | R+49.0 |
| Precinct -000039000039 | 42 | 299 | 0 | 341 | 12.3% | 87.7% | R+75.4 |
| Precinct -000001000001 | 42 | 295 | 0 | 337 | 12.5% | 87.5% | R+75.1 |
| Precinct -000002000002 | 43 | 274 | 0 | 317 | 13.6% | 86.4% | R+72.9 |
| Precinct -000021000021 | 96 | 192 | 0 | 288 | 33.3% | 66.7% | R+33.3 |
| Precinct -000049000049 | 44 | 243 | 0 | 287 | 15.3% | 84.7% | R+69.3 |
| Precinct -000011000011 | 121 | 163 | 0 | 284 | 42.6% | 57.4% | R+14.8 |
| Precinct -000014000014 | 104 | 136 | 0 | 240 | 43.3% | 56.7% | R+13.3 |
| Precinct -000025000025 | 64 | 172 | 0 | 236 | 27.1% | 72.9% | R+45.8 |
| Precinct -000038000038 | 25 | 93 | 0 | 118 | 21.2% | 78.8% | R+57.6 |
| Precinct -000012000012 | 50 | 58 | 0 | 108 | 46.3% | 53.7% | R+7.4 |
| Precinct -000040000040 | 6 | 100 | 0 | 106 | 5.7% | 94.3% | R+88.7 |
| Precinct -000030000030 | 9 | 58 | 0 | 67 | 13.4% | 86.6% | R+73.1 |
| Precinct -000029000029 | 0 | 39 | 0 | 39 | 0.0% | 100.0% | R+100.0 |
| Precinct -000042000042 | 0 | 30 | 0 | 30 | 0.0% | 100.0% | R+100.0 |
| Eddy County Precinct 135_350151 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1035_3501510 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1135_3501511 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1235_3501512 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1335_3501513 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1435_3501514 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1535_3501515 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1635_3501516 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1735_3501517 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1835_3501518 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 1935_3501519 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 235_350152 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2035_3501520 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2135_3501521 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2335_3501523 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2535_3501525 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2635_3501526 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2735_3501527 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2835_3501528 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 2935_3501529 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 335_350153 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3035_3501530 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3235_3501532 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3335_3501533 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3435_3501534 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3535_3501535 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3635_3501536 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3735_3501537 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3835_3501538 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 3935_3501539 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 435_350154 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 4035_3501540 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 4135_3501541 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 4235_3501542 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 4435_3501544 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 4535_3501545 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 535_350155 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 635_350156 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 735_350157 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 835_350158 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eddy County Precinct 935_350159 | 0 | 0 | 0 | 0 | — | — | No votes |
Presidential margin, 1912–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1912 | +48.9% |
| 1916 | +50.6% |
| 1920 | +24.0% |
| 1924 | +37.3% |
| 1928 | −14.3% |
| 1932 | +61.6% |
| 1936 | +61.2% |
| 1940 | +50.6% |
| 1944 | +42.9% |
| 1948 | +52.8% |
| 1952 | +10.7% |
| 1956 | +7.7% |
| 1960 | +4.3% |
| 1964 | +24.8% |
| 1968 | −7.3% |
| 1972 | −31.8% |
| 1976 | +8.1% |
| 1980 | −16.1% |
| 1984 | −23.0% |
| 1988 | −6.8% |
| 1992 | +0.5% |
| 1996 | +2.2% |
| 2000 | −18.1% |
| 2004 | −31.5% |
| 2008 | −25.6% |
| 2012 | −33.4% |
| 2016 | −41.3% |
| 2020 | −51.8% |
| 2024 | −55.8% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 25.9%5,924 | 74.1%16,922 | 22,846 |
| 2020 | R | 26.5%6,003 | 73.5%16,645 | 22,648 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
U.S. Senate special elections
Each row shows U.S. Senate special votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 22 points more Democratic.
36,793 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+334 net domestic migration · 2025
Net +30 over 2011–2025 · gain loss
Arrivals reported $63,394 in average income, against $93,471 for residents who stayed — 32% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+17.5 on average — 38 points more Democratic-leaning than Eddy County, NM itself (R+55.8).
Where arrivals came from lean of each source
- El Paso County, TX100D+15.1
- Chaves County, NM96R+44.8
- Doña Ana County, NM62D+9.8
- Bernalillo County, NM49D+21.0
- Lea County, NM47R+61.6
- Maricopa County, AZ34R+3.5
Where departures went households, 2022–23
- Chaves County, NM115
- Lubbock County, TX73
- Doña Ana County, NM66
- Bernalillo County, NM63
- Midland County, TX59
- El Paso County, TX55
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −38 |
| 2012 | +115 |
| 2013 | +815 |
| 2014 | +668 |
| 2015 | +531 |
| 2016 | −427 |
| 2017 | −864 |
| 2018 | +326 |
| 2019 | +428 |
| 2021 | −1,499 |
| 2022 | −715 |
| 2023 | +26 |
| 2024 | +330 |
| 2025 | +334 |
Eddy County's economy is anchored by Permian Basin petroleum extraction, and its rural, resource-industry workforce has delivered Republican presidential margins exceeding 50 points in recent cycles, making it one of the state's most reliably one-sided counties.
Across the recorded series it reached a Democratic high of 61.6 points in 1932 and a Republican high of 55.8 points in 2024. Between 2020 and 2024 the county moved 4.0 points toward the Republican candidate; the 2024 margin was 55.8 points.
A population of 61,105, a 43% non-Hispanic-white share, and a median household income of $78,426 describe the county. The county's voting pattern over the last decade is most similar to that of Matagorda County and Pecos County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Eddy County, New Mexico. Akashic. https://akashic.app/county/35015/. Accessed May 20, 2026. License: CC BY 4.0.