- Lead
- 1,410
- Total
- 137,595
- vs nation
- D+0.4
- Turnout
- 66.2%
Erie County, PA
President margin by year
Place winner margin
President results by year
2024 turnout 66.2% of 208,692 citizens 18+
- Lead
- 1,417
- Total
- 137,083
- vs nation
- R+3.4
- Turnout
- 66.3%
- Lead
- 1,957
- Total
- 125,129
- vs nation
- R+3.7
- Turnout
- 59.4%
- Lead
- 19,011
- Total
- 119,114
- vs nation
- D+12.1
- Turnout
- —
- Lead
- 25,424
- Total
- 127,691
- vs nation
- D+12.6
- Turnout
- —
- Lead
- 10,549
- Total
- 125,898
- vs nation
- D+10.8
- Turnout
- —
- Lead
- 10,372
- Total
- 112,335
- vs nation
- D+8.7
- Turnout
- —
- Lead
- 17,624
- Total
- 108,791
- vs nation
- D+7.7
- Turnout
- —
Key facts
- 2024 presidential margin
- R+1.0MIT Election Lab
- Population
- 269,0522024 5-year
- Median household income
- $63,3542024 5-year
- White (non-Hispanic)
- 81.7%2024 5-year
- Black
- 7.0%2024 5-year
- Hispanic / Latino
- 4.8%2024 5-year
- Peak Democratic margin
- D+39.6 in 1964MIT Election Lab
- Peak Republican margin
- R+50.3 in 1924MIT Election Lab
- Most similar
- Lorain County, OH · twin score 92.6
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 66.2%138,238 participants ÷ 208,692 CVAP
- 2020→2022 drop-off
- +15.5 ptsVolatile
- Drop-off versus state
- -1.4 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 50.7%–53.2%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 126,181 | 212,468 | 59.4% | A/A |
| 2018 · Midterm | 102,489 | 210,234 | 48.7% | A/A |
| 2020 · Presidential | 138,605 | 209,151 | 66.3% | A/A |
| 2022 · Midterm | 106,455 | 209,782 | 50.7% | A/A |
| 2024 · Presidential | 138,238 | 208,692 | 66.2% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
304 precincts · 137,595 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 1440420491440 | 1,208 | 1,667 | 22 | 2,897 | 41.7% | 57.5% | R+15.8 |
|---|---|---|---|---|---|---|---|
| Precinct 1380420491380 | 1,027 | 1,334 | 17 | 2,378 | 43.2% | 56.1% | R+12.9 |
| Precinct 1390420491390 | 1,008 | 1,176 | 20 | 2,204 | 45.7% | 53.4% | R+7.6 |
| Precinct 1330420491330 | 742 | 1,260 | 23 | 2,025 | 36.6% | 62.2% | R+25.6 |
| Precinct 1305420491305 | 1,019 | 973 | 19 | 2,011 | 50.7% | 48.4% | D+2.3 |
| Precinct 0990420490990 | 957 | 980 | 10 | 1,947 | 49.2% | 50.3% | R+1.2 |
| Precinct 1125420491125 | 960 | 911 | 23 | 1,894 | 50.7% | 48.1% | D+2.6 |
| Precinct 1317420491317 | 829 | 1,039 | 16 | 1,884 | 44.0% | 55.1% | R+11.1 |
| Precinct 1300420491300 | 976 | 846 | 21 | 1,843 | 53.0% | 45.9% | D+7.1 |
| Precinct 1150420491150 | 830 | 933 | 13 | 1,776 | 46.7% | 52.5% | R+5.8 |
| Precinct 0910420490910 | 773 | 947 | 13 | 1,733 | 44.6% | 54.6% | R+10.0 |
| Precinct 1320420491320 | 607 | 1,063 | 15 | 1,685 | 36.0% | 63.1% | R+27.1 |
| Precinct 0840420490840 | 799 | 850 | 16 | 1,665 | 48.0% | 51.1% | R+3.1 |
| Precinct 1370420491370 | 567 | 1,064 | 15 | 1,646 | 34.4% | 64.6% | R+30.2 |
| Precinct 1316420491316 | 877 | 711 | 16 | 1,604 | 54.7% | 44.3% | D+10.3 |
| Precinct 0850420490850 | 689 | 893 | 14 | 1,596 | 43.2% | 56.0% | R+12.8 |
| Precinct 0950420490950 | 777 | 702 | 20 | 1,499 | 51.8% | 46.8% | D+5.0 |
| Precinct 0930420490930 | 521 | 963 | 11 | 1,495 | 34.8% | 64.4% | R+29.6 |
| Precinct 1110420491110 | 801 | 679 | 14 | 1,494 | 53.6% | 45.4% | D+8.2 |
| Precinct 1072420491072 | 583 | 895 | 12 | 1,490 | 39.1% | 60.1% | R+20.9 |
| Precinct 1010420491010 | 653 | 825 | 10 | 1,488 | 43.9% | 55.4% | R+11.6 |
| Precinct 1100420491100 | 725 | 744 | 12 | 1,481 | 49.0% | 50.2% | R+1.3 |
| Precinct 0830420490830 | 716 | 752 | 10 | 1,478 | 48.4% | 50.9% | R+2.4 |
| Precinct 1020420491020 | 616 | 844 | 17 | 1,477 | 41.7% | 57.1% | R+15.4 |
| Precinct 0920420490920 | 582 | 875 | 7 | 1,464 | 39.8% | 59.8% | R+20.0 |
| Precinct 0630420490630 | 768 | 666 | 15 | 1,449 | 53.0% | 46.0% | D+7.0 |
| Precinct 1170420491170 | 756 | 679 | 7 | 1,442 | 52.4% | 47.1% | D+5.3 |
| Precinct 1210420491210 | 732 | 682 | 15 | 1,429 | 51.2% | 47.7% | D+3.5 |
| Precinct 1290420491290 | 760 | 637 | 15 | 1,412 | 53.8% | 45.1% | D+8.7 |
| Precinct 1260420491260 | 688 | 697 | 14 | 1,399 | 49.2% | 49.8% | R+0.6 |
| Precinct 0800420490800 | 770 | 609 | 9 | 1,388 | 55.5% | 43.9% | D+11.6 |
| Precinct 1280420491280 | 708 | 641 | 14 | 1,363 | 51.9% | 47.0% | D+4.9 |
| Precinct 0960420490960 | 712 | 628 | 9 | 1,349 | 52.8% | 46.6% | D+6.2 |
| Precinct 0610420490610 | 768 | 543 | 17 | 1,328 | 57.8% | 40.9% | D+16.9 |
| Precinct 0590420490590 | 734 | 577 | 15 | 1,326 | 55.4% | 43.5% | D+11.8 |
| Precinct 1430420491430 | 366 | 943 | 15 | 1,324 | 27.6% | 71.2% | R+43.6 |
| Precinct 1068420491068 | 501 | 814 | 7 | 1,322 | 37.9% | 61.6% | R+23.7 |
| Precinct 0110420490110 | 763 | 515 | 14 | 1,292 | 59.1% | 39.9% | D+19.2 |
| Precinct 0865420490865 | 655 | 607 | 13 | 1,275 | 51.4% | 47.6% | D+3.8 |
| Precinct 1250420491250 | 647 | 618 | 9 | 1,274 | 50.8% | 48.5% | D+2.3 |
| Precinct 0141420490141 | 339 | 847 | 15 | 1,201 | 28.2% | 70.5% | R+42.3 |
| Precinct 0620420490620 | 699 | 460 | 19 | 1,178 | 59.3% | 39.0% | D+20.3 |
| Precinct 0980420490980 | 590 | 578 | 10 | 1,178 | 50.1% | 49.1% | D+1.0 |
| Precinct 1450420491450 | 310 | 823 | 12 | 1,145 | 27.1% | 71.9% | R+44.8 |
| Precinct 0770420490770 | 680 | 442 | 10 | 1,132 | 60.1% | 39.0% | D+21.0 |
| Precinct 0440420490440 | 713 | 396 | 9 | 1,118 | 63.8% | 35.4% | D+28.4 |
| Precinct 1130420491130 | 587 | 511 | 16 | 1,114 | 52.7% | 45.9% | D+6.8 |
| Precinct 1340420491340 | 446 | 646 | 10 | 1,102 | 40.5% | 58.6% | R+18.1 |
| Precinct 0970420490970 | 470 | 622 | 9 | 1,101 | 42.7% | 56.5% | R+13.8 |
| Precinct 0940420490940 | 299 | 763 | 11 | 1,073 | 27.9% | 71.1% | R+43.2 |
| Precinct 1000420491000 | 478 | 575 | 14 | 1,067 | 44.8% | 53.9% | R+9.1 |
| Precinct 1160420491160 | 562 | 491 | 9 | 1,062 | 52.9% | 46.2% | D+6.7 |
| Precinct 1460420491460 | 344 | 698 | 6 | 1,048 | 32.8% | 66.6% | R+33.8 |
| Precinct 0902420490902 | 396 | 639 | 4 | 1,039 | 38.1% | 61.5% | R+23.4 |
| Precinct 0130420490130 | 336 | 680 | 13 | 1,029 | 32.7% | 66.1% | R+33.4 |
| Precinct 1325420491325 | 522 | 492 | 6 | 1,020 | 51.2% | 48.2% | D+2.9 |
| Precinct 0430420490430 | 598 | 395 | 11 | 1,004 | 59.6% | 39.3% | D+20.2 |
| Precinct 1060420491060 | 269 | 725 | 7 | 1,001 | 26.9% | 72.4% | R+45.6 |
| Precinct 1190420491190 | 511 | 469 | 16 | 996 | 51.3% | 47.1% | D+4.2 |
| Precinct 1240420491240 | 480 | 498 | 10 | 988 | 48.6% | 50.4% | R+1.8 |
| Precinct 0040420490040 | 297 | 678 | 7 | 982 | 30.2% | 69.0% | R+38.8 |
| Precinct 0880420490880 | 335 | 628 | 11 | 974 | 34.4% | 64.5% | R+30.1 |
| Precinct 1350420491350 | 382 | 568 | 11 | 961 | 39.8% | 59.1% | R+19.4 |
| Precinct 0860420490860 | 431 | 511 | 5 | 947 | 45.5% | 54.0% | R+8.4 |
| Precinct 1400420491400 | 320 | 617 | 6 | 943 | 33.9% | 65.4% | R+31.5 |
| Precinct 0100420490100 | 527 | 400 | 9 | 936 | 56.3% | 42.7% | D+13.6 |
| Precinct 1492420491492 | 229 | 695 | 9 | 933 | 24.5% | 74.5% | R+49.9 |
| Precinct 1220420491220 | 494 | 417 | 6 | 917 | 53.9% | 45.5% | D+8.4 |
| Precinct 0075420490075 | 351 | 538 | 11 | 900 | 39.0% | 59.8% | R+20.8 |
| Precinct 1200420491200 | 471 | 391 | 7 | 869 | 54.2% | 45.0% | D+9.2 |
| Precinct 0820420490820 | 478 | 349 | 12 | 839 | 57.0% | 41.6% | D+15.4 |
| Precinct 0530420490530 | 548 | 255 | 4 | 807 | 67.9% | 31.6% | D+36.3 |
| Precinct 0790420490790 | 413 | 386 | 8 | 807 | 51.2% | 47.8% | D+3.3 |
| Precinct 0780420490780 | 432 | 360 | 11 | 803 | 53.8% | 44.8% | D+9.0 |
| Precinct 1180420491180 | 422 | 378 | 3 | 803 | 52.6% | 47.1% | D+5.5 |
| Precinct 1270420491270 | 433 | 352 | 11 | 796 | 54.4% | 44.2% | D+10.2 |
| Precinct 1040420491040 | 418 | 360 | 7 | 785 | 53.2% | 45.9% | D+7.4 |
| Precinct 0060420490060 | 274 | 485 | 5 | 764 | 35.9% | 63.5% | R+27.6 |
| Precinct 1520420491520 | 352 | 393 | 8 | 753 | 46.7% | 52.2% | R+5.4 |
| Precinct 1050420491050 | 369 | 375 | 8 | 752 | 49.1% | 49.9% | R+0.8 |
| Precinct 0010420490010 | 287 | 449 | 8 | 744 | 38.6% | 60.3% | R+21.8 |
| Precinct 0650420490650 | 480 | 247 | 5 | 732 | 65.6% | 33.7% | D+31.8 |
| Precinct 1470420491470 | 277 | 444 | 7 | 728 | 38.0% | 61.0% | R+22.9 |
| Precinct 0210420490210 | 406 | 313 | 6 | 725 | 56.0% | 43.2% | D+12.8 |
| Precinct 0420420490420 | 446 | 276 | 3 | 725 | 61.5% | 38.1% | D+23.4 |
| Precinct 0640420490640 | 423 | 301 | 1 | 725 | 58.3% | 41.5% | D+16.8 |
| Precinct 1510420491510 | 336 | 372 | 6 | 714 | 47.1% | 52.1% | R+5.0 |
| Precinct 1140420491140 | 405 | 294 | 4 | 703 | 57.6% | 41.8% | D+15.8 |
| Precinct 0030420490030 | 144 | 544 | 6 | 694 | 20.7% | 78.4% | R+57.6 |
| Precinct 0810420490810 | 377 | 310 | 5 | 692 | 54.5% | 44.8% | D+9.7 |
| Precinct 0890420490890 | 286 | 399 | 5 | 690 | 41.4% | 57.8% | R+16.4 |
| Precinct 0560420490560 | 449 | 234 | 4 | 687 | 65.4% | 34.1% | D+31.3 |
| Precinct 0710420490710 | 395 | 280 | 6 | 681 | 58.0% | 41.1% | D+16.9 |
| Precinct 0520420490520 | 483 | 189 | 8 | 680 | 71.0% | 27.8% | D+43.2 |
| Precinct 1230420491230 | 324 | 339 | 9 | 672 | 48.2% | 50.4% | R+2.2 |
| Precinct 0580420490580 | 384 | 282 | 5 | 671 | 57.2% | 42.0% | D+15.2 |
| Precinct 0550420490550 | 402 | 257 | 4 | 663 | 60.6% | 38.8% | D+21.9 |
| Precinct 1410420491410 | 198 | 458 | 5 | 661 | 30.0% | 69.3% | R+39.3 |
| Precinct 0540420490540 | 394 | 249 | 9 | 652 | 60.4% | 38.2% | D+22.2 |
| Precinct 0181420490181 | 415 | 208 | 8 | 631 | 65.8% | 33.0% | D+32.8 |
| Precinct 0700420490700 | 375 | 243 | 4 | 622 | 60.3% | 39.1% | D+21.2 |
| Precinct 0750420490750 | 372 | 239 | 5 | 616 | 60.4% | 38.8% | D+21.6 |
| Precinct 0460420490460 | 409 | 191 | 6 | 606 | 67.5% | 31.5% | D+36.0 |
| Precinct 0050420490050 | 183 | 413 | 6 | 602 | 30.4% | 68.6% | R+38.2 |
| Precinct 0020420490020 | 158 | 437 | 4 | 599 | 26.4% | 73.0% | R+46.6 |
| Precinct 1420420491420 | 166 | 411 | 11 | 588 | 28.2% | 69.9% | R+41.7 |
| Precinct 1030420491030 | 323 | 256 | 8 | 587 | 55.0% | 43.6% | D+11.4 |
| Precinct 0760420490760 | 310 | 272 | 3 | 585 | 53.0% | 46.5% | D+6.5 |
| Precinct 0510420490510 | 385 | 196 | 3 | 584 | 65.9% | 33.6% | D+32.4 |
| Precinct 0690420490690 | 384 | 191 | 6 | 581 | 66.1% | 32.9% | D+33.2 |
| Precinct 0671420490671 | 377 | 193 | 8 | 578 | 65.2% | 33.4% | D+31.8 |
| Precinct 0340420490340 | 336 | 221 | 3 | 560 | 60.0% | 39.5% | D+20.5 |
| Precinct 0400420490400 | 410 | 131 | 2 | 543 | 75.5% | 24.1% | D+51.4 |
| Precinct 0600420490600 | 305 | 226 | 5 | 536 | 56.9% | 42.2% | D+14.7 |
| Precinct 0200420490200 | 326 | 201 | 7 | 534 | 61.0% | 37.6% | D+23.4 |
| Precinct 0225420490225 | 335 | 166 | 5 | 506 | 66.2% | 32.8% | D+33.4 |
| Precinct 0320420490320 | 322 | 164 | 13 | 499 | 64.5% | 32.9% | D+31.7 |
| Precinct 0740420490740 | 306 | 182 | 8 | 496 | 61.7% | 36.7% | D+25.0 |
| Precinct 0245420490245 | 336 | 138 | 9 | 483 | 69.6% | 28.6% | D+41.0 |
| Precinct 0898420490898 | 334 | 145 | 4 | 483 | 69.2% | 30.0% | D+39.1 |
| Precinct 0330420490330 | 343 | 130 | 8 | 481 | 71.3% | 27.0% | D+44.3 |
| Precinct 0570420490570 | 266 | 198 | 8 | 472 | 56.4% | 41.9% | D+14.4 |
| Precinct 0270420490270 | 346 | 114 | 7 | 467 | 74.1% | 24.4% | D+49.7 |
| Precinct 0720420490720 | 287 | 158 | 7 | 452 | 63.5% | 35.0% | D+28.5 |
| Precinct 0490420490490 | 331 | 107 | 2 | 440 | 75.2% | 24.3% | D+50.9 |
| Precinct 0730420490730 | 241 | 169 | 1 | 411 | 58.6% | 41.1% | D+17.5 |
| Precinct 0161420490161 | 306 | 101 | 3 | 410 | 74.6% | 24.6% | D+50.0 |
| Precinct 0370420490370 | 311 | 91 | 2 | 404 | 77.0% | 22.5% | D+54.5 |
| Precinct 0310420490310 | 276 | 116 | 10 | 402 | 68.7% | 28.9% | D+39.8 |
| Precinct 0300420490300 | 213 | 115 | 6 | 334 | 63.8% | 34.4% | D+29.3 |
| Precinct 0500420490500 | 262 | 66 | 0 | 328 | 79.9% | 20.1% | D+59.8 |
| Precinct 0480420490480 | 239 | 78 | 4 | 321 | 74.5% | 24.3% | D+50.2 |
| Precinct 0360420490360 | 192 | 122 | 3 | 317 | 60.6% | 38.5% | D+22.1 |
| Precinct 0260420490260 | 208 | 98 | 3 | 309 | 67.3% | 31.7% | D+35.6 |
| Precinct 0390420490390 | 229 | 78 | 0 | 307 | 74.6% | 25.4% | D+49.2 |
| Precinct 0470420490470 | 211 | 90 | 2 | 303 | 69.6% | 29.7% | D+39.9 |
| Precinct 0450420490450 | 249 | 44 | 1 | 294 | 84.7% | 15.0% | D+69.7 |
| Precinct 0410420490410 | 175 | 115 | 3 | 293 | 59.7% | 39.2% | D+20.5 |
| Precinct 0380420490380 | 212 | 79 | 0 | 291 | 72.9% | 27.1% | D+45.7 |
| Precinct 0090420490090 | 102 | 183 | 0 | 285 | 35.8% | 64.2% | R+28.4 |
| Precinct 1080420491080 | 107 | 173 | 1 | 281 | 38.1% | 61.6% | R+23.5 |
| Precinct 0280420490280 | 197 | 60 | 0 | 257 | 76.7% | 23.3% | D+53.3 |
| Precinct 0660420490660 | 152 | 75 | 6 | 233 | 65.2% | 32.2% | D+33.0 |
| Precinct 1360420491360 | 72 | 150 | 3 | 225 | 32.0% | 66.7% | R+34.7 |
| Precinct 1090420491090 | 80 | 134 | 0 | 214 | 37.4% | 62.6% | R+25.2 |
| Precinct 0350420490350 | 142 | 60 | 6 | 208 | 68.3% | 28.8% | D+39.4 |
| Precinct 1480420491480 | 50 | 116 | 2 | 168 | 29.8% | 69.0% | R+39.3 |
| Precinct 0250420490250 | 94 | 37 | 1 | 132 | 71.2% | 28.0% | D+43.2 |
| Precinct 0120420490120 | 25 | 80 | 0 | 105 | 23.8% | 76.2% | R+52.4 |
| ALBION Voting District42_4204910 | 0 | 0 | 0 | 0 | — | — | No votes |
| AMITY TWP Voting District42_4204920 | 0 | 0 | 0 | 0 | — | — | No votes |
| CONCORD TWP Voting District42_4204930 | 0 | 0 | 0 | 0 | — | — | No votes |
| CONNEAUT TWP Voting District42_4204940 | 0 | 0 | 0 | 0 | — | — | No votes |
| CORRY WD 0142_4204950 | 0 | 0 | 0 | 0 | — | — | No votes |
| CORRY WD 0242_4204960 | 0 | 0 | 0 | 0 | — | — | No votes |
| CORRY WD 0342_4204970 | 0 | 0 | 0 | 0 | — | — | No votes |
| CORRY WD 0442_4204980 | 0 | 0 | 0 | 0 | — | — | No votes |
| CRANESVILLE Voting District42_4204990 | 0 | 0 | 0 | 0 | — | — | No votes |
| EDINBORO DIST 0142_42049100 | 0 | 0 | 0 | 0 | — | — | No votes |
| EDINBORO DIST 0242_42049110 | 0 | 0 | 0 | 0 | — | — | No votes |
| ELGIN Voting District42_42049120 | 0 | 0 | 0 | 0 | — | — | No votes |
| ELK CREEK TWP Voting District42_42049130 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0142_42049140 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0242_42049150 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0342_42049160 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0442_42049170 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0542_42049180 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0642_42049190 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0742_42049200 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 01 DIST 0842_42049210 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0142_42049220 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0342_42049230 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0442_42049240 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0542_42049250 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0642_42049260 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0742_42049270 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0842_42049280 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 02 DIST 0942_42049290 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0142_42049300 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0242_42049310 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0342_42049320 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0442_42049330 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0542_42049340 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0642_42049350 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 03 DIST 0742_42049360 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0142_42049370 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0242_42049380 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0342_42049390 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0442_42049400 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0642_42049410 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0742_42049420 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0842_42049430 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 04 DIST 0942_42049440 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0142_42049450 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0242_42049460 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0342_42049470 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0442_42049480 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0542_42049490 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0642_42049500 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0742_42049510 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0842_42049520 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 0942_42049530 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1042_42049540 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1142_42049550 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1242_42049560 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1342_42049570 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1442_42049580 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1542_42049590 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1642_42049600 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1742_42049610 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1842_42049620 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 1942_42049630 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 2042_42049640 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 05 DIST 2142_42049650 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0142_42049660 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0242_42049670 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0342_42049680 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0442_42049690 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0542_42049700 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0642_42049710 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0742_42049720 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0842_42049730 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 0942_42049740 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1042_42049750 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1142_42049760 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1242_42049770 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1342_42049780 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1442_42049790 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1542_42049800 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1642_42049810 | 0 | 0 | 0 | 0 | — | — | No votes |
| ERIE WD 06 DIST 1742_42049820 | 0 | 0 | 0 | 0 | — | — | No votes |
| FAIRVIEW TWP DIST 0142_42049830 | 0 | 0 | 0 | 0 | — | — | No votes |
| FAIRVIEW TWP DIST 0242_42049840 | 0 | 0 | 0 | 0 | — | — | No votes |
| FAIRVIEW TWP DIST 0342_42049850 | 0 | 0 | 0 | 0 | — | — | No votes |
| FAIRVIEW TWP DIST 0442_42049860 | 0 | 0 | 0 | 0 | — | — | No votes |
| FAIRVIEW TWP DIST 0542_42049865 | 0 | 0 | 0 | 0 | — | — | No votes |
| FRANKLIN TWP Voting District42_42049880 | 0 | 0 | 0 | 0 | — | — | No votes |
| GIRARD TWP DIST NORTH42_42049890 | 0 | 0 | 0 | 0 | — | — | No votes |
| GIRARD TWP DIST SOUTH42_42049900 | 0 | 0 | 0 | 0 | — | — | No votes |
| GIRARD Voting District42_42049910 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP DIST 0142_42049920 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP DIST 0242_42049930 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENFIELD TWP Voting District42_42049940 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0142_42049950 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0242_42049960 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0342_42049970 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0442_42049980 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0542_42049990 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0642_420491000 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARBORCREEK TWP DIST 0742_420491010 | 0 | 0 | 0 | 0 | — | — | No votes |
| LAKE CITY Voting District42_420491020 | 0 | 0 | 0 | 0 | — | — | No votes |
| LAWRENCE PARK TWP DIST 0142_420491030 | 0 | 0 | 0 | 0 | — | — | No votes |
| LAWRENCE PARK TWP DIST 0242_420491040 | 0 | 0 | 0 | 0 | — | — | No votes |
| LAWRENCE PARK TWP DIST 0342_420491050 | 0 | 0 | 0 | 0 | — | — | No votes |
| LE BOEUF TWP Voting District42_420491060 | 0 | 0 | 0 | 0 | — | — | No votes |
| MC KEAN TWP Voting District42_420491070 | 0 | 0 | 0 | 0 | — | — | No votes |
| MC KEAN Voting District42_420491080 | 0 | 0 | 0 | 0 | — | — | No votes |
| MILL VILLAGE Voting District42_420491090 | 0 | 0 | 0 | 0 | — | — | No votes |
