Pennsylvania 6th State House District, Pennsylvania: Republican loyalist district. In 2024, voted R+22%. Republican peak: R+47 in 1924.
Key facts
- 2024 presidential margin
- R+22MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 86,9602024 5-year
- Median household income
- $61,7722024 5-year
- White (non-Hispanic)
- 88.5%2024 5-year
- Black
- 4.0%2024 5-year
- Hispanic / Latino
- 3.0%2024 5-year
- Peak Democratic margin
- D+33 in 1964MIT Election Lab
- Peak Republican margin
- R+47 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 17,248 | 27,178 | 44,931 | ||
| R | 17,407 | 26,236 | 44,225 | ||
| R | 14,798 | 23,182 | 40,064 | ||
| R | 17,925 | 19,214 | 37,895 | ||
| D | 20,726 | 19,320 | 40,622 | ||
| R | 19,139 | 21,044 | 40,470 | ||
| R | 16,302 | 18,033 | 35,610 | ||
| D | 15,850 | 14,276 | 34,006 | ||
| D | 15,610 | 13,873 | 37,157 | ||
| R | 15,371 | 16,999 | 32,734 | ||
| R | 15,029 | 19,793 | 35,086 | ||
| R | 13,494 | 16,685 | 32,877 | ||
| D | 16,563 | 16,067 | 33,326 | ||
| R | 11,531 | 19,586 | 31,896 | ||
| R | 14,067 | 14,941 | 30,844 | ||
| D | 21,141 | 10,732 | 32,019 | ||
| R | 14,783 | 18,337 | 33,221 | ||
| R | 10,321 | 18,837 | 29,264 | ||
| R | 11,036 | 18,133 | 29,331 | ||
| R | 9,400 | 13,104 | 22,690 | ||
| R | 10,116 | 13,917 | 24,192 | ||
| R | 10,512 | 14,511 | 25,149 | ||
| D | 12,199 | 12,085 | 25,802 | ||
| R | 8,273 | 8,983 | 18,086 | ||
| R | 6,688 | 14,311 | 21,154 | ||
| R | 2,225 | 9,145 | 14,626 | ||
| R | 3,331 | 8,630 | 13,753 | ||
| D | 4,763 | 4,471 | 10,180 | ||
| O | 3,078 | 2,165 | 9,699 | ||
| R | 4,174 | 6,014 | 11,266 | ||
| R | 2,851 | 6,045 | 10,061 | ||
| R | 5,105 | 6,172 | 11,851 | ||
| R | 6,185 | 6,257 | 12,742 | ||
| R | 4,668 | 5,431 | 11,348 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
With a 2024 presidential margin of R+34.7, this rural district tilts far rightward of the state's competitive average, suggesting a voter base where statewide swing dynamics rarely penetrate.
The Republican margin in Pennsylvania 6th State House District reached its widest at forty-seven points in 1924. The margin in 2024 was twenty-two points, in line with the district's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $61,772, a 89% non-Hispanic-white share, and a population of 86,960 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
State House District 6, Pennsylvania. Akashic. https://akashic.app/sld-lower/42006/. Accessed May 20, 2026. License: CC BY 4.0.