Stanislaus County, California
| Donald Trump ✓Republican | 54.2% | 106,986 |
|---|---|---|
| Kamala HarrisDemocratic | 43.2% | 85,347 |
| Robert F Kennedy Jr.American Independent | 1.4% | 2,816 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | +15.6% |
| 1880 | +21.4% |
| 1884 | +18.0% |
| 1888 | +17.8% |
| 1892 | +14.8% |
| 1896 | +15.9% |
| 1900 | +8.8% |
| 1904 | −11.9% |
| 1908 | −7.6% |
| 1912 | +39.6% |
| 1916 | +9.3% |
| 1920 | −34.9% |
| 1924 | −47.3% |
| 1928 | −35.5% |
| 1932 | +22.4% |
| 1936 | +27.7% |
| 1940 | +5.3% |
| 1944 | +4.1% |
| 1948 | −0.6% |
| 1952 | −11.4% |
| 1956 | +2.4% |
| 1960 | +0.1% |
| 1964 | +32.4% |
| 1968 | +2.7% |
| 1972 | −5.9% |
| 1976 | +7.5% |
| 1980 | −9.4% |
| 1984 | −19.4% |
| 1988 | −7.2% |
| 1992 | +4.0% |
| 1996 | +1.1% |
| 2000 | −8.4% |
| 2004 | −18.3% |
| 2008 | +1.7% |
| 2012 | +2.7% |
| 2016 | +1.8% |
| 2020 | +0.8% |
| 2024 | −11.0% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 280,489 | 109,150 | 96,329 | 53,444 | 21,566 |
| 2024 | 290,690 | 108,581 | 102,724 | 55,663 | 23,722 |
Stanislaus anchors California's agricultural heartland, where a large Latino working-class population and a dominant farming economy have combined to produce Republican presidential margins that have widened each cycle since 2012.
Across the recorded series it reached a Democratic high of 39.6 points in 1912 and a Republican high of 47.3 points in 1924. Between 2020 and 2024 the county moved 11.7 points toward the Republican candidate; the 2024 margin was 11.0 points.
A population of 553,990, a 36% non-Hispanic-white share, and a median household income of $81,468 describe the county. The county's voting pattern over the last decade is most similar to that of Fresno County and Early County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Stanislaus County, California. Akashic. https://akashic.app/county/06099/. Accessed May 20, 2026. License: CC BY 4.0.