Butte County, California
| Donald Trump ✓Republican | 49.9% | 47,179 |
|---|---|---|
| Kamala HarrisDemocratic | 46.8% | 44,228 |
| Robert F Kennedy Jr.American Independent | 1.7% | 1,587 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | −0.9% |
| 1880 | +0.5% |
| 1884 | −1.2% |
| 1888 | +0.5% |
| 1892 | −0.8% |
| 1896 | +1.0% |
| 1900 | −7.0% |
| 1904 | −25.8% |
| 1908 | −16.2% |
| 1912 | +45.7% |
| 1916 | +9.6% |
| 1920 | −38.2% |
| 1924 | −29.7% |
| 1928 | −22.6% |
| 1932 | +35.9% |
| 1936 | +33.8% |
| 1940 | +17.7% |
| 1944 | +5.7% |
| 1948 | −3.7% |
| 1952 | −27.1% |
| 1956 | −17.3% |
| 1960 | −15.7% |
| 1964 | +3.1% |
| 1968 | −23.8% |
| 1972 | −20.8% |
| 1976 | −7.7% |
| 1980 | −28.3% |
| 1984 | −27.7% |
| 1988 | −13.6% |
| 1992 | +1.0% |
| 1996 | −10.4% |
| 2000 | −17.0% |
| 2004 | −9.6% |
| 2008 | +2.3% |
| 2012 | −2.0% |
| 2016 | −3.7% |
| 2020 | +1.9% |
| 2024 | −3.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 122,965 | 43,198 | 44,057 | 24,602 | 11,108 |
| 2024 | 121,973 | 41,935 | 45,800 | 22,994 | 11,244 |
Butte County's 2018 Camp Fire destroyed the town of Paradise and displaced tens of thousands of residents, measurably shifting its population and voter composition in the cycles that followed. It has trended toward single-digit Republican margins in recent presidential contests.
Across the recorded series it reached a Democratic high of 45.7 points in 1912 and a Republican high of 38.2 points in 1920. Between 2020 and 2024 the county moved 5.1 points toward the Republican candidate; the 2024 margin was 3.1 points.
A population of 207,929, a 65% non-Hispanic-white share, and a median household income of $67,928 describe the county. The county's voting pattern over the last decade is most similar to that of Gallatin County and Park County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Butte County, California. Akashic. https://akashic.app/county/06007/. Accessed May 20, 2026. License: CC BY 4.0.