| Donald Trump ✓Republican | 66.0% | 6,981 |
|---|---|---|
| Kamala HarrisDemocratic | 31.7% | 3,353 |
| OtherAll other candidates | 2.3% | 242 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | −18.9% |
| 2012 | −22.4% |
| 2016 | −24.5% |
| 2020 | −28.1% |
| 2024 | −34.3% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 3,353 | 6,981 | 10,576 | ||
| R | 3,819 | 6,900 | 10,956 | ||
| R | 2,877 | 4,906 | 8,274 | ||
| R | 2,798 | 4,410 | 7,208 | ||
| R | 2,963 | 4,357 | 7,357 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | OakdaleCity | CaliforniaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 61.2% | 39.7% | 61.0% |
| Black | 1.0% | 5.4% | 12.2% |
| Asian | 2.2% | 15.5% | 6.0% |
| Two or more races | 22.3% | 19.2% | 12.6% |
| Other race | 13.3% | 20.1% | 8.2% |
| Hispanic or Latino | 34.1% | 40.1% | 19.3% |
| Income & Age | |||
| Median household income | $83,091 | $99,122 | $84,427 |
| Poverty rate | 14.8% | 12.0% | 12.5% |
| Median age | 35.1 | 37.9 | 39.1 |
| Age 18–24 | 9.4% | 9.1% | 9.2% |
| Age 65 and older | 13.9% | 15.6% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 22.2% | 37.1% | 35.7% |
| Speaks a non-English language at home | 22.5% | 44.4% | 22.3% |
| Spanish | 19.4% | 28.3% | 13.6% |
| French (incl. Cajun & Haitian) | 1.2% | 0.4% | 0.7% |
| German or other West Germanic | 1.0% | 0.3% | 0.5% |
| Ancestry | |||
| Largest ancestry | German 6.7% | German 6.8% | German 12.5% |
| 2nd-largest ancestry | Irish 6.0% | English 6.3% | English 9.5% |
| 3rd-largest ancestry | English 6.0% | Irish 5.9% | Irish 9.4% |
| Religion | |||
| Catholic | 21.0%County context | 26.2% | 18.6% |
| Evangelical Protestant | 11.3%County context | 9.0% | 16.5% |
| Unaffiliated or unclaimed | 61.1%County context | 55.2% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Oakdale sits in the Pacific Coast. In 2024 it voted Republican.
Across the recorded series it reached a Republican high of 34.3 points in 2024. Between 2020 and 2024 the city moved 6.2 points toward the Republican candidate; the 2024 margin was 34.3 points.
A population of 23,194, a 61% non-Hispanic-white share, and a median household income of $83,091 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Oakdale, California. Akashic. https://akashic.app/city/0652694/. Accessed May 20, 2026. License: CC BY 4.0.