San Bernardino County, California
| Donald Trump ✓Republican | 49.7% | 378,416 |
|---|---|---|
| Kamala HarrisDemocratic | 47.5% | 362,114 |
| Robert F Kennedy Jr.American Independent | 1.3% | 10,124 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | −5.2% |
| 1880 | −1.3% |
| 1884 | −11.1% |
| 1888 | −11.7% |
| 1892 | −15.1% |
| 1896 | −1.3% |
| 1900 | −13.1% |
| 1904 | −34.6% |
| 1908 | −22.9% |
| 1912 | +38.0% |
| 1916 | −10.8% |
| 1920 | −34.6% |
| 1924 | −47.5% |
| 1928 | −50.6% |
| 1932 | +5.6% |
| 1936 | +20.6% |
| 1940 | +10.2% |
| 1944 | +6.1% |
| 1948 | −0.9% |
| 1952 | −14.9% |
| 1956 | −14.1% |
| 1960 | −4.5% |
| 1964 | +14.3% |
| 1968 | −10.1% |
| 1972 | −24.2% |
| 1976 | −1.6% |
| 1980 | −28.0% |
| 1984 | −30.8% |
| 1988 | −21.4% |
| 1992 | +1.5% |
| 1996 | +0.8% |
| 2000 | −1.5% |
| 2004 | −11.8% |
| 2008 | +6.3% |
| 2012 | +7.3% |
| 2016 | +10.6% |
| 2020 | +10.7% |
| 2024 | −2.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 1,144,655 | 472,810 | 334,139 | 244,236 | 93,470 |
| 2024 | 1,191,003 | 474,952 | 360,277 | 250,420 | 105,354 |
San Bernardino County spans 20,000 square miles from Inland Empire suburbs to Mojave Desert communities, a geographic breadth that mirrors its political diversity and has pushed its presidential margins rightward by roughly 20 points over the past decade.
Across the recorded series it reached a Democratic high of 38.0 points in 1912 and a Republican high of 50.6 points in 1928. Between 2020 and 2024 the county moved 12.8 points toward the Republican candidate; the 2024 margin was 2.1 points.
A population of 2,197,104, a 25% non-Hispanic-white share, and a median household income of $85,478 describe the county. The county's voting pattern over the last decade is most similar to that of Hillsborough County and Riverside County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
San Bernardino County, California. Akashic. https://akashic.app/county/06071/. Accessed May 20, 2026. License: CC BY 4.0.