Rutland County, Vermont
| Kamala Harris ✓Democratic | 51.0% | 17,375 |
|---|---|---|
| Donald TrumpRepublican | 45.7% | 15,586 |
| Robert F Kennedy Jr.We The People | 1.7% | 573 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −35.5% |
| 1896 | −58.9% |
| 1900 | −50.9% |
| 1904 | −58.9% |
| 1908 | −55.0% |
| 1912 | −11.1% |
| 1916 | −35.2% |
| 1920 | −47.0% |
| 1924 | −57.0% |
| 1928 | −18.9% |
| 1932 | −9.5% |
| 1936 | −6.1% |
| 1940 | −10.3% |
| 1944 | −14.6% |
| 1948 | −22.3% |
| 1952 | −40.1% |
| 1956 | −47.7% |
| 1960 | −13.6% |
| 1964 | +29.8% |
| 1968 | −6.5% |
| 1972 | −26.1% |
| 1976 | −7.8% |
| 1980 | −6.4% |
| 1984 | −22.8% |
| 1988 | −11.4% |
| 1992 | +6.0% |
| 1996 | +12.1% |
| 2000 | +1.5% |
| 2004 | +4.7% |
| 2008 | +24.6% |
| 2012 | +21.9% |
| 2016 | +3.9% |
| 2020 | +10.5% |
| 2024 | +5.2% |
| Year | Total registered |
|---|---|
| 2016 | 43,112 |
| 2018 | 44,202 |
| 2020 | 43,896 |
| 2022 | 45,640 |
| 2024 | 45,856 |
Rutland County's gradual partisan shift mirrors broader changes across Vermont's rural interior, where an influx of out-of-state transplants and a shrinking manufacturing base have redrawn old voting patterns over the past two decades.
Across the recorded series it reached a Democratic high of 29.8 points in 1964 and a Republican high of 58.9 points in 1896. Between 2020 and 2024 the county moved 5.2 points toward the Republican candidate; the 2024 margin was 5.2 points.
A population of 60,425, a 93% non-Hispanic-white share, and a median household income of $68,616 describe the county. The county's voting pattern over the last decade is most similar to that of Hancock County and Green County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Rutland County, Vermont. Akashic. https://akashic.app/county/50021/. Accessed May 20, 2026. License: CC BY 4.0.