Elections / 1980 · President · VT
Vermont — 1980 presidential election
Recent presidential results
state1980 presidential electionVermont · PresidentReaganR+6.0
How it voted
Share of the 1980 vote
| Ronald Reagan ✓Republican | 44.4% | 94,598 |
|---|---|---|
| Jimmy CarterDemocratic | 38.4% | 81,891 |
| OtherAll other candidates | 17.2% | 36,718 |
1980presidential margin
D+60R+60
14 counties, each filled by 1980 D-vs-R margin. Hover any county for its result.
Vermont cast 3 electoral votes this cycle.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Addison County, VT | Republican | R+7.4 |
| Bennington County, VT | Republican | R+5.3 |
| Caledonia County, VT | Republican | R+25.7 |
| Chittenden County, VT | Democratic | D+1.4 |
| Essex County, VT | Republican | R+21.6 |
| Franklin County, VT | Republican | R+0.6 |
| Grand Isle County, VT | Democratic | D+2.3 |
| Lamoille County, VT | Republican | R+11.8 |
| Orange County, VT | Republican | R+16.8 |
| Orleans County, VT | Republican | R+8.7 |
| Rutland County, VT | Republican | R+6.4 |
| Washington County, VT | Republican | R+0.7 |
| Windham County, VT | Republican | R+7.4 |
| Windsor County, VT | Republican | R+10.5 |
Nominees: Jimmy Carter (D) · Ronald Reagan (R)
Vermont's presidential margins
1892–2024, the 1980 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −38.8% |
| 1896 | −63.4% |
| 1900 | −52.9% |
| 1904 | −59.1% |
| 1908 | −53.3% |
| 1912 | −12.7% |
| 1916 | −27.2% |
| 1920 | −52.6% |
| 1924 | −62.5% |
| 1928 | −34.0% |
| 1932 | −16.6% |
| 1936 | −13.2% |
| 1940 | −9.9% |
| 1944 | −14.1% |
| 1948 | −24.6% |
| 1952 | −43.2% |
| 1956 | −44.3% |
| 1960 | −17.3% |
| 1964 | +32.6% |
| 1968 | −9.2% |
| 1972 | −26.2% |
| 1976 | −11.2% |
| 1980 | −6.0% |
| 1984 | −17.1% |
| 1988 | −3.5% |
| 1992 | +15.7% |
| 1996 | +22.3% |
| 2000 | +9.9% |
| 2004 | +20.1% |
| 2008 | +37.0% |
| 2012 | +35.6% |
| 2016 | +26.4% |
| 2020 | +35.4% |
| 2024 | +31.5% |
County-by-county results — 14 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Addison County | R | 4,351 | 5,216 | 11,630 | |
| Bennington County | R | 5,361 | 6,091 | 13,721 | |
| Caledonia County | R | 3,284 | 5,986 | 10,523 | |
| Chittenden County | D | 18,967 | 18,310 | 46,943 | |
| Essex County | R | 799 | 1,305 | 2,340 | |
| Franklin County | R | 5,914 | 5,998 | 13,445 | |
| Grand Isle County | D | 999 | 947 | 2,240 | |
| Lamoille County | R | 2,414 | 3,228 | 6,890 | |
| Orange County | R | 3,079 | 4,656 | 9,402 | |
| Orleans County | R | 3,671 | 4,473 | 9,187 | |
| Rutland County | R | 9,596 | 11,142 | 24,234 | |
| Washington County | R | 9,559 | 9,714 | 23,151 | |
| Windham County | R | 5,830 | 7,062 | 16,598 | |
| Windsor County | R | 8,067 | 10,470 | 22,903 |
Same ballot, 1980VT
Source. MIT Election Data + Science Lab — 1980 presidential returns · official county-level results. Real returns — nothing estimated.